Michael De Oliveira
6 Michael De Oliveira
-
- Hometown:
- Linden, NJ
-
- Position:
- Setter
-
- Year:
- Freshman
-
- High School:
- Linden High School
-
- m
- 4
-
- k/s
- 0.14
-
- h %
- 1.000
-
- a/s
- 0.86
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.29
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 7 | - |
| Kills | 1 | - |
| Kills per set | 0.14 | - |
| Errors | 0 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 0.14 | - |
| Hitting Percentage | 1.000 | - |
| Assists | 6 | - |
| Assists per set | 0.86 | - |
| Service Total Attempts | 6 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 2 | - |
| Digs per set | 0.29 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 1.0 | - |
| Points per set | 0.1 | - |
| Matches started | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | vs. Harcum College | W, 3-0 |
| Apr 8 | vs. Atlantic Cape Community College | W, 3-1 |
| Apr 11 | Finger Lakes Community College | W, 3-2 |
| Apr 23 | Finger Lakes Community College | L, 3-1 |
| Apr 24 | Monroe University - Bronx | W, 3-0 |
| Apr 25 | Atlantic Cape Community College | W, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | at Drew University | - | - | - | - | - | - | - | - | |
| Jan 24 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Finger Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Monroe University - Bronx | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Monroe University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Roxbury Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Feb 18 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Nassau Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 21 | at Kingsborough Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 21 | vs. Monroe University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | Harcum College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Ocean County College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northampton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Atlantic Cape Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at Northampton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 11 | at Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | at Monroe University | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at Ocean County College | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Brookdale Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Harcum College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Harcum College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Atlantic Cape Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 11 | Finger Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 24 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | Atlantic Cape Community College | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | at Drew University | - | - | - | - | - | - | - | - | |
| Jan 24 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Finger Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Monroe University - Bronx | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Monroe University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Roxbury Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Nassau Community College | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Kingsborough Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Monroe University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | Harcum College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Ocean County College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northampton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Atlantic Cape Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at Northampton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 11 | at Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | at Monroe University | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at Ocean County College | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Brookdale Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Harcum College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Harcum College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Atlantic Cape Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 11 | Finger Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 24 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | Atlantic Cape Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | at Drew University | - | - | - | - | - | - | - | |
| Jan 24 | at Raritan Valley Community College | - | - | - | - | - | - | - | |
| Jan 30 | vs. Finger Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Monroe University - Bronx | L, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | vs. College of DuPage | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | vs. Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Monroe University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | at Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at Roxbury Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | at Nassau Community College | L, 3-2 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Feb 21 | at Kingsborough Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Monroe University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 28 | Harcum College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 2 | vs. Ocean County College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 4 | vs. Northampton Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | at Atlantic Cape Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 9 | at Northampton Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 11 | at Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 18 | at Monroe University | L, 3-2 | - | - | - | - | - | - | - |
| Mar 21 | at Middlesex College | W, 3-2 | - | - | - | - | - | - | - |
| Mar 21 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - |
| Mar 23 | vs. Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | at Ocean County College | L, 3-2 | - | - | - | - | - | - | - |
| Mar 28 | vs. Brookdale Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 28 | vs. Harcum College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 30 | at Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | vs. Harcum College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 8 | vs. Atlantic Cape Community College | W, 3-1 | - | - | - | - | - | - | - |
| Apr 11 | Finger Lakes Community College | W, 3-2 | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - |
| Apr 24 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - |
| Apr 25 | Atlantic Cape Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 7 | 1 | 0.14 | 0 | 1 | 0.14 | 1.000 | 6 | 0.86 | 1.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Away | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 1.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 6 | 1.50 | 1.0 | 0.3 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| February | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 1.00 | 0.0 | 0.0 |
| April | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| February | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 7 | 6 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 3 | 6 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 1 | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| February | 3 | 6 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| April | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
