Official Volleyball Box Score
UCNJ at Kingsborough Community College
2/21/2026 at 12:00 PM
@ Kingsborough
UCNJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 21 | .286 |
| 2 | 7 | 1 | 9 | .667 |
| 3 | 14 | 4 | 22 | .455 |
| 4 | 10 | 5 | 17 | .294 |
Kingsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 23 | .435 |
| 2 | 3 | 3 | 13 | .000 |
| 3 | 7 | 4 | 30 | .100 |
| 4 | 3 | 3 | 14 | .000 |
UCNJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethen Lugo | 3 | 1 | 2 | 3 | -.333 | 31 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Kobe Mattews | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Mateo Jaramillo | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 5 | Joshua Orihuela | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michael De Oliveira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kavon Hayes * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sebastian Arias | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Christopher Del Rosario * | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Brian Robinson * | 3 | 13 | 1 | 17 | .706 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Jaden Guzman | 2 | 9 | 2 | 14 | .500 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Kevin Indoe * | 4 | 5 | 2 | 11 | .273 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 17 | Kareem Jackman * | 2 | 2 | 1 | 4 | .250 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Nicholas Bechara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 69 | .420 | 41 | 18 | 13 | 0 | 28 | 0 | 10 | 2 | 0 | 64.0 | ||
Kingsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jair Cair | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Denis Charles * | 4 | 3 | 3 | 10 | .000 | 3 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 5.0 |
| 4 | Shatlyk Yolmyradov | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1.0 |
| 5 | Noah Yafaie * | 4 | 2 | 1 | 3 | .333 | 16 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Rushaun Walker * | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marvens Jn Baptiste * | 4 | 10 | 1 | 24 | .375 | 0 | 2 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Harley Augustin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lamel Battle | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1.0 |
| 18 | Nathan Pierre | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 50 | Justin James * | 4 | 12 | 2 | 36 | .278 | 2 | 1 | 2 | 1 | 7 | 1 | 0 | 3 | 0 | 14.0 |
| Totals | 27 | 8 | 80 | .237 | 22 | 8 | 10 | 16 | 41 | 5 | 0 | 10 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
