Kareem Jackman
17

Kareem Jackman

m
25
k/s
0.84
h %
.244
a/s
0.04
b/s
0.89
sa/s
0.24
d/s
0.28
Player Stats
  Overall Conference
Matches 25 11
Sets 83 38
Kills 70 30
Kills per set 0.84 0.79
Errors 29 16
Total Attacks 168 78
Total Attacks per set 2.02 2.05
Hitting Percentage .244 .179
Assists 3 0
Assists per set 0.04 0.00
Service Total Attempts 40 0
Service Aces 20 9
Service Errors 44 25
Service Aces per set 0.24 0.24
Receptions 14 0
Reception Errors 1 0
Digs 23 17
Digs per set 0.28 0.45
Block Solo 20 14
Block Assist 54 29
Block Total 74 43
Blocks per set 0.89 1.13
Block Errors 16 10
Ball Handling Errors 0 0
Points 137.0 67.5
Points per set 1.7 1.8
Matches started 24 11
Recent Results
Date Opponent Result
Apr 6 vs. Harcum College W, 3-0
Apr 8 vs. Atlantic Cape Community College W, 3-1
Apr 11 Finger Lakes Community College W, 3-2
Apr 23 Finger Lakes Community College L, 3-1
Apr 24 Monroe University - Bronx W, 3-0
Apr 25 Atlantic Cape Community College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 11 # at Drew University   - - - - - - - -
Jan 24 # at Raritan Valley Community College   - - - - - - - -
Jan 30 vs. Finger Lakes Community College W, 3-0 - 2 2 1 6 .167 0 4.0
Jan 30 vs. Monroe University - Bronx L, 3-0 1 3 7 0 11 .636 0 7.0
Jan 31 vs. College of DuPage L, 3-0 1 3 3 1 6 .333 0 6.0
Feb 1 vs. Roxbury Community College W, 3-0 1 1 0 0 0 - 0 0.0
Feb 1 at Monroe University W, 3-0 1 3 5 0 9 .556 0 8.0
Feb 4 at Monroe University - Bronx W, 3-0 1 3 3 0 4 .750 0 5.5
Feb 8 at Roxbury Community College W, 3-0 1 3 7 0 7 1.000 2 11.0
Feb 18 at Passaic County Community College W, 3-0 1 3 1 0 5 .200 0 9.5
Feb 19 at Nassau Community College L, 3-2 1 5 1 1 5 .000 0 3.5
Feb 21 at Kingsborough Community College W, 3-1 1 2 2 1 4 .250 0 5.0
Feb 21 vs. Monroe University W, 3-0 - - - - - - - -
Feb 25 vs. Middlesex College W, 3-2 - - - - - - - -
Feb 28 Harcum College W, 3-1 1 4 5 4 13 .077 0 10.0
Mar 2 vs. Ocean County College W, 3-1 1 4 6 2 12 .333 0 12.5
Mar 4 vs. Northampton Community College W, 3-0 1 3 0 1 3 -.333 0 2.5
Mar 7 at Atlantic Cape Community College L, 3-1 1 4 0 2 3 -.667 0 2.0
Mar 7 vs. Atlantic Cape Community College W, 3-0 - - - - - - - -
Mar 9 at Northampton Community College W, 3-0 1 3 1 0 3 .333 0 4.0
Mar 11 at Brookdale Community College W, 3-1 1 1 2 0 6 .333 0 5.0
Mar 18 at Monroe University L, 3-2 1 5 2 1 10 .100 0 5.5
Mar 21 at Middlesex College W, 3-2 1 5 3 3 9 .000 0 6.0
Mar 21 vs. Middlesex College W, 3-2 1 5 8 0 13 .615 0 11.0
Mar 23 vs. Passaic County Community College W, 3-0 1 3 3 2 7 .143 0 4.0
Mar 25 at Ocean County College L, 3-2 1 3 1 2 4 -.250 0 1.0
Mar 28 vs. Brookdale Community College L, 3-1 - - - - - - - -
Mar 28 vs. Harcum College W, 3-0 - - - - - - - -
Mar 30 at Borough of Manhattan Community College W, 3-0 1 3 2 3 6 -.167 0 3.5
Apr 6 vs. Harcum College W, 3-0 1 3 2 1 3 .333 1 3.5
Apr 8 vs. Atlantic Cape Community College W, 3-1 1 4 3 3 12 .000 0 5.5
Apr 11 Finger Lakes Community College W, 3-2 1 5 1 1 7 .000 0 1.5
Apr 23 Finger Lakes Community College L, 3-1 - - - - - - - -
Apr 24 Monroe University - Bronx W, 3-0 - - - - - - - -
Apr 25 Atlantic Cape Community College W, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 11 # at Drew University   - - - - - - - -
Jan 24 # at Raritan Valley Community College   - - - - - - - -
Jan 30 vs. Finger Lakes Community College W, 3-0 - 2 0 0 4 1 4 0
Jan 30 vs. Monroe University - Bronx L, 3-0 1 3 1 0 0 0 0 0
Jan 31 vs. College of DuPage L, 3-0 1 3 0 2 2 0 4 0
Feb 1 vs. Roxbury Community College W, 3-0 1 1 0 0 0 0 0 0
Feb 1 at Monroe University W, 3-0 1 3 0 2 0 0 2 0
Feb 4 at Monroe University - Bronx W, 3-0 1 3 1 1 1 2 2 0
Feb 8 at Roxbury Community College W, 3-0 1 3 0 0 0 0 0 0
Feb 18 at Passaic County Community College W, 3-0 1 3 0 3 11 1 14 0
Feb 19 at Nassau Community College L, 3-2 1 5 1 0 5 1 5 0
Feb 21 at Kingsborough Community College W, 3-1 1 2 0 0 2 0 2 0
Feb 21 vs. Monroe University W, 3-0 - - - - - - - -
Feb 25 vs. Middlesex College W, 3-2 - - - - - - - -
Feb 28 Harcum College W, 3-1 1 4 1 2 4 1 6 0
Mar 2 vs. Ocean County College W, 3-1 1 4 0 2 3 2 5 0
Mar 4 vs. Northampton Community College W, 3-0 1 3 3 0 3 0 3 0
Mar 7 at Atlantic Cape Community College L, 3-1 1 4 2 1 2 0 3 0
Mar 7 vs. Atlantic Cape Community College W, 3-0 - - - - - - - -
Mar 9 at Northampton Community College W, 3-0 1 3 5 3 0 1 3 0
Mar 11 at Brookdale Community College W, 3-1 1 1 0 1 2 1 3 0
Mar 18 at Monroe University L, 3-2 1 5 1 0 3 0 3 0
Mar 21 at Middlesex College W, 3-2 1 5 1 1 2 0 3 0
Mar 21 vs. Middlesex College W, 3-2 1 5 3 0 2 0 2 0
Mar 23 vs. Passaic County Community College W, 3-0 1 3 0 1 0 2 1 0
Mar 25 at Ocean County College L, 3-2 1 3 2 0 0 2 0 0
Mar 28 vs. Brookdale Community College L, 3-1 - - - - - - - -
Mar 28 vs. Harcum College W, 3-0 - - - - - - - -
Mar 30 at Borough of Manhattan Community College W, 3-0 1 3 0 0 3 0 3 0
Apr 6 vs. Harcum College W, 3-0 1 3 0 0 3 1 3 0
Apr 8 vs. Atlantic Cape Community College W, 3-1 1 4 1 1 1 0 2 0
Apr 11 Finger Lakes Community College W, 3-2 1 5 1 0 1 1 1 0
Apr 23 Finger Lakes Community College L, 3-1 - - - - - - - -
Apr 24 Monroe University - Bronx W, 3-0 - - - - - - - -
Apr 25 Atlantic Cape Community College W, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 11 # at Drew University   - - - - - - -
Jan 24 # at Raritan Valley Community College   - - - - - - -
Jan 30 vs. Finger Lakes Community College W, 3-0 - 2 0 0 0 0 0
Jan 30 vs. Monroe University - Bronx L, 3-0 1 3 10 0 2 13 1
Jan 31 vs. College of DuPage L, 3-0 1 3 0 0 3 0 0
Feb 1 vs. Roxbury Community College W, 3-0 1 1 0 0 0 0 0
Feb 1 at Monroe University W, 3-0 1 3 10 1 1 0 0
Feb 4 at Monroe University - Bronx W, 3-0 1 3 13 1 1 0 0
Feb 8 at Roxbury Community College W, 3-0 1 3 0 4 2 0 0
Feb 18 at Passaic County Community College W, 3-0 1 3 0 0 1 0 0
Feb 19 at Nassau Community College L, 3-2 1 5 7 0 2 1 0
Feb 21 at Kingsborough Community College W, 3-1 1 2 0 2 1 0 0
Feb 21 vs. Monroe University W, 3-0 - - - - - - -
Feb 25 vs. Middlesex College W, 3-2 - - - - - - -
Feb 28 Harcum College W, 3-1 1 4 0 1 4 0 0
Mar 2 vs. Ocean County College W, 3-1 1 4 0 3 3 0 0
Mar 4 vs. Northampton Community College W, 3-0 1 3 0 1 1 0 0
Mar 7 at Atlantic Cape Community College L, 3-1 1 4 0 0 0 0 0
Mar 7 vs. Atlantic Cape Community College W, 3-0 - - - - - - -
Mar 9 at Northampton Community College W, 3-0 1 3 0 0 0 0 0
Mar 11 at Brookdale Community College W, 3-1 1 1 0 1 4 0 0
Mar 18 at Monroe University L, 3-2 1 5 0 2 1 0 0
Mar 21 at Middlesex College W, 3-2 1 5 0 1 4 0 0
Mar 21 vs. Middlesex College W, 3-2 1 5 0 2 4 0 0
Mar 23 vs. Passaic County Community College W, 3-0 1 3 0 0 3 0 0
Mar 25 at Ocean County College L, 3-2 1 3 0 0 1 0 0
Mar 28 vs. Brookdale Community College L, 3-1 - - - - - - -
Mar 28 vs. Harcum College W, 3-0 - - - - - - -
Mar 30 at Borough of Manhattan Community College W, 3-0 1 3 0 0 0 0 0
Apr 6 vs. Harcum College W, 3-0 1 3 0 0 2 0 0
Apr 8 vs. Atlantic Cape Community College W, 3-1 1 4 0 1 3 0 0
Apr 11 Finger Lakes Community College W, 3-2 1 5 0 0 1 0 0
Apr 23 Finger Lakes Community College L, 3-1 - - - - - - -
Apr 24 Monroe University - Bronx W, 3-0 - - - - - - -
Apr 25 Atlantic Cape Community College W, 3-2 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 83 70 0.84 29 168 2.02 .244 3 0.04 137.0 1.7
Conference 11 38 30 0.79 16 78 2.05 .179 0 0.00 67.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 2 9 6 0.67 5 20 2.22 .050 0 0.00 11.5 1.3
Away 13 43 30 0.70 13 75 1.74 .227 2 0.05 69.5 1.6
Neutral 10 31 34 1.10 11 73 2.35 .315 1 0.03 56.0 1.8
                         
Wins 19 60 56 0.93 22 129 2.15 .264 3 0.05 112.0 1.9
Losses 6 23 14 0.61 7 39 1.70 .179 0 0.00 25.0 1.1
                         
January 3 8 12 1.50 2 23 2.88 .435 0 0.00 17.0 2.1
February 8 24 24 1.00 6 47 1.96 .383 2 0.08 52.5 2.2
March 11 39 28 0.72 16 76 1.95 .158 0 0.00 57.0 1.5
April 3 12 6 0.50 5 22 1.83 .045 1 0.08 10.5 0.9
  m s digs d/s bs ba tot b/s
Total 25 83 23 0.28 20 54 74 0.89
Conference 11 38 17 0.45 14 29 43 1.13
Exhibition - - - - - - - -
                 
Home 2 9 2 0.22 2 5 7 0.78
Away 13 43 13 0.30 12 31 43 1.00
Neutral 10 31 8 0.26 6 18 24 0.77
                 
Wins 19 60 16 0.27 17 42 59 0.98
Losses 6 23 7 0.30 3 12 15 0.65
                 
January 3 8 1 0.13 2 6 8 1.00
February 8 24 3 0.13 8 23 31 1.29
March 11 39 17 0.44 9 20 29 0.74
April 3 12 2 0.17 1 5 6 0.50
  m s ta sa sa/s se r re
Total 25 83 40 20 0.24 44 14 1
Conference 11 38 0 9 0.24 25 0 0
Exhibition - - - - - - - -
                 
Home 2 9 0 1 0.11 5 0 0
Away 13 43 30 12 0.28 18 1 0
Neutral 10 31 10 7 0.23 21 13 1
                 
Wins 19 60 23 18 0.30 35 0 0
Losses 6 23 17 2 0.09 9 14 1
                 
January 3 8 10 0 0.00 5 13 1
February 8 24 30 9 0.38 12 1 0
March 11 39 0 10 0.26 21 0 0
April 3 12 0 1 0.08 6 0 0