Mateo Jaramillo
- MB
- UCNJ
m
29
k/s
1.61
h %
.328
a/s
0.01
b/s
0.90
sa/s
0.26
d/s
0.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 12 |
| Sets | 101 | 42 |
| Kills | 163 | 71 |
| Kills per set | 1.61 | 1.69 |
| Errors | 55 | 22 |
| Total Attacks | 329 | 139 |
| Total Attacks per set | 3.26 | 3.31 |
| Hitting Percentage | .328 | .353 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 75 | 0 |
| Service Aces | 26 | 12 |
| Service Errors | 70 | 30 |
| Service Aces per set | 0.26 | 0.29 |
| Receptions | 6 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 64 | 30 |
| Digs per set | 0.63 | 0.71 |
| Block Solo | 26 | 12 |
| Block Assist | 65 | 25 |
| Block Total | 91 | 37 |
| Blocks per set | 0.90 | 0.88 |
| Block Errors | 20 | 13 |
| Ball Handling Errors | 0 | 0 |
| Points | 247.5 | 107.5 |
| Points per set | 2.5 | 2.6 |
| Matches started | 28 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 # | at Drew University | - | - | - | - | - | - | - | - | |
| Jan 24 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 0 | 7.0 |
| Jan 30 | vs. Monroe University - Bronx | L, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 9.0 |
| Jan 31 | vs. College of DuPage | L, 3-0 | 1 | 3 | 2 | 4 | 8 | -.250 | 0 | 5.0 |
| Feb 1 | vs. Roxbury Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | at Monroe University | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 2.5 |
| Feb 4 | at Monroe University - Bronx | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 8.0 |
| Feb 8 | at Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | at Passaic County Community College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 9.0 |
| Feb 19 | at Nassau Community College | L, 3-2 | 1 | 5 | 3 | 3 | 10 | .000 | 0 | 6.0 |
| Feb 21 | at Kingsborough Community College | W, 3-1 | - | 4 | 4 | 1 | 8 | .375 | 0 | 5.5 |
| Feb 21 | vs. Monroe University | W, 3-0 | 1 | 3 | 7 | 1 | 8 | .750 | 0 | 8.0 |
| Feb 25 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | Harcum College | W, 3-1 | 1 | 4 | 7 | 1 | 8 | .750 | 0 | 10.0 |
| Mar 2 | vs. Ocean County College | W, 3-1 | 1 | 4 | 6 | 2 | 10 | .400 | 0 | 7.0 |
| Mar 4 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 5.5 |
| Mar 7 | at Atlantic Cape Community College | L, 3-1 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 2.5 |
| Mar 7 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at Northampton Community College | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 9.0 |
| Mar 11 | at Brookdale Community College | W, 3-1 | 1 | 4 | 7 | 0 | 12 | .583 | 0 | 10.0 |
| Mar 18 | at Monroe University | L, 3-2 | 1 | 4 | 8 | 0 | 9 | .889 | 0 | 10.5 |
| Mar 21 | at Middlesex College | W, 3-2 | 1 | 5 | 12 | 1 | 19 | .579 | 0 | 16.0 |
| Mar 21 | vs. Middlesex College | W, 3-2 | 1 | 2 | 3 | 1 | 7 | .286 | 1 | 4.5 |
| Mar 23 | vs. Passaic County Community College | W, 3-0 | 1 | 3 | 11 | 3 | 20 | .400 | 0 | 13.5 |
| Mar 25 | at Ocean County College | L, 3-2 | 1 | 5 | 2 | 6 | 17 | -.235 | 0 | 7.0 |
| Mar 28 | vs. Brookdale Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Harcum College | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 13.5 |
| Mar 30 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 0 | 5.0 |
| Apr 6 | vs. Harcum College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 7.5 |
| Apr 8 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 4 | 10 | 3 | 22 | .318 | 0 | 11.5 |
| Apr 11 | Finger Lakes Community College | W, 3-2 | 1 | 5 | 5 | 1 | 15 | .267 | 0 | 8.0 |
| Apr 23 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 11 | 5 | 21 | .286 | 0 | 14.5 |
| Apr 24 | Monroe University - Bronx | W, 3-0 | 1 | 3 | 12 | 3 | 22 | .409 | 0 | 14.0 |
| Apr 25 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 9 | 4 | 26 | .192 | 0 | 18.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 # | at Drew University | - | - | - | - | - | - | - | - | |
| Jan 24 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | 1 | 6 | 0 |
| Jan 30 | vs. Monroe University - Bronx | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 0 |
| Jan 31 | vs. College of DuPage | L, 3-0 | 1 | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Feb 1 | vs. Roxbury Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Monroe University | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Feb 4 | at Monroe University - Bronx | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | at Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 1 | 4 | 0 |
| Feb 19 | at Nassau Community College | L, 3-2 | 1 | 5 | 2 | 2 | 2 | 0 | 4 | 0 |
| Feb 21 | at Kingsborough Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | 1 | 3 | 0 |
| Feb 21 | vs. Monroe University | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 25 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | Harcum College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Mar 2 | vs. Ocean County College | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 0 |
| Mar 4 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 4 | 1 | 3 | 2 | 4 | 0 |
| Mar 7 | at Atlantic Cape Community College | L, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 7 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at Northampton Community College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mar 11 | at Brookdale Community College | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Mar 18 | at Monroe University | L, 3-2 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Mar 21 | at Middlesex College | W, 3-2 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 |
| Mar 21 | vs. Middlesex College | W, 3-2 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Mar 23 | vs. Passaic County Community College | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 0 |
| Mar 25 | at Ocean County College | L, 3-2 | 1 | 5 | 2 | 2 | 2 | 2 | 4 | 0 |
| Mar 28 | vs. Brookdale Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Harcum College | W, 3-0 | 1 | 3 | 2 | 2 | 7 | 3 | 9 | 0 |
| Mar 30 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Apr 6 | vs. Harcum College | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 1 | 3 | 0 |
| Apr 8 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Apr 11 | Finger Lakes Community College | W, 3-2 | 1 | 5 | 7 | 1 | 2 | 1 | 3 | 0 |
| Apr 23 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Apr 24 | Monroe University - Bronx | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Apr 25 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 1 | 3 | 6 | 0 | 9 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 11 # | at Drew University | - | - | - | - | - | - | - | |
| Jan 24 # | at Raritan Valley Community College | - | - | - | - | - | - | - | |
| Jan 30 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 30 | vs. Monroe University - Bronx | L, 3-0 | 1 | 3 | 12 | 2 | 0 | 0 | 0 |
| Jan 31 | vs. College of DuPage | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 1 | vs. Roxbury Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Monroe University | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Feb 4 | at Monroe University - Bronx | W, 3-0 | 1 | 3 | 10 | 2 | 4 | 0 | 0 |
| Feb 8 | at Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Feb 19 | at Nassau Community College | L, 3-2 | 1 | 5 | 6 | 0 | 5 | 2 | 2 |
| Feb 21 | at Kingsborough Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 21 | vs. Monroe University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 28 | Harcum College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Mar 2 | vs. Ocean County College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 4 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Mar 7 | at Atlantic Cape Community College | L, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 7 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 9 | at Northampton Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 11 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 2 | 5 | 0 | 0 |
| Mar 18 | at Monroe University | L, 3-2 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Mar 21 | at Middlesex College | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Mar 21 | vs. Middlesex College | W, 3-2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Mar 23 | vs. Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 25 | at Ocean County College | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Mar 28 | vs. Brookdale Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 28 | vs. Harcum College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Mar 30 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Apr 6 | vs. Harcum College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Apr 8 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Apr 11 | Finger Lakes Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Apr 23 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 13 | 1 | 3 | 3 | 0 |
| Apr 24 | Monroe University - Bronx | W, 3-0 | 1 | 3 | 10 | 1 | 3 | 0 | 0 |
| Apr 25 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 17 | 3 | 7 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 101 | 163 | 1.61 | 55 | 329 | 3.26 | .328 | 1 | 0.01 | 247.5 | 2.5 |
| Conference | 12 | 42 | 71 | 1.69 | 22 | 139 | 3.31 | .353 | 1 | 0.02 | 107.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 21 | 44 | 2.10 | 14 | 92 | 4.38 | .326 | 0 | 0.00 | 64.5 | 3.1 |
| Away | 12 | 45 | 58 | 1.29 | 21 | 123 | 2.73 | .301 | 0 | 0.00 | 91.0 | 2.0 |
| Neutral | 12 | 35 | 61 | 1.74 | 20 | 114 | 3.26 | .360 | 1 | 0.03 | 92.0 | 2.6 |
| Wins | 22 | 74 | 130 | 1.76 | 33 | 248 | 3.35 | .391 | 1 | 0.01 | 193.0 | 2.6 |
| Losses | 7 | 27 | 33 | 1.22 | 22 | 81 | 3.00 | .136 | 0 | 0.00 | 54.5 | 2.0 |
| January | 3 | 9 | 10 | 1.11 | 6 | 20 | 2.22 | .200 | 0 | 0.00 | 21.0 | 2.3 |
| February | 8 | 26 | 32 | 1.23 | 9 | 56 | 2.15 | .411 | 0 | 0.00 | 49.0 | 1.9 |
| March | 12 | 42 | 69 | 1.64 | 23 | 138 | 3.29 | .333 | 1 | 0.02 | 104.0 | 2.5 |
| April | 6 | 24 | 52 | 2.17 | 17 | 115 | 4.79 | .304 | 0 | 0.00 | 73.5 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 101 | 64 | 0.63 | 26 | 65 | 91 | 0.90 |
| Conference | 12 | 42 | 30 | 0.71 | 12 | 25 | 37 | 0.88 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 21 | 12 | 0.57 | 5 | 17 | 22 | 1.05 |
| Away | 12 | 45 | 23 | 0.51 | 12 | 18 | 30 | 0.67 |
| Neutral | 12 | 35 | 29 | 0.83 | 9 | 30 | 39 | 1.11 |
| Wins | 22 | 74 | 52 | 0.70 | 17 | 50 | 67 | 0.91 |
| Losses | 7 | 27 | 12 | 0.44 | 9 | 15 | 24 | 0.89 |
| January | 3 | 9 | 5 | 0.56 | 3 | 10 | 13 | 1.44 |
| February | 8 | 26 | 7 | 0.27 | 3 | 16 | 19 | 0.73 |
| March | 12 | 42 | 34 | 0.81 | 14 | 22 | 36 | 0.86 |
| April | 6 | 24 | 18 | 0.75 | 6 | 17 | 23 | 0.96 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 101 | 75 | 26 | 0.26 | 70 | 6 | 2 |
| Conference | 12 | 42 | 0 | 12 | 0.29 | 30 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 21 | 40 | 7 | 0.33 | 17 | 4 | 0 |
| Away | 12 | 45 | 23 | 12 | 0.27 | 36 | 2 | 2 |
| Neutral | 12 | 35 | 12 | 7 | 0.20 | 17 | 0 | 0 |
| Wins | 22 | 74 | 44 | 21 | 0.28 | 51 | 1 | 0 |
| Losses | 7 | 27 | 31 | 5 | 0.19 | 19 | 5 | 2 |
| January | 3 | 9 | 12 | 3 | 0.33 | 4 | 0 | 0 |
| February | 8 | 26 | 23 | 6 | 0.23 | 17 | 2 | 2 |
| March | 12 | 42 | 0 | 10 | 0.24 | 31 | 0 | 0 |
| April | 6 | 24 | 40 | 7 | 0.29 | 18 | 4 | 0 |
