2012-13 Basketball Statistics Union County College

  • Games
    27
  • Pts
    68.6
  • FG %
    37.0
  • 3PT %
    28.5
  • FT %
    58.2
  • Reb
    66.2
  • Ast
    15.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2013 at County College of Morris W, 82-23
1/24/2013 Mercer County Community College W, 73-23
1/26/2013 Delaware Technical & CC/Stanton-Wilmington W, 70-54
1/29/2013 at Harcum College L, 71-66
2/2/2013 Manor College W, 84-46
2/5/2013 at Essex County College W, 71-32
2/12/2013 Lackawanna College L, 2-0
2/14/2013 Burlington County College L, 2-0
2/15/2013 at Raritan Valley Community College L, 2-0
2/19/2013 Monroe College L, 2-0
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # at Lehigh Carbon Community College W, 57-33 0-0 - 0-0 - 0-0 - 0.0
Nov 8 # at Moravian College W, 57-49 - - - - - - -
Nov 13 at Monroe College L, 58-45 16-60 26.7 2-15 13.3 11-17 64.7 45.0
Nov 15 vs. Brookdale Community College W, 51-29 21-80 26.3 4-21 19.0 5-6 83.3 51.0
Nov 17 at Manor College W, 62-45 24-56 42.9 1-4 25.0 13-24 54.2 62.0
Nov 20 Raritan Valley Community College W, 85-18 35-106 33.0 8-22 36.4 7-16 43.8 85.0
Nov 27 Essex County College W, 82-35 32-65 49.2 7-13 53.8 11-24 45.8 35.0
Nov 29 at ASA College L, 65-53 19-59 32.2 1-13 7.7 14-17 82.4 53.0
Dec 1 at Burlington County College L, 59-49 16-75 21.3 3-19 15.8 13-18 72.2 49.0
Dec 4 at Lackawanna College W, 92-30 38-74 51.4 5-11 45.5 11-16 68.8 92.0
Dec 6 County College of Morris W, 89-45 30-80 37.5 5-17 29.4 25-34 73.5 89.0
Dec 11 at Mercer County Community College W, 59-25 24-87 27.6 4-20 20.0 7-14 50.0 59.0
Dec 13 Briarcliffe College W, 69-55 25-95 26.3 4-16 25.0 17-28 60.7 69.0
Dec 15 Salem Community College W, 82-62 32-104 30.8 7-24 29.2 11-16 68.8 82.0
Dec 18 at Delaware Technical & CC/Stanton-Wilmington W, 56-45 23-74 31.1 0-9 0.0 10-16 62.5 56.0
Dec 20 Harcum College L, 69-62 26-77 33.8 3-13 23.1 5-8 62.5 62.0
Dec 22 Bucks County Community College W, 110-32 50-83 60.2 4-8 50.0 4-13 30.8 110.0
Dec 23 Globe Institute of Technology W, 79-64 31-65 47.7 1-4 25.0 16-24 66.7 0.0
Jan 8 ASA College L, 76-69 24-61 39.3 5-18 27.8 16-28 57.1 69.0
Jan 10 at Ocean County College W, 76-41 29-74 39.2 6-17 35.3 12-23 52.2 76.0
Jan 17 Northampton Community College W, 84-36 30-56 53.6 7-9 77.8 17-30 56.7 84.0
Jan 19 at Salem Community College W, 55-40 24-77 31.2 0-9 0.0 7-29 24.1 55.0
Jan 22 at County College of Morris W, 82-23 35-77 45.5 5-9 55.6 9-11 81.8 82.0
Jan 24 Mercer County Community College W, 73-23 30-76 39.5 6-15 40.0 7-15 46.7 73.0
Jan 26 Delaware Technical & CC/Stanton-Wilmington W, 70-54 26-85 30.6 5-15 33.3 13-19 68.4 70.0
Jan 29 at Harcum College L, 71-66 28-80 35.0 2-12 16.7 8-14 57.1 66.0
Feb 2 Manor College W, 84-46 35-91 38.5 4-12 33.3 10-19 52.6 84.0
Feb 5 at Essex County College W, 71-32 29-62 46.8 2-10 20.0 8-14 57.1 71.0
Feb 12 Lackawanna College L, 2-0 - - - - - - -
Feb 14 Burlington County College L, 2-0 0-0 - 0-0 - 0-0 - 0.0
Feb 15 at Raritan Valley Community College L, 2-0 - - - - - - -
Feb 19 Monroe College L, 2-0 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Lehigh Carbon Community College W, 57-33 0 0 0 0.0
Nov 8 # at Moravian College W, 57-49 - - - -
Nov 13 at Monroe College L, 58-45 16 28 44 7.0
Nov 15 vs. Brookdale Community College W, 51-29 8 42 50 -33.0
Nov 17 at Manor College W, 62-45 12 18 30 -2.0
Nov 20 Raritan Valley Community College W, 85-18 34 28 62 62.0
Nov 27 Essex County College W, 82-35 24 36 60 43.0
Nov 29 at ASA College L, 65-53 17 17 34 -3.0
Dec 1 at Burlington County College L, 59-49 36 32 68 6.0
Dec 4 at Lackawanna College W, 92-30 39 65 104 74.0
Dec 6 County College of Morris W, 89-45 44 42 86 48.0
Dec 11 at Mercer County Community College W, 59-25 50 52 102 67.0
Dec 13 Briarcliffe College W, 69-55 40 46 86 86.0
Dec 15 Salem Community College W, 82-62 42 58 100 66.0
Dec 18 at Delaware Technical & CC/Stanton-Wilmington W, 56-45 44 36 80 43.0
Dec 20 Harcum College L, 69-62 32 46 78 48.0
Dec 22 Bucks County Community College W, 110-32 28 58 86 86.0
Dec 23 Globe Institute of Technology W, 79-64 28 46 74 -14.0
Jan 8 ASA College L, 76-69 16 27 43 -4.0
Jan 10 at Ocean County College W, 76-41 28 52 80 16.0
Jan 17 Northampton Community College W, 84-36 22 52 74 46.0
Jan 19 at Salem Community College W, 55-40 26 54 80 49.0
Jan 22 at County College of Morris W, 82-23 53 45 98 79.0
Jan 24 Mercer County Community College W, 73-23 42 29 71 53.0
Jan 26 Delaware Technical & CC/Stanton-Wilmington W, 70-54 44 44 88 88.0
Jan 29 at Harcum College L, 71-66 21 20 41 6.0
Feb 2 Manor College W, 84-46 18 22 40 -3.0
Feb 5 at Essex County College W, 71-32 8 20 28 19.0
Feb 12 Lackawanna College L, 2-0 - - - -
Feb 14 Burlington County College L, 2-0 0 0 0 0.0
Feb 15 at Raritan Valley Community College L, 2-0 - - - -
Feb 19 Monroe College L, 2-0 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Lehigh Carbon Community College W, 57-33 0 0 0 0
Nov 8 # at Moravian College W, 57-49 - - - -
Nov 13 at Monroe College L, 58-45 25 11 1 5
Nov 15 vs. Brookdale Community College W, 51-29 40 20 1 6
Nov 17 at Manor College W, 62-45 24 15 0 8
Nov 20 Raritan Valley Community College W, 85-18 10 33 1 15
Nov 27 Essex County College W, 82-35 32 25 1 17
Nov 29 at ASA College L, 65-53 29 14 0 10
Dec 1 at Burlington County College L, 59-49 20 11 2 9
Dec 4 at Lackawanna College W, 92-30 31 15 1 15
Dec 6 County College of Morris W, 89-45 26 21 1 13
Dec 11 at Mercer County Community College W, 59-25 26 17 0 15
Dec 13 Briarcliffe College W, 69-55 37 19 1 13
Dec 15 Salem Community College W, 82-62 22 19 0 18
Dec 18 at Delaware Technical & CC/Stanton-Wilmington W, 56-45 13 12 3 14
Dec 20 Harcum College L, 69-62 32 13 3 9
Dec 22 Bucks County Community College W, 110-32 22 26 4 30
Dec 23 Globe Institute of Technology W, 79-64 40 21 2 23
Jan 8 ASA College L, 76-69 24 7 1 15
Jan 10 at Ocean County College W, 76-41 26 16 1 21
Jan 17 Northampton Community College W, 84-36 30 13 1 13
Jan 19 at Salem Community College W, 55-40 30 18 11 18
Jan 22 at County College of Morris W, 82-23 28 27 1 25
Jan 24 Mercer County Community College W, 73-23 23 36 1 26
Jan 26 Delaware Technical & CC/Stanton-Wilmington W, 70-54 22 12 1 22
Jan 29 at Harcum College L, 71-66 18 12 1 13
Feb 2 Manor College W, 84-46 15 22 1 13
Feb 5 at Essex County College W, 71-32 18 19 2 26
Feb 12 Lackawanna College L, 2-0 - - - -
Feb 14 Burlington County College L, 2-0 0 0 0 0
Feb 15 at Raritan Valley Community College L, 2-0 - - - -
Feb 19 Monroe College L, 2-0 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # at Lehigh Carbon Community College W, 57-33 0 - -
Nov 8 # at Moravian College W, 57-49 - - -
Nov 13 at Monroe College L, 58-45 16 0.581 -0.173
Nov 15 vs. Brookdale Community College W, 51-29 18 0.443 0.069
Nov 17 at Manor College W, 62-45 12 0.775 0.141
Nov 20 Raritan Valley Community College W, 85-18 28 0.944 0.944
Nov 27 Essex County College W, 82-35 22 0.412 -4.144
Nov 29 at ASA College L, 65-53 15 0.667 -0.146
Dec 1 at Burlington County College L, 59-49 36 0.721 -0.099
Dec 4 at Lackawanna College W, 92-30 34 1.243 0.846
Dec 6 County College of Morris W, 89-45 46 1.127 0.550
Dec 11 at Mercer County Community College W, 59-25 26 0.843 0.470
Dec 13 Briarcliffe College W, 69-55 34 0.651 0.651
Dec 15 Salem Community College W, 82-62 30 0.891 -0.014
Dec 18 at Delaware Technical & CC/Stanton-Wilmington W, 56-45 28 1.098 0.233
Dec 20 Harcum College L, 69-62 24 0.765 -0.803
Dec 22 Bucks County Community College W, 110-32 6 1.317 0.746
Dec 23 Globe Institute of Technology W, 79-64 34 0.000 0.000
Jan 8 ASA College L, 76-69 19 0.831 -0.047
Jan 10 at Ocean County College W, 76-41 36 0.910 0.436
Jan 17 Northampton Community College W, 84-36 28 1.063 0.586
Jan 19 at Salem Community College W, 55-40 14 0.576 0.020
Jan 22 at County College of Morris W, 82-23 18 1.426 1.004
Jan 24 Mercer County Community College W, 73-23 8 1.132 0.788
Jan 26 Delaware Technical & CC/Stanton-Wilmington W, 70-54 25 0.966 0.966
Jan 29 at Harcum College L, 71-66 10 0.786 -0.174
Feb 2 Manor College W, 84-46 18 0.862 0.204
Feb 5 at Essex County College W, 71-32 9 0.899 0.442
Feb 12 Lackawanna College L, 2-0 - - -
Feb 14 Burlington County College L, 2-0 0 - -
Feb 15 at Raritan Valley Community College L, 2-0 - - -
Feb 19 Monroe College L, 2-0 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # at Lehigh Carbon Community College W, 57-33 0-0 - 0-0 - 0.0
Nov 8 # at Moravian College W, 57-49 - - - - -
Nov 13 at Monroe College L, 58-45 22-62 35.5 4-18 22.2 58.0
Nov 15 vs. Brookdale Community College W, 51-29 12-39 30.8 2-8 25.0 29.0
Nov 17 at Manor College W, 62-45 18-55 32.7 1-6 16.7 45.0
Nov 20 Raritan Valley Community College W, 85-18 0-0 - 0-0 - 18.0
Nov 27 Essex County College W, 82-35 0-0 - 0-0 - 82.0
Nov 29 at ASA College L, 65-53 24-48 50.0 6-13 46.2 65.0
Dec 1 at Burlington County College L, 59-49 22-46 47.8 3-6 50.0 59.0
Dec 4 at Lackawanna College W, 92-30 10-52 19.2 3-15 20.0 30.0
Dec 6 County College of Morris W, 89-45 13-46 28.3 1-4 25.0 45.0
Dec 11 at Mercer County Community College W, 59-25 9-45 20.0 0-4 0.0 25.0
Dec 13 Briarcliffe College W, 69-55 0-0 - 0-0 - 55.0
Dec 15 Salem Community College W, 82-62 22-50 44.0 7-14 50.0 62.0
Dec 18 at Delaware Technical & CC/Stanton-Wilmington W, 56-45 18-39 46.2 3-5 60.0 45.0
Dec 20 Harcum College L, 69-62 11-32 34.4 0-4 0.0 69.0
Dec 22 Bucks County Community College W, 110-32 16-56 28.6 0-0 - 32.0
Dec 23 Globe Institute of Technology W, 79-64 25-41 61.0 5-11 45.5 0.0
Jan 8 ASA College L, 76-69 30-71 42.3 7-22 31.8 76.0
Jan 10 at Ocean County College W, 76-41 10-52 19.2 1-8 12.5 41.0
Jan 17 Northampton Community College W, 84-36 14-53 26.4 4-10 40.0 36.0
Jan 19 at Salem Community College W, 55-40 17-47 36.2 1-12 8.3 40.0
Jan 22 at County College of Morris W, 82-23 9-29 31.0 1-4 25.0 23.0
Jan 24 Mercer County Community College W, 73-23 8-36 22.2 1-3 33.3 23.0
Jan 26 Delaware Technical & CC/Stanton-Wilmington W, 70-54 0-0 - 0-0 - 54.0
Jan 29 at Harcum College L, 71-66 28-59 47.5 7-17 41.2 71.0
Feb 2 Manor College W, 84-46 17-45 37.8 0-1 0.0 46.0
Feb 5 at Essex County College W, 71-32 14-43 32.6 0-7 0.0 32.0
Feb 12 Lackawanna College L, 2-0 - - - - -
Feb 14 Burlington County College L, 2-0 0-0 - 0-0 - 2.0
Feb 15 at Raritan Valley Community College L, 2-0 - - - - -
Feb 19 Monroe College L, 2-0 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Lehigh Carbon Community College W, 57-33 0.0 0.0 0.0 0.0
Nov 8 # at Moravian College W, 57-49 - - - -
Nov 13 at Monroe College L, 58-45 10.0 27.0 37.0 7.0
Nov 15 vs. Brookdale Community College W, 51-29 20.0 63.0 83.0 -33.0
Nov 17 at Manor College W, 62-45 13.0 19.0 32.0 -2.0
Nov 20 Raritan Valley Community College W, 85-18 0.0 0.0 0.0 62.0
Nov 27 Essex County College W, 82-35 4.0 13.0 17.0 43.0
Nov 29 at ASA College L, 65-53 11.0 26.0 37.0 -3.0
Dec 1 at Burlington County College L, 59-49 24.0 38.0 62.0 6.0
Dec 4 at Lackawanna College W, 92-30 7.0 23.0 30.0 74.0
Dec 6 County College of Morris W, 89-45 22.0 16.0 38.0 48.0
Dec 11 at Mercer County Community College W, 59-25 9.0 26.0 35.0 67.0
Dec 13 Briarcliffe College W, 69-55 0.0 0.0 0.0 86.0
Dec 15 Salem Community College W, 82-62 8.0 26.0 34.0 66.0
Dec 18 at Delaware Technical & CC/Stanton-Wilmington W, 56-45 14.0 23.0 37.0 43.0
Dec 20 Harcum College L, 69-62 5.0 25.0 30.0 48.0
Dec 22 Bucks County Community College W, 110-32 0.0 0.0 0.0 86.0
Dec 23 Globe Institute of Technology W, 79-64 28.0 60.0 88.0 -14.0
Jan 8 ASA College L, 76-69 20.0 27.0 47.0 -4.0
Jan 10 at Ocean County College W, 76-41 22.0 42.0 64.0 16.0
Jan 17 Northampton Community College W, 84-36 8.0 20.0 28.0 46.0
Jan 19 at Salem Community College W, 55-40 6.0 25.0 31.0 49.0
Jan 22 at County College of Morris W, 82-23 2.0 17.0 19.0 79.0
Jan 24 Mercer County Community College W, 73-23 7.0 11.0 18.0 53.0
Jan 26 Delaware Technical & CC/Stanton-Wilmington W, 70-54 0.0 0.0 0.0 88.0
Jan 29 at Harcum College L, 71-66 10.0 25.0 35.0 6.0
Feb 2 Manor College W, 84-46 16.0 27.0 43.0 -3.0
Feb 5 at Essex County College W, 71-32 3.0 6.0 9.0 19.0
Feb 12 Lackawanna College L, 2-0 - - - -
Feb 14 Burlington County College L, 2-0 0.0 0.0 0.0 0.0
Feb 15 at Raritan Valley Community College L, 2-0 - - - -
Feb 19 Monroe College L, 2-0 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Lehigh Carbon Community College W, 57-33 0.0 0.0 0.0 0.0
Nov 8 # at Moravian College W, 57-49 - - - -
Nov 13 at Monroe College L, 58-45 16.0 18.0 3.0 9.0
Nov 15 vs. Brookdale Community College W, 51-29 57.0 4.0 2.0 10.0
Nov 17 at Manor College W, 62-45 22.0 8.0 2.0 9.0
Nov 20 Raritan Valley Community College W, 85-18 0.0 0.0 0.0 0.0
Nov 27 Essex County College W, 82-35 22.0 8.0 4.0 10.0
Nov 29 at ASA College L, 65-53 36.0 14.0 0.0 12.0
Dec 1 at Burlington County College L, 59-49 38.0 6.0 3.0 7.0
Dec 4 at Lackawanna College W, 92-30 24.0 9.0 2.0 6.0
Dec 6 County College of Morris W, 89-45 41.0 6.0 5.0 12.0
Dec 11 at Mercer County Community College W, 59-25 25.0 2.0 5.0 5.0
Dec 13 Briarcliffe College W, 69-55 0.0 0.0 0.0 0.0
Dec 15 Salem Community College W, 82-62 20.0 6.0 4.0 14.0
Dec 18 at Delaware Technical & CC/Stanton-Wilmington W, 56-45 20.0 5.0 5.0 11.0
Dec 20 Harcum College L, 69-62 12.0 6.0 5.0 9.0
Dec 22 Bucks County Community College W, 110-32 0.0 0.0 0.0 0.0
Dec 23 Globe Institute of Technology W, 79-64 66.0 12.0 9.0 20.0
Jan 8 ASA College L, 76-69 28.0 8.0 2.0 17.0
Jan 10 at Ocean County College W, 76-41 42.0 8.0 0.0 5.0
Jan 17 Northampton Community College W, 84-36 27.0 7.0 1.0 10.0
Jan 19 at Salem Community College W, 55-40 28.0 10.0 2.0 9.0
Jan 22 at County College of Morris W, 82-23 25.0 0.0 2.0 9.0
Jan 24 Mercer County Community College W, 73-23 35.0 2.0 2.0 1.0
Jan 26 Delaware Technical & CC/Stanton-Wilmington W, 70-54 0.0 0.0 0.0 0.0
Jan 29 at Harcum College L, 71-66 19.0 9.0 2.0 15.0
Feb 2 Manor College W, 84-46 30.0 8.0 9.0 11.0
Feb 5 at Essex County College W, 71-32 25.0 5.0 1.0 8.0
Feb 12 Lackawanna College L, 2-0 - - - -
Feb 14 Burlington County College L, 2-0 0.0 0.0 0.0 0.0
Feb 15 at Raritan Valley Community College L, 2-0 - - - -
Feb 19 Monroe College L, 2-0 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # at Lehigh Carbon Community College W, 57-33 0.0 - -
Nov 8 # at Moravian College W, 57-49 - - -
Nov 13 at Monroe College L, 58-45 17.0 0.753 -0.173
Nov 15 vs. Brookdale Community College W, 51-29 0.0 0.374 0.069
Nov 17 at Manor College W, 62-45 19.0 0.634 0.141
Nov 20 Raritan Valley Community College W, 85-18 0.0 - 0.944
Nov 27 Essex County College W, 82-35 13.0 4.556 -4.144
Nov 29 at ASA College L, 65-53 21.0 0.813 -0.146
Dec 1 at Burlington County College L, 59-49 30.0 0.819 -0.099
Dec 4 at Lackawanna College W, 92-30 16.0 0.397 0.846
Dec 6 County College of Morris W, 89-45 23.0 0.577 0.550
Dec 11 at Mercer County Community College W, 59-25 13.0 0.373 0.470
Dec 13 Briarcliffe College W, 69-55 0.0 - 0.651
Dec 15 Salem Community College W, 82-62 13.0 0.905 -0.014
Dec 18 at Delaware Technical & CC/Stanton-Wilmington W, 56-45 12.0 0.865 0.233
Dec 20 Harcum College L, 69-62 8.0 1.568 -0.803
Dec 22 Bucks County Community College W, 110-32 0.0 0.571 0.746
Dec 23 Globe Institute of Technology W, 79-64 31.0 0.000 0.000
Jan 8 ASA College L, 76-69 20.0 0.879 -0.047
Jan 10 at Ocean County College W, 76-41 32.0 0.474 0.436
Jan 17 Northampton Community College W, 84-36 18.0 0.477 0.586
Jan 19 at Salem Community College W, 55-40 9.0 0.556 0.020
Jan 22 at County College of Morris W, 82-23 10.0 0.422 1.004
Jan 24 Mercer County Community College W, 73-23 12.0 0.343 0.788
Jan 26 Delaware Technical & CC/Stanton-Wilmington W, 70-54 0.0 - 0.966
Jan 29 at Harcum College L, 71-66 15.0 0.959 -0.174
Feb 2 Manor College W, 84-46 11.0 0.657 0.204
Feb 5 at Essex County College W, 71-32 0.0 0.457 0.442
Feb 12 Lackawanna College L, 2-0 - - -
Feb 14 Burlington County College L, 2-0 0.0 - -
Feb 15 at Raritan Valley Community College L, 2-0 - - -
Feb 19 Monroe College L, 2-0 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 732-1979 37.0 101-355 28.5 287-493 58.2 68.6
Conference 17 452-1240 36.5 59-212 27.8 168-291 57.7 66.5
Exhibition 1 0-0 - 0-0 - 0-0 - 0.0
 
Home 14 406-1044 38.9 66-186 35.5 159-274 58.0 74.1
Away 12 305-855 35.7 31-148 20.9 123-213 57.7 63.7
Neutral 1 21-80 26.3 4-21 19.0 5-6 83.3 51.0
 
Wins 20 603-1567 38.5 85-265 32.1 220-391 56.3 75.5
Losses 7 129-412 31.3 16-90 17.8 67-102 65.7 48.7
 
November 6 147-426 34.5 23-88 26.1 61-104 58.7 63.0
December 10 295-814 36.2 36-141 25.5 119-187 63.6 74.5
January 8 226-586 38.6 36-104 34.6 89-169 52.7 72.1
February 3 64-153 41.8 6-22 27.3 18-33 54.5 50.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 28.6 37.6 66.2 34.6
Conference 17 31.5 36.4 67.9 40.2
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 14 29.6 38.1 67.7 43.2
Away 12 29.2 36.6 65.8 30.1
Neutral 1 8.0 42.0 50.0 -33.0
 
Wins 20 31.7 42.3 74.0 43.6
Losses 7 19.7 24.3 44.0 8.6
 
November 6 18.5 28.2 46.7 12.3
December 10 38.3 48.1 86.4 51.0
January 8 31.5 40.4 71.9 41.6
February 3 8.7 14.0 22.7 5.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 24.6 6.0 2.6 15.3
Conference 17 22.4 5.3 3.1 15.4
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 14 23.9 4.5 2.9 16.2
Away 12 24.0 7.8 2.3 14.9
Neutral 1 40.0 4.0 2.0 6.0
 
Wins 20 25.8 5.0 2.8 17.6
Losses 7 21.1 8.7 2.1 8.7
 
November 6 26.7 8.7 1.8 10.2
December 10 26.9 5.2 3.8 15.9
January 8 25.1 5.5 1.4 19.1
February 3 11.0 4.3 3.3 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 22.0 0.875 0.258
Conference 17 21.2 0.919 0.317
Exhibition 1 0.0 - -
 
Home 14 23.0 0.941 0.308
Away 12 21.2 0.849 0.221
Neutral 1 18.0 0.443 0.095
 
Wins 20 23.7 0.919 0.384
Losses 7 17.1 0.721 -0.110
 
November 6 18.5 0.717 0.114
December 10 29.8 0.939 0.287
January 8 19.8 0.931 0.334
February 3 9.0 0.861 0.290
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 369-1046 35.3 57-192 29.7 36.0
Conference 17 216-624 34.6 28-102 27.5 33.8
Exhibition 1 0-0 - 0-0 - 0.0
 
Home 14 156-430 36.3 25-69 36.2 29.4
Away 12 201-577 34.8 30-115 26.1 44.6
Neutral 1 12-39 30.8 2-8 25.0 27.0
 
Wins 20 232-728 31.9 30-112 26.8 30.6
Losses 7 137-318 43.1 27-80 33.8 51.4
 
November 6 76-204 37.3 13-45 28.9 32.5
December 10 146-407 35.9 22-63 34.9 39.0
January 8 116-347 33.4 22-76 28.9 38.5
February 3 31-88 35.2 0-8 0.0 26.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.0 21.7 31.6 34.6
Conference 17 8.8 18.8 27.6 40.2
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 14 8.4 16.1 24.5 43.2
Away 12 10.9 24.8 35.7 30.1
Neutral 1 20.0 63.0 83.0 -33.0
 
Wins 20 9.4 20.9 30.3 43.6
Losses 7 11.4 24.0 35.4 8.6
 
November 6 9.7 24.7 34.3 12.3
December 10 11.7 23.7 35.4 51.0
January 8 9.4 20.9 30.3 41.6
February 3 6.3 11.0 17.3 5.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 24.4 17.6 1.6 8.1
Conference 17 22.7 17.3 1.7 8.0
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 14 20.1 19.1 1.3 7.4
Away 12 26.7 15.6 1.9 8.8
Neutral 1 57.0 20.0 1.0 10.0
 
Wins 20 25.4 20.3 1.7 7.5
Losses 7 21.3 9.7 1.1 9.9
 
November 6 25.5 19.7 0.7 8.3
December 10 24.6 17.4 1.7 8.4
January 8 25.5 17.6 2.3 8.3
February 3 18.3 13.7 1.0 6.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 12.7 0.617 0.258
Conference 17 12.0 0.602 0.317
Exhibition 1 0.0 - -
 
Home 14 10.6 0.633 0.308
Away 12 16.2 0.628 0.221
Neutral 1 0.0 0.348 0.095
 
Wins 20 11.6 0.536 0.384
Losses 7 15.9 0.830 -0.110
 
November 6 11.7 0.603 0.114
December 10 14.6 0.652 0.287
January 8 14.5 0.597 0.334
February 3 3.7 0.571 0.290
Attendance Statistics
Date Opponent Score Attend
Oct 25 at Lehigh Carbon Community College W, 57-33 0
Nov 8 at Moravian College 57-49 Win -
Nov 13 at Monroe College L, 58-45 103
Nov 15 vs. Brookdale Community College W, 51-29 0
Nov 17 at Manor College W, 62-45 0
Nov 20 Raritan Valley Community College W, 85-18 0
Nov 27 Essex County College W, 82-35 0
Nov 29 at ASA College L, 65-53 100
Dec 1 at Burlington County College L, 59-49 0
Dec 4 at Lackawanna College W, 92-30 0
Dec 6 County College of Morris W, 89-45 0
Dec 11 at Mercer County Community College W, 59-25 0
Dec 13 Briarcliffe College W, 69-55 0
Dec 15 Salem Community College W, 82-62 0
Dec 18 at Delaware Technical & CC/Stanton-Wilmington W, 56-45 150
Dec 20 Harcum College L, 69-62 0
Dec 22 Bucks County Community College W, 110-32 0
Dec 23 Globe Institute of Technology W, 79-64 0
Jan 8 ASA College L, 76-69 0
Jan 10 at Ocean County College W, 76-41 0
Jan 17 Northampton Community College W, 84-36 0
Jan 19 at Salem Community College W, 55-40 0
Jan 22 at County College of Morris W, 82-23 0
Jan 24 Mercer County Community College W, 73-23 0
Jan 26 Delaware Technical & CC/Stanton-Wilmington W, 70-54 0
Jan 29 at Harcum College L, 71-66 0
Feb 2 Manor College W, 84-46 0
Feb 5 at Essex County College W, 71-32 0
Feb 12 Lackawanna College 0-2 Loss -
Feb 14 Burlington County College L, 2-0 0
Feb 15 at Raritan Valley Community College 0-2 Loss -
Feb 19 Monroe College 0-2 Loss -