Yamel Abreu
23

Yamel Abreu

gp
34
pts/g
17.1
fg %
40.7
3pt %
29.5
ft %
64.5
reb/g
6.6
a/g
4.8
Player Stats
  Overall Conference
Games 37 15
Games started 35 13
Minutes 1011 296
Minutes per game 27.3 19.7
FG 236-607 102-235
FG Pct 38.9 43.4
3PT 47-170 15-57
3PT Pct 27.6 26.3
FT 101-156 29-41
FT Pct 64.7 70.7
Off rebounds 96 40
Def rebounds 154 54
Total rebounds 250 94
Rebounds per game 6.8 6.3
Personal fouls 55 14
Disqualifications 2 1
Assists 187 84
Turnovers 108 33
Assist to turnover ratio 1.7 2.5
Steals 97 37
Blocks 0 0
Points 620 248
Points per game 16.8 16.5
Points per 40 min 24.5 33.5
Recent Results
Date Opponent Result
Mar 9 vs. Community College of Rhode Island W, 80-52
Mar 10 vs. Lackawanna College W, 69-64
Mar 19 vs. South Suburban College W, 67-55
Mar 21 vs. Illinois Central College W, 86-80
Mar 22 vs. Lackawanna College W, 69-55
Mar 23 vs. Kansas City Kansas Community College L, 84-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # vs. TBA   - - - - - - - - -
Oct 25 # Hostos Community College W, 66-64 - - - - - - - - -
Oct 27 # at New Jersey City University W, 69-62 - - - - - - - - -
Nov 1 # at Bloomfield College L, 64-56 - - - - - - - - -
Nov 3 Borough of Manhattan Community College W, 93-23 1 36 9-16 56.3 5-6 83.3 2-4 50.0 25
Nov 6 at Hostos Community College W, 58-49 1 37 7-23 30.4 0-4 0.0 5-7 71.4 19
Nov 10 vs. Monroe College - Bronx W, 96-32 1 22 10-16 62.5 2-2 100.0 2-2 100.0 24
Nov 11 at Monroe Community College L, 64-60 1 40 5-16 31.3 1-3 33.3 6-8 75.0 17
Nov 13 at Lackawanna College L, 60-50 1 1 5-17 29.4 2-7 28.6 2-3 66.7 14
Nov 17 Bucks County Community College W, 130-8 - 13 10-14 71.4 2-5 40.0 0-0 - 22
Nov 20 County College of Morris W, 87-35 1 25 14-23 60.9 1-5 20.0 0-0 - 29
Nov 29 Harford Community College L, 88-71 1 40 8-23 34.8 3-12 25.0 2-3 66.7 21
Dec 4 at Mercer County Community College W, 84-54 1 1 8-19 42.1 2-6 33.3 4-4 100.0 22
Dec 6 Harcum College W, 57-49 1 39 7-26 26.9 0-6 0.0 4-9 44.4 18
Dec 8 Monroe Community College W, 65-48 1 29 8-17 47.1 2-5 40.0 1-2 50.0 19
Dec 8 at Manor College W, 2-0 - - - - - - - - -
Dec 11 Sullivan County Community College W, 79-43 1 24 9-18 50.0 2-5 40.0 0-0 - 20
Dec 13 Raritan Valley Community College W, 77-57 1 35 10-21 47.6 3-6 50.0 2-4 50.0 25
Dec 15 Essex County College W, 100-45 1 18 5-12 41.7 1-2 50.0 1-2 50.0 12
Dec 20 Brookdale Community College W, 73-58 1 1 4-18 22.2 2-9 22.2 5-6 83.3 15
Jan 8 Mercer County Community College W, 83-50 1 21 3-12 25.0 0-4 0.0 2-2 100.0 8
Jan 15 at Harcum College W, 56-54 1 37 4-19 21.1 1-7 14.3 4-6 66.7 13
Jan 17 at Rowan College at Burlington County W, 79-46 1 27 8-20 40.0 1-5 20.0 3-4 75.0 20
Jan 19 Manor College W, 103-24 1 25 6-17 35.3 0-2 0.0 4-6 66.7 16
Jan 22 at Essex County College W, 93-43 1 21 9-14 64.3 1-3 33.3 0-0 - 19
Jan 24 Rowan College at Burlington County W, 75-54 1 10 1-4 25.0 1-1 100.0 0-0 - 3
Jan 30 at Raritan Valley Community College W, 79-49 - 31 10-19 52.6 0-3 0.0 1-2 50.0 21
Feb 7 at County College of Morris W, 84-47 1 29 5-13 38.5 1-3 33.3 1-2 50.0 12
Feb 13 Lackawanna College L, 71-69 1 38 2-18 11.1 0-2 0.0 7-10 70.0 11
Feb 14 at Bucks County Community College W, 104-27 1 1 6-12 50.0 0-3 0.0 2-2 100.0 14
Feb 16 at Monroe College W, 71-63 1 35 2-9 22.2 0-2 0.0 2-4 50.0 6
Mar 2 vs. Rowan College at Burlington County W, 83-51 1 21 8-13 61.5 0-1 0.0 6-7 85.7 22
Mar 3 Lackawanna College W, 79-69 1 39 3-12 25.0 0-4 0.0 3-8 37.5 9
Mar 9 vs. Community College of Rhode Island W, 80-52 1 16 5-11 45.5 2-5 40.0 1-1 100.0 13
Mar 10 vs. Lackawanna College W, 69-64 1 37 8-17 47.1 4-6 66.7 4-10 40.0 24
Mar 19 vs. South Suburban College W, 67-55 1 38 4-10 40.0 2-4 50.0 2-4 50.0 12
Mar 21 vs. Illinois Central College W, 86-80 1 40 9-20 45.0 3-8 37.5 8-11 72.7 29
Mar 22 vs. Lackawanna College W, 69-55 1 36 6-10 60.0 0-0 - 0-1 0.0 12
Mar 23 vs. Kansas City Kansas Community College L, 84-59 1 37 6-21 28.6 0-3 0.0 3-4 75.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 13 # vs. TBA   - - - - - - - - -
Oct 25 # Hostos Community College W, 66-64 - - - - - - - - -
Oct 27 # at New Jersey City University W, 69-62 - - - - - - - - -
Nov 1 # at Bloomfield College L, 64-56 - - - - - - - - -
Nov 3 Borough of Manhattan Community College W, 93-23 1 36 4 1 5 5 2 5 0
Nov 6 at Hostos Community College W, 58-49 1 37 1 6 7 5 5 5 0
Nov 10 vs. Monroe College - Bronx W, 96-32 1 22 1 4 5 4 2 3 0
Nov 11 at Monroe Community College L, 64-60 1 40 3 5 8 5 5 2 0
Nov 13 at Lackawanna College L, 60-50 1 1 1 6 7 2 4 3 0
Nov 17 Bucks County Community College W, 130-8 - 13 1 0 1 3 1 2 0
Nov 20 County College of Morris W, 87-35 1 25 0 1 1 3 1 5 0
Nov 29 Harford Community College L, 88-71 1 40 2 8 10 3 5 3 0
Dec 4 at Mercer County Community College W, 84-54 1 1 2 2 4 2 2 0 0
Dec 6 Harcum College W, 57-49 1 39 6 4 10 5 4 4 0
Dec 8 Monroe Community College W, 65-48 1 29 5 3 8 3 3 2 0
Dec 8 at Manor College W, 2-0 - - - - - - - - -
Dec 11 Sullivan County Community College W, 79-43 1 24 1 0 1 5 3 5 0
Dec 13 Raritan Valley Community College W, 77-57 1 35 4 6 10 3 3 2 0
Dec 15 Essex County College W, 100-45 1 18 5 5 10 10 1 3 0
Dec 20 Brookdale Community College W, 73-58 1 1 2 6 8 5 4 1 0
Jan 8 Mercer County Community College W, 83-50 1 21 5 5 10 10 0 1 0
Jan 15 at Harcum College W, 56-54 1 37 4 4 8 8 3 3 0
Jan 17 at Rowan College at Burlington County W, 79-46 1 27 2 2 4 8 2 1 0
Jan 19 Manor College W, 103-24 1 25 4 2 6 5 1 6 0
Jan 22 at Essex County College W, 93-43 1 21 2 1 3 8 2 5 0
Jan 24 Rowan College at Burlington County W, 75-54 1 10 1 1 2 1 2 0 0
Jan 30 at Raritan Valley Community College W, 79-49 - 31 6 4 10 6 3 1 0
Feb 7 at County College of Morris W, 84-47 1 29 2 3 5 11 3 3 0
Feb 13 Lackawanna College L, 71-69 1 38 3 12 15 6 7 2 0
Feb 14 at Bucks County Community College W, 104-27 1 1 2 4 6 6 1 3 0
Feb 16 at Monroe College W, 71-63 1 35 2 6 8 7 4 4 0
Mar 2 vs. Rowan College at Burlington County W, 83-51 1 21 2 0 2 2 2 1 0
Mar 3 Lackawanna College W, 79-69 1 39 2 8 10 4 3 1 0
Mar 9 vs. Community College of Rhode Island W, 80-52 1 16 2 4 6 2 1 2 0
Mar 10 vs. Lackawanna College W, 69-64 1 37 0 10 10 2 1 3 0
Mar 19 vs. South Suburban College W, 67-55 1 38 1 2 3 4 7 0 0
Mar 21 vs. Illinois Central College W, 86-80 1 40 3 4 7 2 3 5 0
Mar 22 vs. Lackawanna College W, 69-55 1 36 0 12 12 5 6 1 0
Mar 23 vs. Kansas City Kansas Community College L, 84-59 1 37 3 1 4 3 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 13 # vs. TBA   - - - -
Oct 25 # Hostos Community College W, 66-64 - - - -
Oct 27 # at New Jersey City University W, 69-62 - - - -
Nov 1 # at Bloomfield College L, 64-56 - - - -
Nov 3 Borough of Manhattan Community College W, 93-23 1 0 - 2.5
Nov 6 at Hostos Community College W, 58-49 1 2 - 1.0
Nov 10 vs. Monroe College - Bronx W, 96-32 1 1 - 2.0
Nov 11 at Monroe Community College L, 64-60 1 3 - 1.0
Nov 13 at Lackawanna College L, 60-50 1 2 - 0.5
Nov 17 Bucks County Community College W, 130-8 - 0 - 3.0
Nov 20 County College of Morris W, 87-35 1 0 - 3.0
Nov 29 Harford Community College L, 88-71 1 2 - 0.6
Dec 4 at Mercer County Community College W, 84-54 1 0 - 1.0
Dec 6 Harcum College W, 57-49 1 1 - 1.3
Dec 8 Monroe Community College W, 65-48 1 0 - 1.0
Dec 8 at Manor College W, 2-0 - - - -
Dec 11 Sullivan County Community College W, 79-43 1 1 - 1.7
Dec 13 Raritan Valley Community College W, 77-57 1 1 - 1.0
Dec 15 Essex County College W, 100-45 1 0 - 10.0
Dec 20 Brookdale Community College W, 73-58 1 3 - 1.3
Jan 8 Mercer County Community College W, 83-50 1 0 - -
Jan 15 at Harcum College W, 56-54 1 4 - 2.7
Jan 17 at Rowan College at Burlington County W, 79-46 1 1 - 4.0
Jan 19 Manor College W, 103-24 1 2 - 5.0
Jan 22 at Essex County College W, 93-43 1 0 - 4.0
Jan 24 Rowan College at Burlington County W, 75-54 1 0 - 0.5
Jan 30 at Raritan Valley Community College W, 79-49 - 0 - 2.0
Feb 7 at County College of Morris W, 84-47 1 2 - 3.7
Feb 13 Lackawanna College L, 71-69 1 5 1 0.9
Feb 14 at Bucks County Community College W, 104-27 1 1 - 6.0
Feb 16 at Monroe College W, 71-63 1 1 - 1.8
Mar 2 vs. Rowan College at Burlington County W, 83-51 1 0 - 1.0
Mar 3 Lackawanna College W, 79-69 1 5 1 1.3
Mar 9 vs. Community College of Rhode Island W, 80-52 1 0 - 2.0
Mar 10 vs. Lackawanna College W, 69-64 1 2 - 2.0
Mar 19 vs. South Suburban College W, 67-55 1 2 - 0.6
Mar 21 vs. Illinois Central College W, 86-80 1 0 - 0.7
Mar 22 vs. Lackawanna College W, 69-55 1 1 - 0.8
Mar 23 vs. Kansas City Kansas Community College L, 84-59 1 1 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 34 26.5 6.6-16.2 1.3-4.4 2.6-4.1 17.1
Conference 15 19.7 6.8-15.7 1.0-3.8 1.9-2.7 16.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 26.2 6.6-16.7 1.5-4.9 2.2-3.7 16.9
Away 11 23.6 6.3-16.5 0.8-4.2 2.7-3.8 16.1
Neutral 8 30.9 7.0-14.8 1.6-3.6 3.2-5.0 18.9
             
Wins 29 25.7 6.8-15.7 1.3-4.2 2.4-3.8 17.3
Losses 5 31.2 5.2-19.0 1.2-5.4 4.0-5.6 15.6
             
November 8 26.8 8.5-18.5 2.0-5.5 2.4-3.4 21.4
December 7 21.0 7.3-18.7 1.7-5.6 2.4-3.9 18.7
January 7 24.6 5.9-15.0 0.6-3.6 2.0-2.9 14.3
February 4 25.8 3.8-13.0 0.2-2.5 3.0-4.5 10.8
March 8 33.0 6.1-14.2 1.4-3.9 3.4-5.8 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 32 900 224-550 40.7 44-149 29.5 89-138 64.5 581
Conference 15 13 296 102-235 43.4 15-57 26.3 29-41 70.7 248
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 393 99-251 39.4 22-74 29.7 33-56 58.9 253
Away 11 10 260 69-181 38.1 9-46 19.6 30-42 71.4 177
Neutral 8 8 247 56-118 47.5 13-29 44.8 26-40 65.0 151
                     
Wins 29 27 744 198-455 43.5 38-122 31.1 69-110 62.7 503
Losses 5 5 156 26-95 27.4 6-27 22.2 20-28 71.4 78
                     
November 8 7 214 68-148 45.9 16-44 36.4 19-27 70.4 171
December 7 7 147 51-131 38.9 12-39 30.8 17-27 63.0 131
January 7 6 172 41-105 39.0 4-25 16.0 14-20 70.0 100
February 4 4 103 15-52 28.8 1-10 10.0 12-18 66.7 43
March 8 8 264 49-114 43.0 11-31 35.5 27-46 58.7 136
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 900 26.5 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Conference 15 296 19.7 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 393 26.2 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Away 11 260 23.6 0.0-0.0 0.0-0.0 19.6 0.0-0.0 0.0
Neutral 8 247 30.9 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
                 
Wins 29 744 25.7 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Losses 5 156 31.2 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
November 8 214 26.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
December 7 147 21.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
January 7 172 24.6 0.0-0.0 0.0-0.0 16.0 0.0-0.0 0.0
February 4 103 25.8 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
March 8 264 33.0 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 2.5 4.2 6.6 4.8 2.9 2.6 0.0
Conference 15 2.7 3.6 6.3 5.6 2.2 2.5 0.0
Exhibition - - - - - - - -
                 
Home 15 3.0 4.1 7.1 4.7 2.7 2.8 0.0
Away 11 2.5 3.9 6.4 6.2 3.1 2.7 0.0
Neutral 8 1.5 4.6 6.1 3.0 3.1 2.0 0.0
                 
Wins 29 2.5 3.8 6.3 5.0 2.6 2.7 0.0
Losses 5 2.4 6.4 8.8 3.8 4.8 2.2 0.0
                 
November 8 1.6 3.9 5.5 3.8 3.1 3.5 0.0
December 7 3.6 3.7 7.3 4.7 2.9 2.4 0.0
January 7 3.4 2.7 6.1 6.6 1.9 2.4 0.0
February 4 2.3 6.3 8.5 7.5 3.8 3.0 0.0
March 8 1.6 5.1 6.8 3.0 3.3 1.8 0.0
  gp gs off def reb ast to stl blk
Total 34 32 84 142 226 163 99 88 0
Conference 15 13 40 54 94 84 33 37 0
Exhibition - - - - - - - - -
                   
Home 15 14 45 62 107 71 40 42 0
Away 11 10 27 43 70 68 34 30 0
Neutral 8 8 12 37 49 24 25 16 0
                   
Wins 29 27 72 110 182 144 75 77 0
Losses 5 5 12 32 44 19 24 11 0
                   
November 8 7 13 31 44 30 25 28 0
December 7 7 25 26 51 33 20 17 0
January 7 6 24 19 43 46 13 17 0
February 4 4 9 25 34 30 15 12 0
March 8 8 13 41 54 24 26 14 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0