Tania Scott
21

Tania Scott

gp
34
pts/g
9.6
fg %
29.4
3pt %
19.2
ft %
66.3
reb/g
4.2
a/g
6.4
Player Stats
  Overall Conference
Games 37 15
Games started 36 14
Minutes 1046 352
Minutes per game 28.3 23.5
FG 101-378 56-157
FG Pct 26.7 35.7
3PT 15-81 7-35
3PT Pct 18.5 20.0
FT 128-196 47-67
FT Pct 65.3 70.1
Off rebounds 31 12
Def rebounds 129 42
Total rebounds 160 54
Rebounds per game 4.3 3.6
Personal fouls 80 34
Disqualifications 3 1
Assists 228 120
Turnovers 129 41
Assist to turnover ratio 1.8 2.9
Steals 72 36
Blocks 5 1
Points 345 166
Points per game 9.3 11.1
Points per 40 min 13.2 18.9
Recent Results
Date Opponent Result
Mar 9 vs. Community College of Rhode Island W, 80-52
Mar 10 vs. Lackawanna College W, 69-64
Mar 19 vs. South Suburban College W, 67-55
Mar 21 vs. Illinois Central College W, 86-80
Mar 22 vs. Lackawanna College W, 69-55
Mar 23 vs. Kansas City Kansas Community College L, 84-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # vs. TBA   - - - - - - - - -
Oct 25 # Hostos Community College W, 66-64 - - - - - - - - -
Oct 27 # at New Jersey City University W, 69-62 - - - - - - - - -
Nov 1 # at Bloomfield College L, 64-56 - - - - - - - - -
Nov 3 Borough of Manhattan Community College W, 93-23 1 35 4-17 23.5 1-5 20.0 2-3 66.7 11
Nov 6 at Hostos Community College W, 58-49 1 35 2-10 20.0 0-3 0.0 9-15 60.0 13
Nov 10 vs. Monroe College - Bronx W, 96-32 1 26 3-9 33.3 1-4 25.0 4-5 80.0 11
Nov 11 at Monroe Community College L, 64-60 1 37 2-2 100.0 0-0 - 6-8 75.0 10
Nov 13 at Lackawanna College L, 60-50 1 1 3-10 30.0 0-2 0.0 2-2 100.0 8
Nov 17 Bucks County Community College W, 130-8 - 17 5-8 62.5 0-3 0.0 0-0 - 10
Nov 20 County College of Morris W, 87-35 1 33 4-10 40.0 1-3 33.3 1-4 25.0 10
Nov 29 Harford Community College L, 88-71 1 22 1-11 9.1 0-2 0.0 5-10 50.0 7
Dec 4 at Mercer County Community College W, 84-54 1 1 4-12 33.3 0-3 0.0 3-4 75.0 11
Dec 6 Harcum College W, 57-49 1 36 2-13 15.4 0-2 0.0 3-6 50.0 7
Dec 8 Monroe Community College W, 65-48 1 34 1-8 12.5 0-0 - 6-10 60.0 8
Dec 8 at Manor College W, 2-0 - - - - - - - - -
Dec 11 Sullivan County Community College W, 79-43 1 24 2-9 22.2 0-0 - 3-6 50.0 7
Dec 13 Raritan Valley Community College W, 77-57 1 32 4-9 44.4 2-3 66.7 2-2 100.0 12
Dec 15 Essex County College W, 100-45 1 30 3-11 27.3 0-2 0.0 3-6 50.0 9
Dec 20 Brookdale Community College W, 73-58 1 1 4-14 28.6 2-4 50.0 2-4 50.0 12
Jan 8 Mercer County Community College W, 83-50 1 30 4-13 30.8 1-3 33.3 1-2 50.0 10
Jan 15 at Harcum College W, 56-54 1 40 1-15 6.7 0-1 0.0 4-7 57.1 6
Jan 17 at Rowan College at Burlington County W, 79-46 1 30 2-8 25.0 0-0 - 5-6 83.3 9
Jan 19 Manor College W, 103-24 1 21 4-9 44.4 1-2 50.0 4-5 80.0 13
Jan 22 at Essex County College W, 93-43 1 25 6-10 60.0 1-1 100.0 2-5 40.0 15
Jan 24 Rowan College at Burlington County W, 75-54 1 31 3-13 23.1 0-2 0.0 2-3 66.7 8
Jan 30 at Raritan Valley Community College W, 79-49 1 34 4-7 57.1 1-3 33.3 4-5 80.0 13
Feb 7 at County College of Morris W, 84-47 1 30 5-14 35.7 0-1 0.0 3-3 100.0 13
Feb 13 Lackawanna College L, 71-69 1 36 2-14 14.3 0-2 0.0 11-16 68.8 15
Feb 14 at Bucks County Community College W, 104-27 1 1 3-9 33.3 0-5 0.0 4-4 100.0 10
Feb 16 at Monroe College W, 71-63 1 33 0-5 0.0 0-2 0.0 2-2 100.0 2
Mar 2 vs. Rowan College at Burlington County W, 83-51 1 17 3-7 42.9 1-1 100.0 6-8 75.0 13
Mar 3 Lackawanna College W, 79-69 1 40 3-10 30.0 0-2 0.0 2-2 100.0 8
Mar 9 vs. Community College of Rhode Island W, 80-52 1 13 0-3 0.0 0-2 0.0 0-0 - 0
Mar 10 vs. Lackawanna College W, 69-64 1 37 2-12 16.7 0-3 0.0 3-4 75.0 7
Mar 19 vs. South Suburban College W, 67-55 1 24 4-4 100.0 2-2 100.0 2-6 33.3 12
Mar 21 vs. Illinois Central College W, 86-80 1 45 1-9 11.1 0-5 0.0 7-8 87.5 9
Mar 22 vs. Lackawanna College W, 69-55 1 35 4-7 57.1 0-1 0.0 3-4 75.0 11
Mar 23 vs. Kansas City Kansas Community College L, 84-59 1 40 3-11 27.3 1-4 25.0 0-0 - 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 13 # vs. TBA   - - - - - - - - -
Oct 25 # Hostos Community College W, 66-64 - - - - - - - - -
Oct 27 # at New Jersey City University W, 69-62 - - - - - - - - -
Nov 1 # at Bloomfield College L, 64-56 - - - - - - - - -
Nov 3 Borough of Manhattan Community College W, 93-23 1 35 4 1 5 8 2 1 0
Nov 6 at Hostos Community College W, 58-49 1 35 1 4 5 5 5 1 0
Nov 10 vs. Monroe College - Bronx W, 96-32 1 26 1 2 3 7 2 2 0
Nov 11 at Monroe Community College L, 64-60 1 37 0 4 4 3 8 1 0
Nov 13 at Lackawanna College L, 60-50 1 1 1 3 4 6 10 3 0
Nov 17 Bucks County Community College W, 130-8 - 17 1 4 5 7 0 1 0
Nov 20 County College of Morris W, 87-35 1 33 1 2 3 10 3 4 0
Nov 29 Harford Community College L, 88-71 1 22 0 0 0 6 4 1 0
Dec 4 at Mercer County Community College W, 84-54 1 1 1 3 4 10 1 2 0
Dec 6 Harcum College W, 57-49 1 36 2 6 8 6 4 5 1
Dec 8 Monroe Community College W, 65-48 1 34 0 4 4 6 3 3 0
Dec 8 at Manor College W, 2-0 - - - - - - - - -
Dec 11 Sullivan County Community College W, 79-43 1 24 0 5 5 5 3 1 0
Dec 13 Raritan Valley Community College W, 77-57 1 32 0 0 0 11 6 1 0
Dec 15 Essex County College W, 100-45 1 30 0 3 3 10 5 1 0
Dec 20 Brookdale Community College W, 73-58 1 1 2 8 10 10 3 3 0
Jan 8 Mercer County Community College W, 83-50 1 30 2 4 6 10 2 0 0
Jan 15 at Harcum College W, 56-54 1 40 1 5 6 4 6 2 0
Jan 17 at Rowan College at Burlington County W, 79-46 1 30 1 3 4 6 4 2 0
Jan 19 Manor College W, 103-24 1 21 0 4 4 4 1 1 0
Jan 22 at Essex County College W, 93-43 1 25 0 5 5 7 1 5 0
Jan 24 Rowan College at Burlington County W, 75-54 1 31 2 2 4 6 2 2 0
Jan 30 at Raritan Valley Community College W, 79-49 1 34 0 5 5 10 2 3 1
Feb 7 at County College of Morris W, 84-47 1 30 2 1 3 8 2 4 0
Feb 13 Lackawanna College L, 71-69 1 36 0 0 0 4 1 3 0
Feb 14 at Bucks County Community College W, 104-27 1 1 1 3 4 11 1 4 0
Feb 16 at Monroe College W, 71-63 1 33 1 3 4 4 5 2 0
Mar 2 vs. Rowan College at Burlington County W, 83-51 1 17 0 4 4 4 0 0 0
Mar 3 Lackawanna College W, 79-69 1 40 1 5 6 6 2 2 0
Mar 9 vs. Community College of Rhode Island W, 80-52 1 13 0 0 0 4 3 0 0
Mar 10 vs. Lackawanna College W, 69-64 1 37 1 5 6 6 8 3 0
Mar 19 vs. South Suburban College W, 67-55 1 24 0 3 3 3 4 2 1
Mar 21 vs. Illinois Central College W, 86-80 1 45 0 4 4 5 4 1 1
Mar 22 vs. Lackawanna College W, 69-55 1 35 1 6 7 2 4 0 0
Mar 23 vs. Kansas City Kansas Community College L, 84-59 1 40 1 3 4 2 0 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 13 # vs. TBA   - - - -
Oct 25 # Hostos Community College W, 66-64 - - - -
Oct 27 # at New Jersey City University W, 69-62 - - - -
Nov 1 # at Bloomfield College L, 64-56 - - - -
Nov 3 Borough of Manhattan Community College W, 93-23 1 1 - 4.0
Nov 6 at Hostos Community College W, 58-49 1 2 - 1.0
Nov 10 vs. Monroe College - Bronx W, 96-32 1 1 - 3.5
Nov 11 at Monroe Community College L, 64-60 1 3 - 0.4
Nov 13 at Lackawanna College L, 60-50 1 4 - 0.6
Nov 17 Bucks County Community College W, 130-8 - 0 - -
Nov 20 County College of Morris W, 87-35 1 3 - 3.3
Nov 29 Harford Community College L, 88-71 1 5 1 1.5
Dec 4 at Mercer County Community College W, 84-54 1 0 - 10.0
Dec 6 Harcum College W, 57-49 1 3 - 1.5
Dec 8 Monroe Community College W, 65-48 1 1 - 2.0
Dec 8 at Manor College W, 2-0 - - - -
Dec 11 Sullivan County Community College W, 79-43 1 1 - 1.7
Dec 13 Raritan Valley Community College W, 77-57 1 3 - 1.8
Dec 15 Essex County College W, 100-45 1 5 1 2.0
Dec 20 Brookdale Community College W, 73-58 1 1 - 3.3
Jan 8 Mercer County Community College W, 83-50 1 3 - 5.0
Jan 15 at Harcum College W, 56-54 1 1 - 0.7
Jan 17 at Rowan College at Burlington County W, 79-46 1 4 - 1.5
Jan 19 Manor College W, 103-24 1 0 - 4.0
Jan 22 at Essex County College W, 93-43 1 1 - 7.0
Jan 24 Rowan College at Burlington County W, 75-54 1 3 - 3.0
Jan 30 at Raritan Valley Community College W, 79-49 1 2 - 5.0
Feb 7 at County College of Morris W, 84-47 1 0 - 4.0
Feb 13 Lackawanna College L, 71-69 1 4 - 4.0
Feb 14 at Bucks County Community College W, 104-27 1 2 - 11.0
Feb 16 at Monroe College W, 71-63 1 4 - 0.8
Mar 2 vs. Rowan College at Burlington County W, 83-51 1 4 - -
Mar 3 Lackawanna College W, 79-69 1 5 1 3.0
Mar 9 vs. Community College of Rhode Island W, 80-52 1 0 - 1.3
Mar 10 vs. Lackawanna College W, 69-64 1 3 - 0.8
Mar 19 vs. South Suburban College W, 67-55 1 3 - 0.8
Mar 21 vs. Illinois Central College W, 86-80 1 2 - 1.3
Mar 22 vs. Lackawanna College W, 69-55 1 2 - 0.5
Mar 23 vs. Kansas City Kansas Community College L, 84-59 1 1 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 34 27.2 2.9-9.8 0.4-2.3 3.4-5.1 9.6
Conference 15 23.5 3.7-10.5 0.5-2.3 3.1-4.5 11.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 28.1 3.1-11.3 0.5-2.3 3.1-5.3 9.8
Away 11 24.3 2.9-9.3 0.2-1.9 4.0-5.5 10.0
Neutral 8 29.6 2.5-7.8 0.6-2.8 3.1-4.4 8.8
             
Wins 29 27.2 3.0-9.8 0.5-2.3 3.2-4.8 9.7
Losses 5 27.2 2.2-9.6 0.2-2.0 4.8-7.2 9.4
             
November 8 25.8 3.0-9.6 0.4-2.8 3.6-5.9 10.0
December 7 22.6 2.9-10.9 0.6-2.0 3.1-5.4 9.4
January 7 30.1 3.4-10.7 0.6-1.7 3.1-4.7 10.6
February 4 25.0 2.5-10.5 0.0-2.5 5.0-6.2 10.0
March 8 31.4 2.5-7.9 0.5-2.5 2.9-4.0 8.4
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 926 98-333 29.4 15-78 19.2 116-175 66.3 327
Conference 15 14 352 56-157 35.7 7-35 20.0 47-67 70.1 166
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 422 46-169 27.2 8-35 22.9 47-79 59.5 147
Away 11 11 267 32-102 31.4 2-21 9.5 44-61 72.1 110
Neutral 8 8 237 20-62 32.3 5-22 22.7 25-35 71.4 70
                     
Wins 29 28 790 87-285 30.5 14-68 20.6 92-139 66.2 280
Losses 5 5 136 11-48 22.9 1-10 10.0 24-36 66.7 47
                     
November 8 7 206 24-77 31.2 3-22 13.6 29-47 61.7 80
December 7 7 158 20-76 26.3 4-14 28.6 22-38 57.9 66
January 7 7 211 24-75 32.0 4-12 33.3 22-33 66.7 74
February 4 4 100 10-42 23.8 0-10 0.0 20-25 80.0 40
March 8 8 251 20-63 31.7 4-20 20.0 23-32 71.9 67
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 926 27.2 0.0-0.0 0.0-0.0 19.2 0.0-0.0 0.0
Conference 15 352 23.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 422 28.1 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Away 11 267 24.3 0.0-0.0 0.0-0.0 9.5 0.0-0.0 0.0
Neutral 8 237 29.6 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
                 
Wins 29 790 27.2 0.0-0.0 0.0-0.0 20.6 0.0-0.0 0.0
Losses 5 136 27.2 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
                 
November 8 206 25.8 0.0-0.0 0.0-0.0 13.6 0.0-0.0 0.0
December 7 158 22.6 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 7 211 30.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 4 100 25.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 8 251 31.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 0.8 3.4 4.2 6.4 3.3 1.9 0.1
Conference 15 0.8 2.8 3.6 8.0 2.7 2.4 0.1
Exhibition - - - - - - - -
                 
Home 15 1.0 3.2 4.2 7.3 2.7 1.9 0.1
Away 11 0.8 3.5 4.4 6.7 4.1 2.6 0.1
Neutral 8 0.5 3.4 3.9 4.1 3.1 1.0 0.4
                 
Wins 29 0.9 3.6 4.5 6.7 3.0 2.0 0.1
Losses 5 0.4 2.0 2.4 4.2 4.6 1.6 0.2
                 
November 8 1.1 2.5 3.6 6.5 4.3 1.8 0.0
December 7 0.7 4.1 4.9 8.3 3.6 2.3 0.1
January 7 0.9 4.0 4.9 6.7 2.6 2.1 0.1
February 4 1.0 1.8 2.8 6.8 2.3 3.3 0.0
March 8 0.5 3.8 4.3 4.0 3.1 1.0 0.4
  gp gs off def reb ast to stl blk
Total 34 33 28 114 142 216 111 66 5
Conference 15 14 12 42 54 120 41 36 1
Exhibition - - - - - - - - -
                   
Home 15 14 15 48 63 109 41 29 1
Away 11 11 9 39 48 74 45 29 1
Neutral 8 8 4 27 31 33 25 8 3
                   
Wins 29 28 26 104 130 195 88 58 4
Losses 5 5 2 10 12 21 23 8 1
                   
November 8 7 9 20 29 52 34 14 0
December 7 7 5 29 34 58 25 16 1
January 7 7 6 28 34 47 18 15 1
February 4 4 4 7 11 27 9 13 0
March 8 8 4 30 34 32 25 8 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0