2018-19 Basketball Statistics Union County College

  • Games
    34
  • Pts
    78.5
  • FG %
    38.4
  • 3PT %
    27.9
  • FT %
    62.3
  • Reb
    47.4
  • Ast
    17.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/14/2019 at Bucks County Community College W, 104-27
2/16/2019 at Monroe College W, 71-63
3/2/2019 vs. Rowan College at Burlington County W, 83-51
3/3/2019 Lackawanna College W, 79-69
3/9/2019 vs. Community College of Rhode Island W, 80-52
3/10/2019 vs. Lackawanna College W, 69-64
3/19/2019 vs. South Suburban College W, 67-55
3/21/2019 vs. Illinois Central College W, 86-80
3/22/2019 vs. Lackawanna College W, 69-55
3/23/2019 vs. Kansas City Kansas Community College L, 84-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 13 # vs. TBA   - - - - - - -
Oct 25 # Hostos Community College W, 66-64 0-0 - 0-0 - 0-0 - 0.0
Oct 27 # at New Jersey City University W, 69-62 - - - - - - -
Nov 1 # at Bloomfield College L, 64-56 - - - - - - -
Nov 3 Borough of Manhattan Community College W, 93-23 35-98 35.7 9-29 31.0 14-26 53.8 93.0
Nov 6 at Hostos Community College W, 58-49 19-77 24.7 2-23 8.7 18-29 62.1 58.0
Nov 10 vs. Monroe College - Bronx W, 96-32 37-80 46.3 9-17 52.9 13-15 86.7 96.0
Nov 11 at Monroe Community College L, 64-60 21-59 35.6 2-12 16.7 16-31 51.6 60.0
Nov 13 at Lackawanna College L, 60-50 16-55 29.1 6-17 35.3 12-19 63.2 50.0
Nov 17 Bucks County Community College W, 130-8 59-109 54.1 6-28 21.4 6-8 75.0 130.0
Nov 20 County College of Morris W, 87-35 36-88 40.9 2-13 15.4 13-27 48.1 87.0
Nov 29 Harford Community College L, 88-71 21-82 25.6 4-28 14.3 25-39 64.1 71.0
Dec 4 at Mercer County Community College W, 84-54 33-80 41.3 3-16 18.8 15-19 78.9 84.0
Dec 6 Harcum College W, 57-49 23-80 28.8 0-12 0.0 11-22 50.0 57.0
Dec 8 Monroe Community College W, 65-48 21-66 31.8 5-11 45.5 18-33 54.5 65.0
Dec 8 at Manor College W, 2-0 - - - - - - -
Dec 11 Sullivan County Community College W, 79-43 31-88 35.2 5-12 41.7 12-23 52.2 79.0
Dec 13 Raritan Valley Community College W, 77-57 32-75 42.7 5-17 29.4 8-12 66.7 77.0
Dec 15 Essex County College W, 100-45 38-81 46.9 4-13 30.8 20-27 74.1 100.0
Dec 20 Brookdale Community College W, 73-58 29-75 38.7 5-23 21.7 10-17 58.8 73.0
Jan 8 Mercer County Community College W, 83-50 35-104 33.7 5-22 22.7 8-13 61.5 83.0
Jan 15 at Harcum College W, 56-54 20-78 25.6 4-14 28.6 12-19 63.2 56.0
Jan 17 at Rowan College at Burlington County W, 79-46 30-73 41.1 1-12 8.3 18-29 62.1 79.0
Jan 19 Manor College W, 103-24 38-95 40.0 11-25 44.0 16-24 66.7 103.0
Jan 22 at Essex County College W, 93-43 41-75 54.7 4-10 40.0 7-15 46.7 93.0
Jan 24 Rowan College at Burlington County W, 75-54 28-86 32.6 7-20 35.0 12-22 54.5 75.0
Jan 30 at Raritan Valley Community College W, 79-49 32-72 44.4 6-20 30.0 9-17 52.9 79.0
Feb 7 at County College of Morris W, 84-47 34-85 40.0 4-20 20.0 12-20 60.0 84.0
Feb 13 Lackawanna College L, 71-69 16-88 18.2 2-10 20.0 35-52 67.3 69.0
Feb 14 at Bucks County Community College W, 104-27 42-90 46.7 6-20 30.0 14-27 51.9 104.0
Feb 16 at Monroe College W, 71-63 27-64 42.2 5-12 41.7 12-15 80.0 71.0
Mar 2 vs. Rowan College at Burlington County W, 83-51 31-60 51.7 1-3 33.3 20-25 80.0 83.0
Mar 3 Lackawanna College W, 79-69 25-73 34.2 3-16 18.8 26-37 70.3 79.0
Mar 9 vs. Community College of Rhode Island W, 80-52 32-73 43.8 13-30 43.3 3-7 42.9 80.0
Mar 10 vs. Lackawanna College W, 69-64 20-53 37.7 6-16 37.5 23-33 69.7 69.0
Mar 19 vs. South Suburban College W, 67-55 22-44 50.0 11-16 68.8 12-24 50.0 67.0
Mar 21 vs. Illinois Central College W, 86-80 27-75 36.0 5-23 21.7 27-37 73.0 86.0
Mar 22 vs. Lackawanna College W, 69-55 26-52 50.0 1-8 12.5 16-26 61.5 69.0
Mar 23 vs. Kansas City Kansas Community College L, 84-59 27-80 33.8 2-19 10.5 3-7 42.9 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # vs. TBA   - - - -
Oct 25 # Hostos Community College W, 66-64 0 0 0 0.0
Oct 27 # at New Jersey City University W, 69-62 - - - -
Nov 1 # at Bloomfield College L, 64-56 - - - -
Nov 3 Borough of Manhattan Community College W, 93-23 31 25 56 47.0
Nov 6 at Hostos Community College W, 58-49 17 22 39 -5.0
Nov 10 vs. Monroe College - Bronx W, 96-32 16 31 47 1.0
Nov 11 at Monroe Community College L, 64-60 15 30 45 5.0
Nov 13 at Lackawanna College L, 60-50 11 25 36 -6.0
Nov 17 Bucks County Community College W, 130-8 34 21 55 44.0
Nov 20 County College of Morris W, 87-35 21 22 43 43.0
Nov 29 Harford Community College L, 88-71 16 27 43 -16.0
Dec 4 at Mercer County Community College W, 84-54 20 35 55 18.0
Dec 6 Harcum College W, 57-49 21 26 47 11.0
Dec 8 Monroe Community College W, 65-48 15 38 53 30.0
Dec 8 at Manor College W, 2-0 - - - -
Dec 11 Sullivan County Community College W, 79-43 20 24 44 15.0
Dec 13 Raritan Valley Community College W, 77-57 23 32 55 28.0
Dec 15 Essex County College W, 100-45 23 33 56 31.0
Dec 20 Brookdale Community College W, 73-58 20 34 54 26.0
Jan 8 Mercer County Community College W, 83-50 34 30 64 23.0
Jan 15 at Harcum College W, 56-54 19 26 45 5.0
Jan 17 at Rowan College at Burlington County W, 79-46 12 27 39 9.0
Jan 19 Manor College W, 103-24 23 41 64 37.0
Jan 22 at Essex County College W, 93-43 16 32 48 28.0
Jan 24 Rowan College at Burlington County W, 75-54 19 33 52 11.0
Jan 30 at Raritan Valley Community College W, 79-49 20 33 53 24.0
Feb 7 at County College of Morris W, 84-47 19 27 46 46.0
Feb 13 Lackawanna College L, 71-69 24 26 50 15.0
Feb 14 at Bucks County Community College W, 104-27 21 26 47 15.0
Feb 16 at Monroe College W, 71-63 17 27 44 3.0
Mar 2 vs. Rowan College at Burlington County W, 83-51 10 32 42 6.0
Mar 3 Lackawanna College W, 79-69 17 38 55 3.0
Mar 9 vs. Community College of Rhode Island W, 80-52 15 27 42 12.0
Mar 10 vs. Lackawanna College W, 69-64 13 26 39 -2.0
Mar 19 vs. South Suburban College W, 67-55 5 22 27 -6.0
Mar 21 vs. Illinois Central College W, 86-80 20 24 44 4.0
Mar 22 vs. Lackawanna College W, 69-55 6 38 44 7.0
Mar 23 vs. Kansas City Kansas Community College L, 84-59 18 21 39 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # vs. TBA   - - - -
Oct 25 # Hostos Community College W, 66-64 0 0 0 0
Oct 27 # at New Jersey City University W, 69-62 - - - -
Nov 1 # at Bloomfield College L, 64-56 - - - -
Nov 3 Borough of Manhattan Community College W, 93-23 25 29 3 19
Nov 6 at Hostos Community College W, 58-49 21 17 8 12
Nov 10 vs. Monroe College - Bronx W, 96-32 14 15 1 22
Nov 11 at Monroe Community College L, 64-60 21 5 6 11
Nov 13 at Lackawanna College L, 60-50 32 22 4 10
Nov 17 Bucks County Community College W, 130-8 8 46 2 32
Nov 20 County College of Morris W, 87-35 9 20 10 19
Nov 29 Harford Community College L, 88-71 20 6 3 14
Dec 4 at Mercer County Community College W, 84-54 11 10 3 23
Dec 6 Harcum College W, 57-49 19 15 7 17
Dec 8 Monroe Community College W, 65-48 19 10 8 15
Dec 8 at Manor College W, 2-0 - - - -
Dec 11 Sullivan County Community College W, 79-43 17 17 3 17
Dec 13 Raritan Valley Community College W, 77-57 18 9 4 25
Dec 15 Essex County College W, 100-45 21 17 4 27
Dec 20 Brookdale Community College W, 73-58 18 10 2 24
Jan 8 Mercer County Community College W, 83-50 12 6 4 23
Jan 15 at Harcum College W, 56-54 14 13 2 12
Jan 17 at Rowan College at Burlington County W, 79-46 13 15 1 17
Jan 19 Manor College W, 103-24 14 22 1 21
Jan 22 at Essex County College W, 93-43 15 15 2 26
Jan 24 Rowan College at Burlington County W, 75-54 14 15 3 17
Jan 30 at Raritan Valley Community College W, 79-49 20 7 8 23
Feb 7 at County College of Morris W, 84-47 15 16 2 24
Feb 13 Lackawanna College L, 71-69 22 12 2 11
Feb 14 at Bucks County Community College W, 104-27 12 31 3 28
Feb 16 at Monroe College W, 71-63 26 9 0 14
Mar 2 vs. Rowan College at Burlington County W, 83-51 15 12 3 17
Mar 3 Lackawanna College W, 79-69 23 5 6 15
Mar 9 vs. Community College of Rhode Island W, 80-52 11 10 1 20
Mar 10 vs. Lackawanna College W, 69-64 21 12 2 13
Mar 19 vs. South Suburban College W, 67-55 22 10 4 13
Mar 21 vs. Illinois Central College W, 86-80 15 11 5 10
Mar 22 vs. Lackawanna College W, 69-55 30 5 8 13
Mar 23 vs. Kansas City Kansas Community College L, 84-59 8 2 4 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 13 # vs. TBA   - - -
Oct 25 # Hostos Community College W, 66-64 0 - -
Oct 27 # at New Jersey City University W, 69-62 - - -
Nov 1 # at Bloomfield College L, 64-56 - - -
Nov 3 Borough of Manhattan Community College W, 93-23 16 0.886 0.532
Nov 6 at Hostos Community College W, 58-49 16 0.607 0.038
Nov 10 vs. Monroe College - Bronx W, 96-32 14 1.123 0.733
Nov 11 at Monroe Community College L, 64-60 22 0.745 -0.055
Nov 13 at Lackawanna College L, 60-50 21 0.585 -0.125
Nov 17 Bucks County Community College W, 130-8 4 1.494 1.398
Nov 20 County College of Morris W, 87-35 15 0.972 -0.778
Nov 29 Harford Community College L, 88-71 26 0.673 -0.294
Dec 4 at Mercer County Community College W, 84-54 20 1.043 0.338
Dec 6 Harcum College W, 57-49 14 0.640 0.084
Dec 8 Monroe Community College W, 65-48 14 0.751 0.136
Dec 8 at Manor College W, 2-0 - - -
Dec 11 Sullivan County Community College W, 79-43 18 0.819 0.077
Dec 13 Raritan Valley Community College W, 77-57 14 1.013 0.232
Dec 15 Essex County College W, 100-45 19 1.081 0.605
Dec 20 Brookdale Community College W, 73-58 16 0.896 0.255
Jan 8 Mercer County Community College W, 83-50 18 0.938 0.328
Jan 15 at Harcum College W, 56-54 20 0.679 -0.071
Jan 17 at Rowan College at Burlington County W, 79-46 21 0.893 0.342
Jan 19 Manor College W, 103-24 16 1.051 0.790
Jan 22 at Essex County College W, 93-43 10 1.141 0.600
Jan 24 Rowan College at Burlington County W, 75-54 22 0.815 0.202
Jan 30 at Raritan Valley Community College W, 79-49 13 0.981 0.250
Feb 7 at County College of Morris W, 84-47 14 0.923 -0.698
Feb 13 Lackawanna College L, 71-69 20 0.616 -0.139
Feb 14 at Bucks County Community College W, 104-27 16 1.101 0.813
Feb 16 at Monroe College W, 71-63 16 0.882 0.109
Mar 2 vs. Rowan College at Burlington County W, 83-51 19 1.071 0.498
Mar 3 Lackawanna College W, 79-69 26 0.810 0.124
Mar 9 vs. Community College of Rhode Island W, 80-52 9 1.103 0.310
Mar 10 vs. Lackawanna College W, 69-64 27 0.890 0.206
Mar 19 vs. South Suburban College W, 67-55 16 0.918 0.143
Mar 21 vs. Illinois Central College W, 86-80 15 0.972 0.068
Mar 22 vs. Lackawanna College W, 69-55 20 0.775 0.184
Mar 23 vs. Kansas City Kansas Community College L, 84-59 16 0.803 -0.303
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 13 # vs. TBA   - - - - -
Oct 25 # Hostos Community College W, 66-64 0-0 - 0-0 - 0.0
Oct 27 # at New Jersey City University W, 69-62 - - - - -
Nov 1 # at Bloomfield College L, 64-56 - - - - -
Nov 3 Borough of Manhattan Community College W, 93-23 9-21 42.9 0-2 0.0 23.0
Nov 6 at Hostos Community College W, 58-49 18-56 32.1 4-9 44.4 49.0
Nov 10 vs. Monroe College - Bronx W, 96-32 15-64 23.4 1-17 5.9 32.0
Nov 11 at Monroe Community College L, 64-60 26-69 37.7 4-18 22.2 64.0
Nov 13 at Lackawanna College L, 60-50 24-57 42.1 2-7 28.6 60.0
Nov 17 Bucks County Community College W, 130-8 4-22 18.2 0-2 0.0 8.0
Nov 20 County College of Morris W, 87-35 13-13 100.0 0-0 - 35.0
Nov 29 Harford Community College L, 88-71 31-72 43.1 11-22 50.0 88.0
Dec 4 at Mercer County Community College W, 84-54 15-58 25.9 4-22 18.2 54.0
Dec 6 Harcum College W, 57-49 19-68 27.9 5-18 27.8 49.0
Dec 8 Monroe Community College W, 65-48 18-66 27.3 5-20 25.0 48.0
Dec 8 at Manor College W, 2-0 - - - - -
Dec 11 Sullivan County Community College W, 79-43 17-43 39.5 2-13 15.4 43.0
Dec 13 Raritan Valley Community College W, 77-57 22-61 36.1 8-22 36.4 57.0
Dec 15 Essex County College W, 100-45 14-64 21.9 3-20 15.0 45.0
Dec 20 Brookdale Community College W, 73-58 20-57 35.1 7-17 41.2 58.0
Jan 8 Mercer County Community College W, 83-50 19-72 26.4 4-23 17.4 50.0
Jan 15 at Harcum College W, 56-54 19-49 38.8 3-10 30.0 54.0
Jan 17 at Rowan College at Burlington County W, 79-46 17-54 31.5 4-14 28.6 46.0
Jan 19 Manor College W, 103-24 6-52 11.5 2-16 12.5 24.0
Jan 22 at Essex County College W, 93-43 18-54 33.3 4-21 19.0 43.0
Jan 24 Rowan College at Burlington County W, 75-54 17-71 23.9 6-22 27.3 54.0
Jan 30 at Raritan Valley Community College W, 79-49 22-58 37.9 1-5 20.0 49.0
Feb 7 at County College of Morris W, 84-47 21-21 100.0 3-3 100.0 47.0
Feb 13 Lackawanna College L, 71-69 27-67 40.3 6-15 40.0 71.0
Feb 14 at Bucks County Community College W, 104-27 10-49 20.4 3-12 25.0 27.0
Feb 16 at Monroe College W, 71-63 21-64 32.8 7-25 28.0 63.0
Mar 2 vs. Rowan College at Burlington County W, 83-51 16-82 19.5 4-26 15.4 51.0
Mar 3 Lackawanna College W, 79-69 21-84 25.0 8-41 19.5 69.0
Mar 9 vs. Community College of Rhode Island W, 80-52 20-50 40.0 6-23 26.1 52.0
Mar 10 vs. Lackawanna College W, 69-64 21-74 28.4 2-14 14.3 64.0
Mar 19 vs. South Suburban College W, 67-55 22-57 38.6 3-16 18.8 55.0
Mar 21 vs. Illinois Central College W, 86-80 29-71 40.8 6-16 37.5 80.0
Mar 22 vs. Lackawanna College W, 69-55 19-76 25.0 3-18 16.7 55.0
Mar 23 vs. Kansas City Kansas Community College L, 84-59 31-77 40.3 8-29 27.6 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # vs. TBA   - - - -
Oct 25 # Hostos Community College W, 66-64 0.0 0.0 0.0 0.0
Oct 27 # at New Jersey City University W, 69-62 - - - -
Nov 1 # at Bloomfield College L, 64-56 - - - -
Nov 3 Borough of Manhattan Community College W, 93-23 0.0 9.0 9.0 47.0
Nov 6 at Hostos Community College W, 58-49 16.0 28.0 44.0 -5.0
Nov 10 vs. Monroe College - Bronx W, 96-32 19.0 27.0 46.0 1.0
Nov 11 at Monroe Community College L, 64-60 14.0 26.0 40.0 5.0
Nov 13 at Lackawanna College L, 60-50 13.0 29.0 42.0 -6.0
Nov 17 Bucks County Community College W, 130-8 1.0 10.0 11.0 44.0
Nov 20 County College of Morris W, 87-35 0.0 0.0 0.0 43.0
Nov 29 Harford Community College L, 88-71 19.0 40.0 59.0 -16.0
Dec 4 at Mercer County Community College W, 84-54 12.0 25.0 37.0 18.0
Dec 6 Harcum College W, 57-49 11.0 25.0 36.0 11.0
Dec 8 Monroe Community College W, 65-48 10.0 13.0 23.0 30.0
Dec 8 at Manor College W, 2-0 - - - -
Dec 11 Sullivan County Community College W, 79-43 11.0 18.0 29.0 15.0
Dec 13 Raritan Valley Community College W, 77-57 7.0 20.0 27.0 28.0
Dec 15 Essex County College W, 100-45 8.0 17.0 25.0 31.0
Dec 20 Brookdale Community College W, 73-58 0.0 28.0 28.0 26.0
Jan 8 Mercer County Community College W, 83-50 17.0 24.0 41.0 23.0
Jan 15 at Harcum College W, 56-54 15.0 25.0 40.0 5.0
Jan 17 at Rowan College at Burlington County W, 79-46 11.0 19.0 30.0 9.0
Jan 19 Manor College W, 103-24 6.0 21.0 27.0 37.0
Jan 22 at Essex County College W, 93-43 5.0 15.0 20.0 28.0
Jan 24 Rowan College at Burlington County W, 75-54 15.0 26.0 41.0 11.0
Jan 30 at Raritan Valley Community College W, 79-49 6.0 23.0 29.0 24.0
Feb 7 at County College of Morris W, 84-47 0.0 0.0 0.0 46.0
Feb 13 Lackawanna College L, 71-69 7.0 28.0 35.0 15.0
Feb 14 at Bucks County Community College W, 104-27 9.0 23.0 32.0 15.0
Feb 16 at Monroe College W, 71-63 18.0 23.0 41.0 3.0
Mar 2 vs. Rowan College at Burlington County W, 83-51 21.0 15.0 36.0 6.0
Mar 3 Lackawanna College W, 79-69 20.0 32.0 52.0 3.0
Mar 9 vs. Community College of Rhode Island W, 80-52 6.0 24.0 30.0 12.0
Mar 10 vs. Lackawanna College W, 69-64 16.0 25.0 41.0 -2.0
Mar 19 vs. South Suburban College W, 67-55 13.0 20.0 33.0 -6.0
Mar 21 vs. Illinois Central College W, 86-80 12.0 28.0 40.0 4.0
Mar 22 vs. Lackawanna College W, 69-55 16.0 21.0 37.0 7.0
Mar 23 vs. Kansas City Kansas Community College L, 84-59 22.0 30.0 52.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # vs. TBA   - - - -
Oct 25 # Hostos Community College W, 66-64 0.0 0.0 0.0 0.0
Oct 27 # at New Jersey City University W, 69-62 - - - -
Nov 1 # at Bloomfield College L, 64-56 - - - -
Nov 3 Borough of Manhattan Community College W, 93-23 38.0 12.0 5.0 5.0
Nov 6 at Hostos Community College W, 58-49 39.0 17.0 4.0 12.0
Nov 10 vs. Monroe College - Bronx W, 96-32 34.0 4.0 5.0 5.0
Nov 11 at Monroe Community College L, 64-60 16.0 7.0 2.0 12.0
Nov 13 at Lackawanna College L, 60-50 30.0 11.0 7.0 14.0
Nov 17 Bucks County Community College W, 130-8 60.0 1.0 0.0 4.0
Nov 20 County College of Morris W, 87-35 0.0 0.0 2.0 0.0
Nov 29 Harford Community College L, 88-71 22.0 8.0 1.0 19.0
Dec 4 at Mercer County Community College W, 84-54 15.0 6.0 0.0 7.0
Dec 6 Harcum College W, 57-49 27.0 15.0 1.0 15.0
Dec 8 Monroe Community College W, 65-48 15.0 6.0 3.0 4.0
Dec 8 at Manor College W, 2-0 - - - -
Dec 11 Sullivan County Community College W, 79-43 19.0 9.0 3.0 6.0
Dec 13 Raritan Valley Community College W, 77-57 14.0 9.0 1.0 14.0
Dec 15 Essex County College W, 100-45 28.0 10.0 0.0 5.0
Dec 20 Brookdale Community College W, 73-58 26.0 5.0 0.0 10.0
Jan 8 Mercer County Community College W, 83-50 18.0 4.0 3.0 8.0
Jan 15 at Harcum College W, 56-54 28.0 5.0 6.0 4.0
Jan 17 at Rowan College at Burlington County W, 79-46 32.0 7.0 5.0 6.0
Jan 19 Manor College W, 103-24 36.0 7.0 7.0 2.0
Jan 22 at Essex County College W, 93-43 28.0 5.0 0.0 9.0
Jan 24 Rowan College at Burlington County W, 75-54 20.0 16.0 10.0 8.0
Jan 30 at Raritan Valley Community College W, 79-49 12.0 13.0 0.0 8.0
Feb 7 at County College of Morris W, 84-47 0.0 0.0 0.0 0.0
Feb 13 Lackawanna College L, 71-69 24.0 9.0 4.0 17.0
Feb 14 at Bucks County Community College W, 104-27 51.0 3.0 5.0 5.0
Feb 16 at Monroe College W, 71-63 23.0 10.0 1.0 10.0
Mar 2 vs. Rowan College at Burlington County W, 83-51 17.0 8.0 6.0 7.0
Mar 3 Lackawanna College W, 79-69 19.0 7.0 2.0 12.0
Mar 9 vs. Community College of Rhode Island W, 80-52 17.0 5.0 6.0 17.0
Mar 10 vs. Lackawanna College W, 69-64 19.0 4.0 5.0 8.0
Mar 19 vs. South Suburban College W, 67-55 22.0 8.0 1.0 11.0
Mar 21 vs. Illinois Central College W, 86-80 20.0 4.0 5.0 16.0
Mar 22 vs. Lackawanna College W, 69-55 21.0 9.0 1.0 10.0
Mar 23 vs. Kansas City Kansas Community College L, 84-59 10.0 4.0 4.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 13 # vs. TBA   - - -
Oct 25 # Hostos Community College W, 66-64 0.0 - -
Oct 27 # at New Jersey City University W, 69-62 - - -
Nov 1 # at Bloomfield College L, 64-56 - - -
Nov 3 Borough of Manhattan Community College W, 93-23 16.0 0.354 0.532
Nov 6 at Hostos Community College W, 58-49 21.0 0.570 0.038
Nov 10 vs. Monroe College - Bronx W, 96-32 16.0 0.390 0.733
Nov 11 at Monroe Community College L, 64-60 25.0 0.800 -0.055
Nov 13 at Lackawanna College L, 60-50 21.0 0.710 -0.125
Nov 17 Bucks County Community College W, 130-8 7.0 0.096 1.398
Nov 20 County College of Morris W, 87-35 0.0 1.750 -0.778
Nov 29 Harford Community College L, 88-71 30.0 0.967 -0.294
Dec 4 at Mercer County Community College W, 84-54 10.0 0.706 0.338
Dec 6 Harcum College W, 57-49 22.0 0.557 0.084
Dec 8 Monroe Community College W, 65-48 23.0 0.615 0.136
Dec 8 at Manor College W, 2-0 - - -
Dec 11 Sullivan County Community College W, 79-43 23.0 0.741 0.077
Dec 13 Raritan Valley Community College W, 77-57 0.0 0.781 0.232
Dec 15 Essex County College W, 100-45 19.0 0.476 0.605
Dec 20 Brookdale Community College W, 73-58 17.0 0.641 0.255
Jan 8 Mercer County Community College W, 83-50 12.0 0.610 0.328
Jan 15 at Harcum College W, 56-54 20.0 0.750 -0.071
Jan 17 at Rowan College at Burlington County W, 79-46 24.0 0.551 0.342
Jan 19 Manor College W, 103-24 15.0 0.261 0.790
Jan 22 at Essex County College W, 93-43 16.0 0.541 0.600
Jan 24 Rowan College at Burlington County W, 75-54 20.0 0.614 0.202
Jan 30 at Raritan Valley Community College W, 79-49 0.0 0.731 0.250
Feb 7 at County College of Morris W, 84-47 0.0 1.621 -0.698
Feb 13 Lackawanna College L, 71-69 30.0 0.755 -0.139
Feb 14 at Bucks County Community College W, 104-27 16.0 0.287 0.813
Feb 16 at Monroe College W, 71-63 17.0 0.773 0.109
Mar 2 vs. Rowan College at Burlington County W, 83-51 16.0 0.573 0.498
Mar 3 Lackawanna College W, 79-69 27.0 0.687 0.124
Mar 9 vs. Community College of Rhode Island W, 80-52 7.0 0.794 0.310
Mar 10 vs. Lackawanna College W, 69-64 25.0 0.684 0.206
Mar 19 vs. South Suburban College W, 67-55 23.0 0.775 0.143
Mar 21 vs. Illinois Central College W, 86-80 30.0 0.904 0.068
Mar 22 vs. Lackawanna College W, 69-55 31.0 0.591 0.184
Mar 23 vs. Kansas City Kansas Community College L, 84-59 15.0 1.105 -0.303
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 1004-2613 38.4 164-587 27.9 496-796 62.3 78.5
Conference 15 510-1256 40.6 72-263 27.4 205-331 61.9 86.5
Exhibition 1 0-0 - 0-0 - 0-0 - 0.0
 
Home 15 467-1288 36.3 73-279 26.2 234-382 61.3 82.7
Away 11 315-808 39.0 43-176 24.4 145-240 60.4 74.4
Neutral 8 222-517 42.9 48-132 36.4 117-174 67.2 76.1
 
Wins 29 903-2249 40.2 148-501 29.5 405-648 62.5 81.3
Losses 5 101-364 27.7 16-86 18.6 91-148 61.5 61.8
 
November 8 244-648 37.7 40-167 24.0 117-194 60.3 80.6
December 7 207-545 38.0 27-104 26.0 94-153 61.4 76.4
January 7 224-583 38.4 38-123 30.9 82-139 59.0 81.1
February 4 119-327 36.4 17-62 27.4 73-114 64.0 82.0
March 8 210-510 41.2 42-131 32.1 130-196 66.3 74.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 18.6 28.9 47.4 14.7
Conference 15 21.3 29.5 50.9 24.4
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 15 22.7 30.0 52.7 23.2
Away 11 17.0 28.2 45.2 12.9
Neutral 8 12.9 27.6 40.5 1.1
 
Wins 29 18.9 29.4 48.2 17.7
Losses 5 16.8 25.8 42.6 -3.0
 
November 8 20.1 25.4 45.5 14.1
December 7 20.3 31.7 52.0 22.7
January 7 20.4 31.7 52.1 19.6
February 4 20.3 26.5 46.8 19.8
March 8 13.0 28.5 41.5 1.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 17.5 7.3 3.1 17.9
Conference 15 15.7 6.7 2.9 21.7
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 15 17.3 7.9 2.8 19.7
Away 11 18.2 7.6 2.7 18.2
Neutral 8 17.0 5.8 4.1 14.3
 
Wins 29 17.0 7.2 3.0 19.2
Losses 5 20.6 7.8 3.6 10.4
 
November 8 18.8 7.5 3.3 17.4
December 7 17.6 8.6 1.1 21.1
January 7 14.6 8.1 4.4 19.9
February 4 18.8 5.5 2.5 19.3
March 8 18.1 6.1 3.8 13.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 17.1 0.897 0.245
Conference 15 16.2 0.970 0.380
Exhibition 1 0.0 - -
 
Home 15 17.2 0.888 0.285
Away 11 17.2 0.869 0.199
Neutral 8 17.0 0.956 0.238
 
Wins 29 16.5 0.937 0.324
Losses 5 21.0 0.676 -0.186
 
November 8 16.8 0.879 0.272
December 7 16.4 0.888 0.254
January 7 17.1 0.929 0.361
February 4 16.5 0.868 0.161
March 8 18.5 0.912 0.159
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 641-1973 32.5 139-558 24.9 51.6
Conference 15 249-773 32.2 50-204 24.5 44.9
Exhibition 1 0-0 - 0-0 - 0.0
 
Home 15 257-833 30.9 67-253 26.5 48.1
Away 11 211-589 35.8 39-146 26.7 50.8
Neutral 8 173-551 31.4 33-159 20.8 59.1
 
Wins 29 502-1631 30.8 108-467 23.1 47.8
Losses 5 139-342 40.6 31-91 34.1 73.4
 
November 8 140-374 37.4 22-77 28.6 44.9
December 7 125-417 30.0 34-132 25.8 50.6
January 7 118-410 28.8 24-111 21.6 45.7
February 4 79-201 39.3 19-55 34.5 52.8
March 8 179-571 31.3 40-183 21.9 63.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 11.1 21.7 32.7 14.7
Conference 15 7.8 18.7 26.5 24.4
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 15 8.8 20.7 29.5 23.2
Away 11 10.8 21.5 32.3 12.9
Neutral 8 15.6 23.8 39.4 1.1
 
Wins 29 10.4 20.1 30.5 17.7
Losses 5 15.0 30.6 45.6 -3.0
 
November 8 10.3 21.1 31.4 14.1
December 7 8.4 20.9 29.3 22.7
