Khila Morris
24

Khila Morris

gp
29
pts/g
16.1
fg %
50.9
3pt %
31.1
ft %
81.6
reb/g
7.2
a/g
5.3
Player Stats
  Overall Conference
Games 29 9
Games started 29 9
Minutes 750 202
Minutes per game 25.9 22.4
FG 177-348 53-103
FG Pct 50.9 51.5
3PT 19-61 5-18
3PT Pct 31.1 27.8
FT 93-114 27-30
FT Pct 81.6 90.0
Off rebounds 40 14
Def rebounds 169 52
Total rebounds 209 66
Rebounds per game 7.2 7.3
Personal fouls 36 15
Disqualifications 0 0
Assists 154 43
Turnovers 97 23
Assist to turnover ratio 1.6 1.9
Steals 87 21
Blocks 22 9
Points 466 138
Points per game 16.1 15.3
Points per 40 min 24.9 27.3
Recent Results
Date Opponent Result
Feb 9 at Essex County College W, 70-41
Feb 11 at Monroe College - Bronx L, 73-67
Feb 14 Harcum College W, 86-60
Feb 18 CCBC Catonsville W, 109-61
Feb 23 Lackawanna College W, 72-52
Feb 25 at Harcum College L, 72-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # vs. Bronx Community College T, 0-0 - - - - - - - - -
Oct 22 # vs. CCBC Catonsville   - - - - - - - - -
Oct 29 # Cheney University   - - - - - - - - -
Nov 5 vs. Montgomery College (MD) W, 89-85 1 37 11-17 64.7 1-2 50.0 9-10 90.0 32
Nov 6 at Monroe College W, 55-50 1 27 2-6 33.3 1-1 100.0 4-8 50.0 9
Nov 12 CCBC Essex L, 95-63 1 33 3-12 25.0 1-3 33.3 3-4 75.0 10
Nov 19 Monroe College - Bronx W, 73-71 1 38 7-17 41.2 0-5 0.0 5-6 83.3 19
Nov 29 Raritan Valley Community College W, 92-60 1 28 6-11 54.5 2-4 50.0 2-3 66.7 16
Dec 1 Essex County College W, 66-63 1 36 9-18 50.0 1-3 33.3 8-9 88.9 27
Dec 6 at Harcum College L, 70-54 1 1 4-10 40.0 0-2 0.0 0-0 - 8
Dec 10 at Lackawanna College L, 74-50 1 38 6-14 42.9 1-5 20.0 4-4 100.0 17
Dec 13 at Community College of Philadelphia W, 78-51 1 35 8-16 50.0 1-4 25.0 0-0 - 17
Dec 17 County College of Morris W, 110-29 1 17 4-4 100.0 0-0 - 3-6 50.0 11
Dec 20 Brookdale Community College W, 84-42 1 28 5-15 33.3 1-3 33.3 1-1 100.0 12
Jan 7 Westchester Community College W, 100-39 1 21 4-7 57.1 0-0 - 0-0 - 8
Jan 11 Berkeley College W, 95-22 1 20 6-8 75.0 0-1 0.0 2-2 100.0 14
Jan 14 at Herkimer College W, 88-49 1 29 7-11 63.6 3-4 75.0 0-0 - 17
Jan 15 at Onondaga Community College W, 96-66 1 1 3-6 50.0 0-0 - 3-4 75.0 9
Jan 17 Community College of Rhode Island W, 101-57 1 26 9-17 52.9 2-4 50.0 0-0 - 20
Jan 19 at Prince George's Community College W, 71-40 1 33 10-16 62.5 0-0 - 4-4 100.0 24
Jan 21 Harford Community College W, 66-58 1 35 13-22 59.1 0-2 0.0 1-1 100.0 27
Jan 26 Monroe College W, 70-51 1 35 9-16 56.3 1-2 50.0 3-4 75.0 22
Jan 28 at CCBC Essex L, 77-48 1 38 3-8 37.5 0-1 0.0 2-2 100.0 8
Jan 31 Lackawanna College W, 74-54 1 32 6-12 50.0 0-1 0.0 1-1 100.0 13
Feb 5 Montgomery College (MD) W, 91-69 1 30 6-12 50.0 0-2 0.0 3-3 100.0 15
Feb 7 at Raritan Valley Community College W, 90-22 1 29 5-9 55.6 0-1 0.0 3-3 100.0 13
Feb 9 at Essex County College W, 70-41 1 1 7-10 70.0 0-0 - 2-3 66.7 16
Feb 11 at Monroe College - Bronx L, 73-67 1 38 5-17 29.4 2-4 50.0 7-9 77.8 19
Feb 14 Harcum College W, 86-60 1 36 5-8 62.5 1-1 100.0 5-5 100.0 16
Feb 18 CCBC Catonsville W, 109-61 1 26 4-9 44.4 1-4 25.0 8-10 80.0 17
Feb 23 Lackawanna College W, 72-52 1 1 5-9 55.6 0-1 0.0 8-10 80.0 18
Feb 25 at Harcum College L, 72-44 1 1 5-11 45.5 0-1 0.0 2-2 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # vs. Bronx Community College T, 0-0 - - - - - - - - -
Oct 22 # vs. CCBC Catonsville   - - - - - - - - -
Oct 29 # Cheney University   - - - - - - - - -
Nov 5 vs. Montgomery College (MD) W, 89-85 1 37 1 7 8 1 4 1 0
Nov 6 at Monroe College W, 55-50 1 27 0 7 7 1 9 5 0
Nov 12 CCBC Essex L, 95-63 1 33 2 4 6 3 5 1 1
Nov 19 Monroe College - Bronx W, 73-71 1 38 1 6 7 7 5 6 2
Nov 29 Raritan Valley Community College W, 92-60 1 28 0 4 4 2 3 2 1
Dec 1 Essex County College W, 66-63 1 36 1 3 4 6 7 2 0
Dec 6 at Harcum College L, 70-54 1 1 2 2 4 4 2 0 0
Dec 10 at Lackawanna College L, 74-50 1 38 2 3 5 3 3 4 2
Dec 13 at Community College of Philadelphia W, 78-51 1 35 1 5 6 9 2 3 0
Dec 17 County College of Morris W, 110-29 1 17 1 3 4 4 1 4 0
Dec 20 Brookdale Community College W, 84-42 1 28 2 6 8 8 1 1 0
Jan 7 Westchester Community College W, 100-39 1 21 1 2 3 8 1 8 0
Jan 11 Berkeley College W, 95-22 1 20 3 3 6 6 1 4 2
Jan 14 at Herkimer College W, 88-49 1 29 4 6 10 10 1 4 1
Jan 15 at Onondaga Community College W, 96-66 1 1 0 4 4 8 4 1 2
Jan 17 Community College of Rhode Island W, 101-57 1 26 2 3 5 6 3 3 0
Jan 19 at Prince George's Community College W, 71-40 1 33 1 8 9 6 2 3 0
Jan 21 Harford Community College W, 66-58 1 35 1 7 8 5 8 3 0
Jan 26 Monroe College W, 70-51 1 35 0 6 6 4 7 4 0
Jan 28 at CCBC Essex L, 77-48 1 38 1 7 8 6 5 1 0
Jan 31 Lackawanna College W, 74-54 1 32 1 12 13 7 4 2 1
Feb 5 Montgomery College (MD) W, 91-69 1 30 1 14 15 6 5 4 4
Feb 7 at Raritan Valley Community College W, 90-22 1 29 3 5 8 3 0 3 1
Feb 9 at Essex County College W, 70-41 1 1 3 7 10 7 3 1 0
Feb 11 at Monroe College - Bronx L, 73-67 1 38 2 8 10 4 4 4 0
Feb 14 Harcum College W, 86-60 1 36 1 4 5 6 0 6 3
Feb 18 CCBC Catonsville W, 109-61 1 26 0 3 3 4 2 3 1
Feb 23 Lackawanna College W, 72-52 1 1 2 8 10 5 4 3 0
Feb 25 at Harcum College L, 72-44 1 1 1 12 13 5 1 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # vs. Bronx Community College T, 0-0 - - - -
Oct 22 # vs. CCBC Catonsville   - - - -
Oct 29 # Cheney University   - - - -
Nov 5 vs. Montgomery College (MD) W, 89-85 1 0 - 0.3
Nov 6 at Monroe College W, 55-50 1 0 - 0.1
Nov 12 CCBC Essex L, 95-63 1 1 - 0.6
Nov 19 Monroe College - Bronx W, 73-71 1 2 - 1.4
Nov 29 Raritan Valley Community College W, 92-60 1 2 - 0.7
Dec 1 Essex County College W, 66-63 1 1 - 0.9
Dec 6 at Harcum College L, 70-54 1 1 - 2.0
Dec 10 at Lackawanna College L, 74-50 1 1 0 1.0
Dec 13 at Community College of Philadelphia W, 78-51 1 1 - 4.5
Dec 17 County College of Morris W, 110-29 1 1 - 4.0
Dec 20 Brookdale Community College W, 84-42 1 0 - 8.0
Jan 7 Westchester Community College W, 100-39 1 0 - 8.0
Jan 11 Berkeley College W, 95-22 1 0 - 6.0
Jan 14 at Herkimer College W, 88-49 1 0 - 10.0
Jan 15 at Onondaga Community College W, 96-66 1 1 - 2.0
Jan 17 Community College of Rhode Island W, 101-57 1 0 - 2.0
Jan 19 at Prince George's Community College W, 71-40 1 1 - 3.0
Jan 21 Harford Community College W, 66-58 1 3 - 0.6
Jan 26 Monroe College W, 70-51 1 3 - 0.6
Jan 28 at CCBC Essex L, 77-48 1 3 - 1.2
Jan 31 Lackawanna College W, 74-54 1 2 - 1.8
Feb 5 Montgomery College (MD) W, 91-69 1 2 - 1.2
Feb 7 at Raritan Valley Community College W, 90-22 1 1 - -
Feb 9 at Essex County College W, 70-41 1 2 - 2.3
Feb 11 at Monroe College - Bronx L, 73-67 1 1 - 1.0
Feb 14 Harcum College W, 86-60 1 3 - -
Feb 18 CCBC Catonsville W, 109-61 1 1 - 2.0
Feb 23 Lackawanna College W, 72-52 1 1 - 1.3
Feb 25 at Harcum College L, 72-44 1 2 - 5.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 25.9 6.1-12.0 0.7-2.1 3.2-3.9 16.1
Conference 9 22.4 5.9-11.4 0.6-2.0 3.0-3.3 15.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 27.6 6.3-12.3 0.6-2.2 3.3-4.1 16.6
Away 12 22.6 5.4-11.2 0.7-1.9 2.6-3.2 14.1
Neutral 1 37.0 11.0-17.0 1.0-2.0 9.0-10.0 32.0
             
Wins 23 26.1 6.6-12.0 0.7-2.0 3.3-4.0 17.0
Losses 6 24.8 4.3-12.0 0.7-2.7 3.0-3.5 12.3
             
November 5 32.6 5.8-12.6 1.0-3.0 4.6-6.2 17.2
December 6 25.8 6.0-12.8 0.7-2.8 2.7-3.3 15.3
January 10 27.0 7.0-12.3 0.6-1.5 1.6-1.8 16.2
February 8 20.3 5.2-10.6 0.5-1.8 4.8-5.6 15.8
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 750 177-348 50.9 19-61 31.1 93-114 81.6 466
Conference 9 9 202 53-103 51.5 5-18 27.8 27-30 90.0 138
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 442 101-197 51.3 10-36 27.8 53-65 81.5 265
Away 12 12 271 65-134 48.5 8-23 34.8 31-39 79.5 169
Neutral 1 1 37 11-17 64.7 1-2 50.0 9-10 90.0 32
                     
Wins 23 23 601 151-276 54.7 15-45 33.3 75-93 80.6 392
Losses 6 6 149 26-72 36.1 4-16 25.0 18-21 85.7 74
                     
November 5 5 163 29-63 46.0 5-15 33.3 23-31 74.2 86
December 6 6 155 36-77 46.8 4-17 23.5 16-20 80.0 92
January 10 10 270 70-123 56.9 6-15 40.0 16-18 88.9 162
February 8 8 162 42-85 49.4 4-14 28.6 38-45 84.4 126
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 750 25.9 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Conference 9 202 22.4 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 442 27.6 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Away 12 271 22.6 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Neutral 1 37 37.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 23 601 26.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 6 149 24.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 5 163 32.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 6 155 25.8 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
January 10 270 27.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
February 8 162 20.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.4 5.8 7.2 5.3 3.3 3.0 0.8
Conference 9 1.6 5.8 7.3 4.8 2.6 2.3 1.0
Exhibition - - - - - - - -
                 
Home 16 1.2 5.5 6.7 5.4 3.6 3.5 0.9
Away 12 1.7 6.2 7.8 5.5 3.0 2.5 0.6
Neutral 1 1.0 7.0 8.0 1.0 4.0 1.0 0.0
                 
Wins 23 1.3 5.8 7.1 5.6 3.3 3.3 0.8
Losses 6 1.7 6.0 7.7 4.2 3.3 1.8 0.7
                 
November 5 0.8 5.6 6.4 2.8 5.2 3.0 0.8
December 6 1.5 3.7 5.2 5.7 2.7 2.3 0.3
January 10 1.4 5.8 7.2 6.6 3.6 3.3 0.6
February 8 1.6 7.6 9.3 5.0 2.4 3.1 1.3
  gp gs off def reb ast to stl blk
Total 29 29 40 169 209 154 97 87 22
Conference 9 9 14 52 66 43 23 21 9
Exhibition - - - - - - - - -
                   
Home 16 16 19 88 107 87 57 56 15
Away 12 12 20 74 94 66 36 30 7
Neutral 1 1 1 7 8 1 4 1 0
                   
Wins 23 23 30 133 163 129 77 76 18
Losses 6 6 10 36 46 25 20 11 4
                   
November 5 5 4 28 32 14 26 15 4
December 6 6 9 22 31 34 16 14 2
January 10 10 14 58 72 66 36 33 6
February 8 8 13 61 74 40 19 25 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0