Maria Paula Urena Rojas
- G/F
- UCNJ
gp
23
pts/g
3.1
fg %
39.2
3pt %
6.3
ft %
57.1
reb/g
2.6
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 13 |
| Games started | - | - |
| Minutes | 263 | 174 |
| Minutes per game | 11.4 | 13.4 |
| FG | 29-74 | 22-53 |
| FG Pct | 39.2 | 41.5 |
| 3PT | 1-16 | 1-13 |
| 3PT Pct | 6.3 | 7.7 |
| FT | 12-21 | 10-19 |
| FT Pct | 57.1 | 52.6 |
| Off rebounds | 27 | 22 |
| Def rebounds | 33 | 21 |
| Total rebounds | 60 | 43 |
| Rebounds per game | 2.6 | 3.3 |
| Personal fouls | 25 | 16 |
| Disqualifications | 0 | 0 |
| Assists | 13 | 9 |
| Turnovers | 25 | 17 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 14 | 12 |
| Blocks | 7 | 5 |
| Points | 71 | 55 |
| Points per game | 3.1 | 4.2 |
| Points per 40 min | 10.8 | 12.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Bridgeport | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at College of Staten Island | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 95-32 | - | 8 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at CCBC Catonsville | W, 101-45 | - | 8 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 7 | at Essex County College | W, 110-59 | - | 14 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 9 | Harcum College | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Delaware Technical Community College | W, 92-42 | - | 13 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 19 | at Mercer County Community College | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Middlesex College | W, 100-40 | - | 21 | 3-8 | 37.5 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 26 | at Lackawanna College | W, 97-48 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Salem Community College | W, 105-45 | - | 14 | 4-8 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 9 |
| Dec 5 | at Monroe University | W, 74-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Chesapeake College | W, 108-57 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | vs. Bryant & Stratton College (VA) | W, 88-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | vs. Prince George's Community College | W, 86-60 | - | 11 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | at Raritan Valley Community College | W, 107-44 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 4 | Howard Community College | W, 94-37 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 11 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mercer County Community College | W, 105-56 | - | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
| Jan 16 | at Middlesex College | W, 108-30 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 18 | CCBC Catonsville | W, 96-38 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Lackawanna College | W, 108-53 | - | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 25 | Essex County College | W, 107-54 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Salem Community College | W, 95-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | CCBC Essex | W, 89-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Delaware Technical Community College | W, 98-61 | - | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 11 | Raritan Valley Community College | W, 101-37 | - | 12 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 13 | Monroe University | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Harcum College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | TBD | - | - | - | - | - | - | - | - | - | |
| Feb 27 | TBD | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Harcum College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Monroe Community College | W, 115-53 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 17 | vs. Illinois Central College | W, 89-58 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Johnson County Community College | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 87-50 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Bridgeport | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at College of Staten Island | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 95-32 | - | 8 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Nov 2 | at CCBC Catonsville | W, 101-45 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | at Essex County College | W, 110-59 | - | 14 | 3 | 3 | 6 | 3 | 4 | 2 | 0 |
| Nov 9 | Harcum College | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Delaware Technical Community College | W, 92-42 | - | 13 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Nov 19 | at Mercer County Community College | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Middlesex College | W, 100-40 | - | 21 | 4 | 2 | 6 | 0 | 4 | 2 | 1 |
| Nov 26 | at Lackawanna College | W, 97-48 | - | 8 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Dec 3 | Salem Community College | W, 105-45 | - | 14 | 3 | 3 | 6 | 1 | 3 | 4 | 1 |
| Dec 5 | at Monroe University | W, 74-61 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 9 | Chesapeake College | W, 108-57 | - | 9 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Dec 14 | vs. Bryant & Stratton College (VA) | W, 88-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | vs. Prince George's Community College | W, 86-60 | - | 11 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| Dec 19 | at Raritan Valley Community College | W, 107-44 | - | 15 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Jan 4 | Howard Community College | W, 94-37 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 11 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mercer County Community College | W, 105-56 | - | 19 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Jan 16 | at Middlesex College | W, 108-30 | - | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 18 | CCBC Catonsville | W, 96-38 | - | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jan 21 | Lackawanna College | W, 108-53 | - | 17 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Jan 25 | Essex County College | W, 107-54 | - | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jan 28 | at Salem Community College | W, 95-54 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | CCBC Essex | W, 89-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Delaware Technical Community College | W, 98-61 | - | 15 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| Feb 11 | Raritan Valley Community College | W, 101-37 | - | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 13 | Monroe University | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Harcum College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | TBD | - | - | - | - | - | - | - | - | - | |
| Feb 27 | TBD | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Harcum College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Monroe Community College | W, 115-53 | - | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Mar 17 | vs. Illinois Central College | W, 89-58 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Johnson County Community College | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 87-50 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Hostos Community College | - | - | - | - | |
| Oct 25 # | at University of Bridgeport | - | - | - | - | |
| Oct 27 # | vs. SUNY Niagara | - | - | - | - | |
| Oct 29 # | at College of Staten Island | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 95-32 | - | 1 | - | 1.0 |
| Nov 2 | at CCBC Catonsville | W, 101-45 | - | 2 | - | - |
| Nov 7 | at Essex County College | W, 110-59 | - | 2 | - | 0.8 |
| Nov 9 | Harcum College | W, 71-58 | - | - | - | - |
| Nov 12 | at Delaware Technical Community College | W, 92-42 | - | 0 | - | - |
| Nov 19 | at Mercer County Community College | W, 88-67 | - | - | - | - |
| Nov 21 | Middlesex College | W, 100-40 | - | 2 | - | 0.0 |
| Nov 26 | at Lackawanna College | W, 97-48 | - | 0 | 0 | 0.0 |
| Dec 3 | Salem Community College | W, 105-45 | - | 2 | - | 0.3 |
| Dec 5 | at Monroe University | W, 74-61 | - | 1 | - | 0.0 |
| Dec 9 | Chesapeake College | W, 108-57 | - | 2 | - | 0.0 |
| Dec 14 | vs. Bryant & Stratton College (VA) | W, 88-73 | - | 0 | - | - |
| Dec 15 | vs. Prince George's Community College | W, 86-60 | - | 0 | - | 0.5 |
| Dec 19 | at Raritan Valley Community College | W, 107-44 | - | 0 | - | - |
| Jan 4 | Howard Community College | W, 94-37 | - | 1 | - | 0.0 |
| Jan 11 | Bryant & Stratton - Albany | - | - | - | - | |
| Jan 14 | Mercer County Community College | W, 105-56 | - | 1 | - | - |
| Jan 16 | at Middlesex College | W, 108-30 | - | 2 | - | - |
| Jan 18 | CCBC Catonsville | W, 96-38 | - | 2 | - | - |
| Jan 21 | Lackawanna College | W, 108-53 | - | 4 | - | 2.0 |
| Jan 25 | Essex County College | W, 107-54 | - | 3 | - | - |
| Jan 28 | at Salem Community College | W, 95-54 | - | 0 | - | 0.0 |
| Feb 1 | CCBC Essex | W, 89-70 | - | - | - | - |
| Feb 4 | Delaware Technical Community College | W, 98-61 | - | 0 | - | 0.0 |
| Feb 11 | Raritan Valley Community College | W, 101-37 | - | 0 | - | 1.0 |
| Feb 13 | Monroe University | L, 83-80 | - | - | - | - |
| Feb 15 | at Harcum College | L, 74-72 | - | - | - | - |
| Feb 25 | TBD | - | - | - | - | |
| Feb 27 | TBD | - | - | - | - | |
| Mar 1 | Harcum College | W, 61-60 | - | - | - | - |
| Mar 8 | vs. Monroe Community College | W, 115-53 | - | 0 | - | 1.0 |
| Mar 17 | vs. Illinois Central College | W, 89-58 | - | - | - | - |
| Mar 19 | vs. Johnson County Community College | L, 61-57 | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 87-50 | - | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 11.4 | 1.3-3.2 | 0.0-0.7 | 0.5-0.9 | 3.1 |
| Conference | 13 | 13.4 | 1.7-4.1 | 0.1-1.0 | 0.8-1.5 | 4.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 14.7 | 1.7-3.7 | 0.1-0.9 | 0.8-1.5 | 4.3 |
| Away | 9 | 9.9 | 1.1-2.9 | 0.0-0.7 | 0.4-0.7 | 2.7 |
| Neutral | 4 | 6.8 | 0.5-2.8 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| Wins | 22 | 11.4 | 1.3-3.2 | 0.0-0.6 | 0.5-1.0 | 3.1 |
| Losses | 1 | 12.0 | 1.0-4.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| November | 6 | 12.0 | 1.3-4.2 | 0.0-0.7 | 0.8-1.3 | 3.5 |
| December | 6 | 8.7 | 1.2-3.0 | 0.0-0.5 | 0.2-0.2 | 2.5 |
| January | 7 | 13.3 | 0.9-2.4 | 0.0-0.7 | 0.6-1.1 | 2.3 |
| February | 2 | 13.5 | 2.5-4.0 | 0.5-1.0 | 1.0-2.0 | 6.5 |
| March | 2 | 9.5 | 1.5-3.0 | 0.0-1.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 263 | 29-74 | 39.2 | 1-16 | 6.3 | 12-21 | 57.1 | 71 |
| Conference | 13 | - | 174 | 22-53 | 41.5 | 1-13 | 7.7 | 10-19 | 52.6 | 55 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 147 | 17-37 | 45.9 | 1-9 | 11.1 | 8-15 | 53.3 | 43 |
| Away | 9 | - | 89 | 10-26 | 38.5 | 0-6 | 0.0 | 4-6 | 66.7 | 24 |
| Neutral | 4 | - | 27 | 2-11 | 18.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Wins | 22 | - | 251 | 28-70 | 40.0 | 1-14 | 7.1 | 12-21 | 57.1 | 69 |
| Losses | 1 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| November | 6 | - | 72 | 8-25 | 32.0 | 0-4 | 0.0 | 5-8 | 62.5 | 21 |
| December | 6 | - | 52 | 7-18 | 38.9 | 0-3 | 0.0 | 1-1 | 100.0 | 15 |
| January | 7 | - | 93 | 6-17 | 35.3 | 0-5 | 0.0 | 4-8 | 50.0 | 16 |
| February | 2 | - | 27 | 5-8 | 62.5 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| March | 2 | - | 19 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 263 | 11.4 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| Conference | 13 | 174 | 13.4 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 147 | 14.7 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Away | 9 | 89 | 9.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 22 | 251 | 11.4 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| Losses | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 72 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 52 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 93 | 13.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.2 | 1.4 | 2.6 | 0.6 | 1.1 | 0.6 | 0.3 |
| Conference | 13 | 1.7 | 1.6 | 3.3 | 0.7 | 1.3 | 0.9 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.7 | 1.6 | 3.3 | 0.6 | 1.3 | 0.7 | 0.4 |
| Away | 9 | 0.8 | 1.3 | 2.1 | 0.4 | 0.9 | 0.6 | 0.2 |
| Neutral | 4 | 0.8 | 1.3 | 2.0 | 0.8 | 1.0 | 0.5 | 0.3 |
| Wins | 22 | 1.2 | 1.5 | 2.7 | 0.6 | 1.1 | 0.6 | 0.3 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 1.8 | 2.2 | 4.0 | 0.8 | 1.7 | 1.2 | 0.3 |
| December | 6 | 1.0 | 1.3 | 2.3 | 0.3 | 1.2 | 0.8 | 0.5 |
| January | 7 | 0.9 | 1.3 | 2.1 | 0.6 | 0.4 | 0.1 | 0.3 |
| February | 2 | 1.5 | 0.5 | 2.0 | 0.5 | 1.5 | 0.0 | 0.0 |
| March | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 27 | 33 | 60 | 13 | 25 | 14 | 7 |
| Conference | 13 | - | 22 | 21 | 43 | 9 | 17 | 12 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 17 | 16 | 33 | 6 | 13 | 7 | 4 |
| Away | 9 | - | 7 | 12 | 19 | 4 | 8 | 5 | 2 |
| Neutral | 4 | - | 3 | 5 | 8 | 3 | 4 | 2 | 1 |
| Wins | 22 | - | 27 | 32 | 59 | 13 | 24 | 14 | 7 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| November | 6 | - | 11 | 13 | 24 | 5 | 10 | 7 | 2 |
| December | 6 | - | 6 | 8 | 14 | 2 | 7 | 5 | 3 |
| January | 7 | - | 6 | 9 | 15 | 4 | 3 | 1 | 2 |
| February | 2 | - | 3 | 1 | 4 | 1 | 3 | 0 | 0 |
| March | 2 | - | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
