Nyla Williams
- G/F
- UCNJ
gp
21
pts/g
3.7
fg %
34.5
3pt %
27.3
ft %
43.8
reb/g
1.5
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 13 |
| Games started | - | - |
| Minutes | 236 | 153 |
| Minutes per game | 11.3 | 11.8 |
| FG | 29-84 | 19-51 |
| FG Pct | 34.5 | 37.3 |
| 3PT | 12-44 | 9-27 |
| 3PT Pct | 27.3 | 33.3 |
| FT | 7-16 | 4-7 |
| FT Pct | 43.8 | 57.1 |
| Off rebounds | 9 | 4 |
| Def rebounds | 23 | 18 |
| Total rebounds | 32 | 22 |
| Rebounds per game | 1.5 | 1.7 |
| Personal fouls | 17 | 14 |
| Disqualifications | 0 | 0 |
| Assists | 17 | 14 |
| Turnovers | 10 | 7 |
| Assist to turnover ratio | 1.7 | 2.0 |
| Steals | 21 | 15 |
| Blocks | 6 | 5 |
| Points | 77 | 51 |
| Points per game | 3.7 | 3.9 |
| Points per 40 min | 13.0 | 13.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Bridgeport | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at College of Staten Island | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 95-32 | - | 6 | 3-7 | 42.9 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 2 | at CCBC Catonsville | W, 101-45 | - | 9 | 1-5 | 20.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 7 | at Essex County College | W, 110-59 | - | 14 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 9 | Harcum College | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Delaware Technical Community College | W, 92-42 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 19 | at Mercer County Community College | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Middlesex College | W, 100-40 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Lackawanna College | W, 97-48 | - | 8 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 3 | Salem Community College | W, 105-45 | - | 14 | 2-4 | 50.0 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 5 | at Monroe University | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Chesapeake College | W, 108-57 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 14 | vs. Bryant & Stratton College (VA) | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Prince George's Community College | W, 86-60 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | at Raritan Valley Community College | W, 107-44 | - | 12 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 4 | Howard Community College | W, 94-37 | - | 16 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 11 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mercer County Community College | W, 105-56 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Middlesex College | W, 108-30 | - | 19 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 18 | CCBC Catonsville | W, 96-38 | - | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 21 | Lackawanna College | W, 108-53 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Essex County College | W, 107-54 | - | 11 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 28 | at Salem Community College | W, 95-54 | - | 0 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Feb 1 | CCBC Essex | W, 89-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Delaware Technical Community College | W, 98-61 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | Raritan Valley Community College | W, 101-37 | - | 15 | 2-5 | 40.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Feb 13 | Monroe University | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Harcum College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | TBD | - | - | - | - | - | - | - | - | - | |
| Feb 27 | TBD | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Harcum College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Monroe Community College | W, 115-53 | - | 12 | 2-9 | 22.2 | 1-5 | 20.0 | 0-2 | 0.0 | 5 |
| Mar 17 | vs. Illinois Central College | W, 89-58 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Johnson County Community College | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 87-50 | - | 15 | 0-4 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Bridgeport | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at College of Staten Island | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 95-32 | - | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nov 2 | at CCBC Catonsville | W, 101-45 | - | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Essex County College | W, 110-59 | - | 14 | 1 | 1 | 2 | 3 | 0 | 2 | 1 |
| Nov 9 | Harcum College | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Delaware Technical Community College | W, 92-42 | - | 12 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Nov 19 | at Mercer County Community College | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Middlesex College | W, 100-40 | - | 11 | 0 | 1 | 1 | 3 | 0 | 3 | 0 |
| Nov 26 | at Lackawanna College | W, 97-48 | - | 8 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dec 3 | Salem Community College | W, 105-45 | - | 14 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Dec 5 | at Monroe University | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Chesapeake College | W, 108-57 | - | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 14 | vs. Bryant & Stratton College (VA) | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Prince George's Community College | W, 86-60 | - | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Dec 19 | at Raritan Valley Community College | W, 107-44 | - | 12 | 0 | 3 | 3 | 1 | 0 | 1 | 2 |
| Jan 4 | Howard Community College | W, 94-37 | - | 16 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jan 11 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mercer County Community College | W, 105-56 | - | 16 | 0 | 4 | 4 | 1 | 2 | 3 | 0 |
| Jan 16 | at Middlesex College | W, 108-30 | - | 19 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Jan 18 | CCBC Catonsville | W, 96-38 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Lackawanna College | W, 108-53 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Essex County College | W, 107-54 | - | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 28 | at Salem Community College | W, 95-54 | - | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Feb 1 | CCBC Essex | W, 89-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Delaware Technical Community College | W, 98-61 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Raritan Valley Community College | W, 101-37 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Monroe University | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Harcum College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | TBD | - | - | - | - | - | - | - | - | - | |
| Feb 27 | TBD | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Harcum College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Monroe Community College | W, 115-53 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 17 | vs. Illinois Central College | W, 89-58 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Johnson County Community College | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 87-50 | - | 15 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Hostos Community College | - | - | - | - | |
| Oct 25 # | at University of Bridgeport | - | - | - | - | |
| Oct 27 # | vs. SUNY Niagara | - | - | - | - | |
| Oct 29 # | at College of Staten Island | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 95-32 | - | 0 | - | 1.0 |
| Nov 2 | at CCBC Catonsville | W, 101-45 | - | 1 | - | - |
| Nov 7 | at Essex County College | W, 110-59 | - | 2 | - | - |
| Nov 9 | Harcum College | W, 71-58 | - | - | - | - |
| Nov 12 | at Delaware Technical Community College | W, 92-42 | - | 1 | - | 2.0 |
| Nov 19 | at Mercer County Community College | W, 88-67 | - | - | - | - |
| Nov 21 | Middlesex College | W, 100-40 | - | 1 | - | - |
| Nov 26 | at Lackawanna College | W, 97-48 | - | 2 | 0 | 1.0 |
| Dec 3 | Salem Community College | W, 105-45 | - | 1 | - | 1.0 |
| Dec 5 | at Monroe University | W, 74-61 | - | - | - | - |
| Dec 9 | Chesapeake College | W, 108-57 | - | 0 | - | - |
| Dec 14 | vs. Bryant & Stratton College (VA) | W, 88-73 | - | - | - | - |
| Dec 15 | vs. Prince George's Community College | W, 86-60 | - | 2 | - | 0.0 |
| Dec 19 | at Raritan Valley Community College | W, 107-44 | - | 0 | - | - |
| Jan 4 | Howard Community College | W, 94-37 | - | 0 | - | - |
| Jan 11 | Bryant & Stratton - Albany | - | - | - | - | |
| Jan 14 | Mercer County Community College | W, 105-56 | - | 0 | - | 0.5 |
| Jan 16 | at Middlesex College | W, 108-30 | - | 0 | - | 1.0 |
| Jan 18 | CCBC Catonsville | W, 96-38 | - | 0 | - | - |
| Jan 21 | Lackawanna College | W, 108-53 | - | 2 | - | - |
| Jan 25 | Essex County College | W, 107-54 | - | 3 | - | 0.0 |
| Jan 28 | at Salem Community College | W, 95-54 | - | 0 | - | - |
| Feb 1 | CCBC Essex | W, 89-70 | - | - | - | - |
| Feb 4 | Delaware Technical Community College | W, 98-61 | - | 1 | - | - |
| Feb 11 | Raritan Valley Community College | W, 101-37 | - | 1 | - | - |
| Feb 13 | Monroe University | L, 83-80 | - | - | - | - |
| Feb 15 | at Harcum College | L, 74-72 | - | - | - | - |
| Feb 25 | TBD | - | - | - | - | |
| Feb 27 | TBD | - | - | - | - | |
| Mar 1 | Harcum College | W, 61-60 | - | - | - | - |
| Mar 8 | vs. Monroe Community College | W, 115-53 | - | 0 | - | - |
| Mar 17 | vs. Illinois Central College | W, 89-58 | - | - | - | - |
| Mar 19 | vs. Johnson County Community College | L, 61-57 | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 87-50 | - | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 11.3 | 1.4-4.0 | 0.6-2.1 | 0.3-0.8 | 3.7 |
| Conference | 13 | 11.8 | 1.5-3.9 | 0.7-2.1 | 0.3-0.5 | 3.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 12.5 | 1.0-3.2 | 0.3-1.8 | 0.3-0.5 | 2.6 |
| Away | 8 | 11.2 | 1.6-4.4 | 1.0-2.2 | 0.5-1.0 | 4.8 |
| Neutral | 3 | 7.3 | 2.0-5.7 | 0.3-2.7 | 0.0-1.0 | 4.3 |
| Wins | 20 | 11.1 | 1.4-4.0 | 0.6-2.0 | 0.3-0.7 | 3.9 |
| Losses | 1 | 15.0 | 0.0-4.0 | 0.0-3.0 | 0.0-2.0 | 0.0 |
| November | 6 | 10.1 | 1.8-5.0 | 0.8-2.7 | 0.2-0.5 | 4.7 |
| December | 4 | 9.0 | 1.2-2.0 | 0.5-1.5 | 0.5-1.0 | 3.5 |
| January | 7 | 12.4 | 1.1-3.7 | 0.4-1.7 | 0.4-0.6 | 3.1 |
| February | 2 | 13.0 | 1.5-3.5 | 0.5-1.0 | 0.5-0.5 | 4.0 |
| March | 2 | 13.5 | 1.0-6.5 | 0.5-4.0 | 0.0-2.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 236 | 29-84 | 34.5 | 12-44 | 27.3 | 7-16 | 43.8 | 77 |
| Conference | 13 | - | 153 | 19-51 | 37.3 | 9-27 | 33.3 | 4-7 | 57.1 | 51 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 125 | 10-32 | 31.3 | 3-18 | 16.7 | 3-5 | 60.0 | 26 |
| Away | 8 | - | 89 | 13-35 | 37.1 | 8-18 | 44.4 | 4-8 | 50.0 | 38 |
| Neutral | 3 | - | 22 | 6-17 | 35.3 | 1-8 | 12.5 | 0-3 | 0.0 | 13 |
| Wins | 20 | - | 221 | 29-80 | 36.3 | 12-41 | 29.3 | 7-14 | 50.0 | 77 |
| Losses | 1 | - | 15 | 0-4 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| November | 6 | - | 60 | 11-30 | 36.7 | 5-16 | 31.3 | 1-3 | 33.3 | 28 |
| December | 4 | - | 36 | 5-8 | 62.5 | 2-6 | 33.3 | 2-4 | 50.0 | 14 |
| January | 7 | - | 87 | 8-26 | 30.8 | 3-12 | 25.0 | 3-4 | 75.0 | 22 |
| February | 2 | - | 26 | 3-7 | 42.9 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| March | 2 | - | 27 | 2-13 | 15.4 | 1-8 | 12.5 | 0-4 | 0.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 236 | 11.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Conference | 13 | 153 | 11.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 125 | 12.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 8 | 89 | 11.2 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Wins | 20 | 221 | 11.1 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Losses | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 60 | 10.1 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| December | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 7 | 87 | 12.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.4 | 1.1 | 1.5 | 0.8 | 0.5 | 1.0 | 0.3 |
| Conference | 13 | 0.3 | 1.4 | 1.7 | 1.1 | 0.5 | 1.2 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.2 | 1.0 | 1.2 | 0.5 | 0.4 | 1.1 | 0.1 |
| Away | 8 | 0.8 | 1.4 | 2.1 | 1.3 | 0.5 | 0.9 | 0.6 |
| Neutral | 3 | 0.3 | 0.7 | 1.0 | 0.7 | 0.7 | 1.0 | 0.0 |
| Wins | 20 | 0.3 | 1.1 | 1.4 | 0.8 | 0.5 | 1.1 | 0.3 |
| Losses | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| November | 6 | 0.7 | 1.0 | 1.7 | 1.8 | 0.5 | 1.3 | 0.2 |
| December | 4 | 0.0 | 2.0 | 2.0 | 0.5 | 0.5 | 1.3 | 0.8 |
| January | 7 | 0.4 | 0.9 | 1.3 | 0.4 | 0.6 | 1.1 | 0.1 |
| February | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 9 | 23 | 32 | 17 | 10 | 21 | 6 |
| Conference | 13 | - | 4 | 18 | 22 | 14 | 7 | 15 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 2 | 10 | 12 | 5 | 4 | 11 | 1 |
| Away | 8 | - | 6 | 11 | 17 | 10 | 4 | 7 | 5 |
| Neutral | 3 | - | 1 | 2 | 3 | 2 | 2 | 3 | 0 |
| Wins | 20 | - | 7 | 21 | 28 | 17 | 9 | 21 | 5 |
| Losses | 1 | - | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
| November | 6 | - | 4 | 6 | 10 | 11 | 3 | 8 | 1 |
| December | 4 | - | 0 | 8 | 8 | 2 | 2 | 5 | 3 |
| January | 7 | - | 3 | 6 | 9 | 3 | 4 | 8 | 1 |
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 2 | - | 2 | 2 | 4 | 1 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
