Ayva Tillmon
gp
27
pts/g
4.7
fg %
35.8
3pt %
30.4
ft %
77.8
reb/g
2.0
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 15 |
| Games started | - | - |
| Minutes | 337 | 199 |
| Minutes per game | 12.5 | 13.3 |
| FG | 48-134 | 28-77 |
| FG Pct | 35.8 | 36.4 |
| 3PT | 17-56 | 9-29 |
| 3PT Pct | 30.4 | 31.0 |
| FT | 14-18 | 5-6 |
| FT Pct | 77.8 | 83.3 |
| Off rebounds | 17 | 9 |
| Def rebounds | 36 | 22 |
| Total rebounds | 53 | 31 |
| Rebounds per game | 2.0 | 2.1 |
| Personal fouls | 15 | 9 |
| Disqualifications | 0 | 0 |
| Assists | 17 | 10 |
| Turnovers | 28 | 15 |
| Assist to turnover ratio | 0.6 | 0.7 |
| Steals | 24 | 20 |
| Blocks | 6 | 2 |
| Points | 127 | 70 |
| Points per game | 4.7 | 4.7 |
| Points per 40 min | 15.1 | 14.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Bridgeport | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at College of Staten Island | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 95-32 | - | 19 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 2 | at CCBC Catonsville | W, 101-45 | - | 6 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 7 | at Essex County College | W, 110-59 | - | 13 | 3-4 | 75.0 | 2-2 | 100.0 | 4-4 | 100.0 | 12 |
| Nov 9 | Harcum College | W, 71-58 | - | 10 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 12 | at Delaware Technical Community College | W, 92-42 | - | 15 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 19 | at Mercer County Community College | W, 88-67 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Middlesex College | W, 100-40 | - | 12 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 26 | at Lackawanna College | W, 97-48 | - | 14 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 3 | Salem Community College | W, 105-45 | - | 10 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 5 | at Monroe University | W, 74-61 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | Chesapeake College | W, 108-57 | - | 8 | 0-5 | 0.0 | 0-4 | 0.0 | 4-4 | 100.0 | 4 |
| Dec 14 | vs. Bryant & Stratton College (VA) | W, 88-73 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 15 | vs. Prince George's Community College | W, 86-60 | - | 8 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 19 | at Raritan Valley Community College | W, 107-44 | - | 14 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 4 | Howard Community College | W, 94-37 | - | 21 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 11 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mercer County Community College | W, 105-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Middlesex College | W, 108-30 | - | 20 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 18 | CCBC Catonsville | W, 96-38 | - | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 21 | Lackawanna College | W, 108-53 | - | 26 | 6-8 | 75.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Jan 25 | Essex County College | W, 107-54 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Salem Community College | W, 95-54 | - | 0 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 1 | CCBC Essex | W, 89-70 | - | 16 | 2-4 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Feb 4 | Delaware Technical Community College | W, 98-61 | - | 20 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 11 | Raritan Valley Community College | W, 101-37 | - | 19 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Feb 13 | Monroe University | L, 83-80 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 15 | at Harcum College | L, 74-72 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 25 | TBD | - | - | - | - | - | - | - | - | - | |
| Feb 27 | TBD | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Harcum College | W, 61-60 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 8 | vs. Monroe Community College | W, 115-53 | - | 12 | 2-8 | 25.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Mar 17 | vs. Illinois Central College | W, 89-58 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Johnson County Community College | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 87-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Bridgeport | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at College of Staten Island | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 95-32 | - | 19 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Nov 2 | at CCBC Catonsville | W, 101-45 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | at Essex County College | W, 110-59 | - | 13 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Nov 9 | Harcum College | W, 71-58 | - | 10 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Nov 12 | at Delaware Technical Community College | W, 92-42 | - | 15 | 2 | 1 | 3 | 0 | 2 | 2 | 0 |
| Nov 19 | at Mercer County Community College | W, 88-67 | - | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 21 | Middlesex College | W, 100-40 | - | 12 | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Nov 26 | at Lackawanna College | W, 97-48 | - | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Dec 3 | Salem Community College | W, 105-45 | - | 10 | 0 | 3 | 3 | 2 | 2 | 3 | 0 |
| Dec 5 | at Monroe University | W, 74-61 | - | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 9 | Chesapeake College | W, 108-57 | - | 8 | 2 | 2 | 4 | 1 | 1 | 0 | 2 |
| Dec 14 | vs. Bryant & Stratton College (VA) | W, 88-73 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 15 | vs. Prince George's Community College | W, 86-60 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | at Raritan Valley Community College | W, 107-44 | - | 14 | 3 | 1 | 4 | 1 | 1 | 1 | 0 |
| Jan 4 | Howard Community College | W, 94-37 | - | 21 | 1 | 2 | 3 | 1 | 4 | 2 | 2 |
| Jan 11 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mercer County Community College | W, 105-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Middlesex College | W, 108-30 | - | 20 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Jan 18 | CCBC Catonsville | W, 96-38 | - | 19 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Jan 21 | Lackawanna College | W, 108-53 | - | 26 | 0 | 2 | 2 | 1 | 0 | 3 | 1 |
| Jan 25 | Essex County College | W, 107-54 | - | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 28 | at Salem Community College | W, 95-54 | - | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 |
| Feb 1 | CCBC Essex | W, 89-70 | - | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 4 | Delaware Technical Community College | W, 98-61 | - | 20 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 11 | Raritan Valley Community College | W, 101-37 | - | 19 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 13 | Monroe University | L, 83-80 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Harcum College | L, 74-72 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 25 | TBD | - | - | - | - | - | - | - | - | - | |
| Feb 27 | TBD | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Harcum College | W, 61-60 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mar 8 | vs. Monroe Community College | W, 115-53 | - | 12 | 2 | 0 | 2 | 3 | 1 | 0 | 0 |
| Mar 17 | vs. Illinois Central College | W, 89-58 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Johnson County Community College | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 87-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Hostos Community College | - | - | - | - | |
| Oct 25 # | at University of Bridgeport | - | - | - | - | |
| Oct 27 # | vs. SUNY Niagara | - | - | - | - | |
| Oct 29 # | at College of Staten Island | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 95-32 | - | 2 | - | 1.0 |
| Nov 2 | at CCBC Catonsville | W, 101-45 | - | 0 | - | - |
| Nov 7 | at Essex County College | W, 110-59 | - | 0 | - | 0.3 |
| Nov 9 | Harcum College | W, 71-58 | - | 2 | - | 1.0 |
| Nov 12 | at Delaware Technical Community College | W, 92-42 | - | 2 | - | 0.0 |
| Nov 19 | at Mercer County Community College | W, 88-67 | - | 0 | - | - |
| Nov 21 | Middlesex College | W, 100-40 | - | 0 | - | 0.0 |
| Nov 26 | at Lackawanna College | W, 97-48 | - | 1 | 0 | 1.0 |
| Dec 3 | Salem Community College | W, 105-45 | - | 1 | - | 1.0 |
| Dec 5 | at Monroe University | W, 74-61 | - | 0 | - | 1.0 |
| Dec 9 | Chesapeake College | W, 108-57 | - | 1 | - | 1.0 |
| Dec 14 | vs. Bryant & Stratton College (VA) | W, 88-73 | - | 0 | - | 0.0 |
| Dec 15 | vs. Prince George's Community College | W, 86-60 | - | 0 | - | - |
| Dec 19 | at Raritan Valley Community College | W, 107-44 | - | 2 | - | 1.0 |
| Jan 4 | Howard Community College | W, 94-37 | - | 1 | - | 0.3 |
| Jan 11 | Bryant & Stratton - Albany | - | - | - | - | |
| Jan 14 | Mercer County Community College | W, 105-56 | - | - | - | - |
| Jan 16 | at Middlesex College | W, 108-30 | - | 0 | - | - |
| Jan 18 | CCBC Catonsville | W, 96-38 | - | 1 | - | 0.0 |
| Jan 21 | Lackawanna College | W, 108-53 | - | 0 | - | - |
| Jan 25 | Essex County College | W, 107-54 | - | 0 | - | - |
| Jan 28 | at Salem Community College | W, 95-54 | - | 1 | - | 0.0 |
| Feb 1 | CCBC Essex | W, 89-70 | - | 0 | - | - |
| Feb 4 | Delaware Technical Community College | W, 98-61 | - | 0 | - | - |
| Feb 11 | Raritan Valley Community College | W, 101-37 | - | 0 | - | - |
| Feb 13 | Monroe University | L, 83-80 | - | 1 | - | - |
| Feb 15 | at Harcum College | L, 74-72 | - | 0 | - | 0.0 |
| Feb 25 | TBD | - | - | - | - | |
| Feb 27 | TBD | - | - | - | - | |
| Mar 1 | Harcum College | W, 61-60 | - | 0 | 0 | 0.0 |
| Mar 8 | vs. Monroe Community College | W, 115-53 | - | 0 | - | 3.0 |
| Mar 17 | vs. Illinois Central College | W, 89-58 | - | - | - | - |
| Mar 19 | vs. Johnson County Community College | L, 61-57 | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 87-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 12.5 | 1.8-5.0 | 0.6-2.1 | 0.5-0.7 | 4.7 |
| Conference | 15 | 13.3 | 1.9-5.1 | 0.6-1.9 | 0.3-0.4 | 4.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 14.6 | 1.9-5.1 | 0.7-2.3 | 0.6-0.9 | 5.2 |
| Away | 10 | 10.8 | 1.6-4.7 | 0.4-1.7 | 0.6-0.6 | 4.2 |
| Neutral | 4 | 10.0 | 1.8-5.2 | 1.0-2.2 | 0.0-0.0 | 4.5 |
| Wins | 25 | 12.8 | 1.9-5.2 | 0.7-2.1 | 0.5-0.6 | 5.0 |
| Losses | 2 | 9.0 | 0.5-2.5 | 0.0-2.0 | 0.5-1.0 | 1.5 |
| November | 8 | 12.0 | 2.1-4.9 | 0.8-1.8 | 0.9-1.0 | 5.9 |
| December | 6 | 8.5 | 1.0-4.5 | 0.2-2.0 | 0.7-0.7 | 2.8 |
| January | 6 | 16.0 | 2.2-5.8 | 0.5-2.3 | 0.2-0.3 | 5.0 |
| February | 5 | 14.6 | 1.8-4.4 | 1.0-2.4 | 0.4-0.8 | 5.0 |
| March | 2 | 10.6 | 1.5-5.5 | 1.0-2.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 337 | 48-134 | 35.8 | 17-56 | 30.4 | 14-18 | 77.8 | 127 |
| Conference | 15 | - | 199 | 28-77 | 36.4 | 9-29 | 31.0 | 5-6 | 83.3 | 70 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 189 | 25-66 | 37.9 | 9-30 | 30.0 | 8-12 | 66.7 | 67 |
| Away | 10 | - | 108 | 16-47 | 34.0 | 4-17 | 23.5 | 6-6 | 100.0 | 42 |
| Neutral | 4 | - | 40 | 7-21 | 33.3 | 4-9 | 44.4 | 0-0 | - | 18 |
| Wins | 25 | - | 319 | 47-129 | 36.4 | 17-52 | 32.7 | 13-16 | 81.3 | 124 |
| Losses | 2 | - | 18 | 1-5 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| November | 8 | - | 96 | 17-39 | 43.6 | 6-14 | 42.9 | 7-8 | 87.5 | 47 |
| December | 6 | - | 51 | 6-27 | 22.2 | 1-12 | 8.3 | 4-4 | 100.0 | 17 |
| January | 6 | - | 96 | 13-35 | 37.1 | 3-14 | 21.4 | 1-2 | 50.0 | 30 |
| February | 5 | - | 73 | 9-22 | 40.9 | 5-12 | 41.7 | 2-4 | 50.0 | 25 |
| March | 2 | - | 21 | 3-11 | 27.3 | 2-4 | 50.0 | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 337 | 12.5 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Conference | 15 | 199 | 13.3 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 189 | 14.6 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 108 | 10.8 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 40 | 10.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Wins | 25 | 319 | 12.8 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Losses | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 96 | 12.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| December | 6 | 51 | 8.5 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| January | 6 | 96 | 16.0 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| February | 5 | 73 | 14.6 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| March | 2 | 21 | 10.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.6 | 1.3 | 2.0 | 0.6 | 1.0 | 0.9 | 0.2 |
| Conference | 15 | 0.6 | 1.5 | 2.1 | 0.7 | 1.0 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.5 | 1.8 | 2.2 | 0.5 | 1.1 | 1.1 | 0.4 |
| Away | 10 | 0.8 | 0.8 | 1.6 | 0.6 | 1.0 | 0.9 | 0.1 |
| Neutral | 4 | 0.8 | 1.3 | 2.0 | 1.0 | 1.0 | 0.3 | 0.0 |
| Wins | 25 | 0.7 | 1.4 | 2.1 | 0.7 | 1.1 | 1.0 | 0.2 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 8 | 0.6 | 1.4 | 2.0 | 0.5 | 1.4 | 1.3 | 0.0 |
| December | 6 | 0.8 | 1.2 | 2.0 | 0.8 | 1.2 | 0.7 | 0.3 |
| January | 6 | 0.7 | 2.0 | 2.7 | 0.7 | 1.0 | 1.3 | 0.7 |
| February | 5 | 0.2 | 1.0 | 1.2 | 0.2 | 0.2 | 0.4 | 0.0 |
| March | 2 | 1.0 | 0.5 | 1.5 | 1.5 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 17 | 36 | 53 | 17 | 28 | 24 | 6 |
| Conference | 15 | - | 9 | 22 | 31 | 10 | 15 | 20 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 6 | 23 | 29 | 7 | 14 | 14 | 5 |
| Away | 10 | - | 8 | 8 | 16 | 6 | 10 | 9 | 1 |
| Neutral | 4 | - | 3 | 5 | 8 | 4 | 4 | 1 | 0 |
| Wins | 25 | - | 17 | 36 | 53 | 17 | 27 | 24 | 6 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 8 | - | 5 | 11 | 16 | 4 | 11 | 10 | 0 |
| December | 6 | - | 5 | 7 | 12 | 5 | 7 | 4 | 2 |
| January | 6 | - | 4 | 12 | 16 | 4 | 6 | 8 | 4 |
| February | 5 | - | 1 | 5 | 6 | 1 | 1 | 2 | 0 |
| March | 2 | - | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
