Jalaiyah Smith
- G/F
- UCNJ
gp
31
pts/g
4.6
fg %
35.9
3pt %
22.2
ft %
70.0
reb/g
5.1
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 16 |
| Games started | 19 | 9 |
| Minutes | 635 | 350 |
| Minutes per game | 20.5 | 21.8 |
| FG | 51-142 | 30-76 |
| FG Pct | 35.9 | 39.5 |
| 3PT | 6-27 | 4-16 |
| 3PT Pct | 22.2 | 25.0 |
| FT | 35-50 | 20-27 |
| FT Pct | 70.0 | 74.1 |
| Off rebounds | 64 | 36 |
| Def rebounds | 95 | 47 |
| Total rebounds | 159 | 83 |
| Rebounds per game | 5.1 | 5.2 |
| Personal fouls | 28 | 11 |
| Disqualifications | 1 | 0 |
| Assists | 14 | 8 |
| Turnovers | 18 | 10 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 42 | 23 |
| Blocks | 25 | 15 |
| Points | 143 | 84 |
| Points per game | 4.6 | 5.3 |
| Points per 40 min | 9.0 | 9.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Bridgeport | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at College of Staten Island | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 95-32 | - | 10 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 2 | at CCBC Catonsville | W, 101-45 | - | 11 | 3-3 | 100.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 7 | at Essex County College | W, 110-59 | - | 15 | 2-6 | 33.3 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 9 | Harcum College | W, 71-58 | - | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 12 | at Delaware Technical Community College | W, 92-42 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Mercer County Community College | W, 88-67 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Middlesex College | W, 100-40 | - | 17 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 26 | at Lackawanna College | W, 97-48 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 3 | Salem Community College | W, 105-45 | - | 20 | 3-6 | 50.0 | 1-1 | 100.0 | 4-5 | 80.0 | 11 |
| Dec 5 | at Monroe University | W, 74-61 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 9 | Chesapeake College | W, 108-57 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 14 | vs. Bryant & Stratton College (VA) | W, 88-73 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 15 | vs. Prince George's Community College | W, 86-60 | 1 | 23 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 19 | at Raritan Valley Community College | W, 107-44 | 1 | 21 | 4-8 | 50.0 | 0-0 | - | 0-4 | 0.0 | 8 |
| Jan 4 | Howard Community College | W, 94-37 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mercer County Community College | W, 105-56 | 1 | 25 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 16 | at Middlesex College | W, 108-30 | 1 | 27 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 18 | CCBC Catonsville | W, 96-38 | 1 | 30 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 21 | Lackawanna College | W, 108-53 | 1 | 30 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 25 | Essex County College | W, 107-54 | 1 | 16 | 4-13 | 30.8 | 0-3 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 28 | at Salem Community College | W, 95-54 | 1 | 40 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 1 | CCBC Essex | W, 89-70 | 1 | 32 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Delaware Technical Community College | W, 98-61 | 1 | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Raritan Valley Community College | W, 101-37 | 1 | 24 | 3-7 | 42.9 | 1-1 | 100.0 | 3-3 | 100.0 | 10 |
| Feb 13 | Monroe University | L, 83-80 | 1 | 29 | 0-5 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 15 | at Harcum College | L, 74-72 | 1 | 29 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 25 | TBD | - | - | - | - | - | - | - | - | - | |
| Feb 27 | TBD | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Harcum College | W, 61-60 | 1 | 27 | 1-6 | 16.7 | 0-2 | 0.0 | 4-6 | 66.7 | 6 |
| Mar 8 | vs. Monroe Community College | W, 115-53 | 1 | 12 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 17 | vs. Illinois Central College | W, 89-58 | - | 18 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 19 | vs. Johnson County Community College | L, 61-57 | 1 | 34 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Mar 21 | at Lincoln Land Community College | L, 87-50 | 1 | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Bridgeport | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at College of Staten Island | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 95-32 | - | 10 | 2 | 1 | 3 | 0 | 0 | 3 | 1 |
| Nov 2 | at CCBC Catonsville | W, 101-45 | - | 11 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Nov 7 | at Essex County College | W, 110-59 | - | 15 | 2 | 5 | 7 | 1 | 0 | 2 | 1 |
| Nov 9 | Harcum College | W, 71-58 | - | 23 | 1 | 2 | 3 | 0 | 3 | 2 | 1 |
| Nov 12 | at Delaware Technical Community College | W, 92-42 | - | 16 | 2 | 3 | 5 | 2 | 1 | 3 | 1 |
| Nov 19 | at Mercer County Community College | W, 88-67 | - | 15 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Nov 21 | Middlesex College | W, 100-40 | - | 17 | 1 | 3 | 4 | 0 | 1 | 2 | 1 |
| Nov 26 | at Lackawanna College | W, 97-48 | - | 11 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
| Dec 3 | Salem Community College | W, 105-45 | - | 20 | 3 | 2 | 5 | 0 | 0 | 1 | 1 |
| Dec 5 | at Monroe University | W, 74-61 | - | 13 | 2 | 7 | 9 | 1 | 1 | 0 | 0 |
| Dec 9 | Chesapeake College | W, 108-57 | - | 17 | 2 | 5 | 7 | 1 | 0 | 3 | 0 |
| Dec 14 | vs. Bryant & Stratton College (VA) | W, 88-73 | 1 | 1 | 3 | 1 | 4 | 0 | 2 | 1 | 1 |
| Dec 15 | vs. Prince George's Community College | W, 86-60 | 1 | 23 | 1 | 4 | 5 | 0 | 0 | 1 | 3 |
| Dec 19 | at Raritan Valley Community College | W, 107-44 | 1 | 21 | 3 | 1 | 4 | 0 | 1 | 2 | 0 |
| Jan 4 | Howard Community College | W, 94-37 | 1 | 17 | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
| Jan 11 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mercer County Community College | W, 105-56 | 1 | 25 | 1 | 4 | 5 | 1 | 0 | 1 | 1 |
| Jan 16 | at Middlesex College | W, 108-30 | 1 | 27 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
| Jan 18 | CCBC Catonsville | W, 96-38 | 1 | 30 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| Jan 21 | Lackawanna College | W, 108-53 | 1 | 30 | 3 | 2 | 5 | 0 | 1 | 1 | 0 |
| Jan 25 | Essex County College | W, 107-54 | 1 | 16 | 7 | 4 | 11 | 1 | 0 | 4 | 2 |
| Jan 28 | at Salem Community College | W, 95-54 | 1 | 40 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Feb 1 | CCBC Essex | W, 89-70 | 1 | 32 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
| Feb 4 | Delaware Technical Community College | W, 98-61 | 1 | 21 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 11 | Raritan Valley Community College | W, 101-37 | 1 | 24 | 4 | 6 | 10 | 1 | 0 | 1 | 5 |
| Feb 13 | Monroe University | L, 83-80 | 1 | 29 | 1 | 2 | 3 | 1 | 1 | 0 | 2 |
| Feb 15 | at Harcum College | L, 74-72 | 1 | 29 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Feb 25 | TBD | - | - | - | - | - | - | - | - | - | |
| Feb 27 | TBD | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Harcum College | W, 61-60 | 1 | 27 | 5 | 4 | 9 | 0 | 1 | 2 | 1 |
| Mar 8 | vs. Monroe Community College | W, 115-53 | 1 | 12 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Mar 17 | vs. Illinois Central College | W, 89-58 | - | 18 | 5 | 2 | 7 | 0 | 1 | 1 | 1 |
| Mar 19 | vs. Johnson County Community College | L, 61-57 | 1 | 34 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Mar 21 | at Lincoln Land Community College | L, 87-50 | 1 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Hostos Community College | - | - | - | - | |
| Oct 25 # | at University of Bridgeport | - | - | - | - | |
| Oct 27 # | vs. SUNY Niagara | - | - | - | - | |
| Oct 29 # | at College of Staten Island | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 95-32 | - | 0 | - | - |
| Nov 2 | at CCBC Catonsville | W, 101-45 | - | 1 | - | - |
| Nov 7 | at Essex County College | W, 110-59 | - | 0 | - | - |
| Nov 9 | Harcum College | W, 71-58 | - | 1 | - | 0.0 |
| Nov 12 | at Delaware Technical Community College | W, 92-42 | - | 1 | - | 2.0 |
| Nov 19 | at Mercer County Community College | W, 88-67 | - | 1 | - | - |
| Nov 21 | Middlesex College | W, 100-40 | - | 1 | - | 0.0 |
| Nov 26 | at Lackawanna College | W, 97-48 | - | 0 | 0 | - |
| Dec 3 | Salem Community College | W, 105-45 | - | 1 | - | - |
| Dec 5 | at Monroe University | W, 74-61 | - | 1 | - | 1.0 |
| Dec 9 | Chesapeake College | W, 108-57 | - | 2 | - | - |
| Dec 14 | vs. Bryant & Stratton College (VA) | W, 88-73 | 1 | 0 | - | 0.0 |
| Dec 15 | vs. Prince George's Community College | W, 86-60 | 1 | 0 | - | - |
| Dec 19 | at Raritan Valley Community College | W, 107-44 | 1 | 0 | - | 0.0 |
| Jan 4 | Howard Community College | W, 94-37 | 1 | 0 | - | - |
| Jan 11 | Bryant & Stratton - Albany | - | - | - | - | |
| Jan 14 | Mercer County Community College | W, 105-56 | 1 | 1 | - | - |
| Jan 16 | at Middlesex College | W, 108-30 | 1 | 1 | - | - |
| Jan 18 | CCBC Catonsville | W, 96-38 | 1 | 0 | - | - |
| Jan 21 | Lackawanna College | W, 108-53 | 1 | 1 | - | 0.0 |
| Jan 25 | Essex County College | W, 107-54 | 1 | 0 | - | - |
| Jan 28 | at Salem Community College | W, 95-54 | 1 | 0 | - | - |
| Feb 1 | CCBC Essex | W, 89-70 | 1 | 0 | - | - |
| Feb 4 | Delaware Technical Community College | W, 98-61 | 1 | 1 | - | 0.0 |
| Feb 11 | Raritan Valley Community College | W, 101-37 | 1 | 0 | - | - |
| Feb 13 | Monroe University | L, 83-80 | 1 | 1 | - | 1.0 |
| Feb 15 | at Harcum College | L, 74-72 | 1 | 2 | - | 0.0 |
| Feb 25 | TBD | - | - | - | - | |
| Feb 27 | TBD | - | - | - | - | |
| Mar 1 | Harcum College | W, 61-60 | 1 | 3 | 0 | 0.0 |
| Mar 8 | vs. Monroe Community College | W, 115-53 | 1 | 1 | - | - |
| Mar 17 | vs. Illinois Central College | W, 89-58 | - | 3 | 0 | 0.0 |
| Mar 19 | vs. Johnson County Community College | L, 61-57 | 1 | 5 | 1 | 0.0 |
| Mar 21 | at Lincoln Land Community College | L, 87-50 | 1 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 20.5 | 1.6-4.6 | 0.2-0.9 | 1.1-1.6 | 4.6 |
| Conference | 16 | 21.8 | 1.9-4.8 | 0.2-1.0 | 1.2-1.7 | 5.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 23.4 | 1.9-5.6 | 0.1-0.9 | 1.4-1.8 | 5.3 |
| Away | 11 | 19.0 | 1.3-3.3 | 0.2-0.8 | 0.9-1.5 | 3.6 |
| Neutral | 6 | 16.3 | 1.8-4.7 | 0.3-0.8 | 0.8-1.3 | 4.8 |
| Wins | 27 | 19.7 | 1.8-4.7 | 0.2-0.9 | 1.0-1.5 | 4.8 |
| Losses | 4 | 25.8 | 0.8-3.5 | 0.2-1.0 | 1.8-2.5 | 3.5 |
| November | 8 | 14.7 | 1.5-3.1 | 0.2-0.8 | 0.9-1.1 | 4.1 |
| December | 6 | 15.8 | 2.3-5.7 | 0.2-0.8 | 1.0-2.2 | 5.8 |
| January | 7 | 26.4 | 1.9-5.4 | 0.0-0.9 | 1.1-1.3 | 4.9 |
| February | 5 | 27.0 | 0.8-4.2 | 0.2-0.8 | 1.8-2.2 | 3.6 |
| March | 5 | 20.5 | 1.6-4.8 | 0.4-1.2 | 1.0-1.6 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 19 | 635 | 51-142 | 35.9 | 6-27 | 22.2 | 35-50 | 70.0 | 143 |
| Conference | 16 | 9 | 350 | 30-76 | 39.5 | 4-16 | 25.0 | 20-27 | 74.1 | 84 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 10 | 328 | 26-78 | 33.3 | 2-13 | 15.4 | 20-25 | 80.0 | 74 |
| Away | 11 | 5 | 209 | 14-36 | 38.9 | 2-9 | 22.2 | 10-17 | 58.8 | 40 |
| Neutral | 6 | 4 | 98 | 11-28 | 39.3 | 2-5 | 40.0 | 5-8 | 62.5 | 29 |
| Wins | 27 | 15 | 532 | 48-128 | 37.5 | 5-23 | 21.7 | 28-40 | 70.0 | 129 |
| Losses | 4 | 4 | 103 | 3-14 | 21.4 | 1-4 | 25.0 | 7-10 | 70.0 | 14 |
| November | 8 | - | 118 | 12-25 | 48.0 | 2-6 | 33.3 | 7-9 | 77.8 | 33 |
| December | 6 | 3 | 95 | 14-34 | 41.2 | 1-5 | 20.0 | 6-13 | 46.2 | 35 |
| January | 7 | 7 | 185 | 13-38 | 34.2 | 0-6 | 0.0 | 8-9 | 88.9 | 34 |
| February | 5 | 5 | 135 | 4-21 | 19.0 | 1-4 | 25.0 | 9-11 | 81.8 | 18 |
| March | 5 | 4 | 102 | 8-24 | 33.3 | 2-6 | 33.3 | 5-8 | 62.5 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 635 | 20.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | 16 | 350 | 21.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 328 | 23.4 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Away | 11 | 209 | 19.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 98 | 16.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 27 | 532 | 19.7 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Losses | 4 | 103 | 25.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 8 | 118 | 14.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 6 | 95 | 15.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 7 | 185 | 26.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 135 | 27.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 5 | 102 | 20.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.1 | 3.1 | 5.1 | 0.5 | 0.6 | 1.4 | 0.8 |
| Conference | 16 | 2.3 | 2.9 | 5.2 | 0.5 | 0.6 | 1.4 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.4 | 3.7 | 6.1 | 0.5 | 0.6 | 1.4 | 1.0 |
| Away | 11 | 1.7 | 2.7 | 4.5 | 0.5 | 0.5 | 1.2 | 0.5 |
| Neutral | 6 | 1.8 | 2.2 | 4.0 | 0.2 | 0.7 | 1.5 | 1.0 |
| Wins | 27 | 2.3 | 3.3 | 5.6 | 0.5 | 0.5 | 1.5 | 0.8 |
| Losses | 4 | 0.5 | 1.8 | 2.3 | 0.3 | 1.3 | 0.5 | 1.0 |
| November | 8 | 1.8 | 2.6 | 4.4 | 0.5 | 0.6 | 1.9 | 0.6 |
| December | 6 | 2.3 | 3.3 | 5.7 | 0.3 | 0.7 | 1.3 | 0.8 |
| January | 7 | 2.4 | 3.1 | 5.6 | 0.7 | 0.1 | 1.6 | 0.6 |
| February | 5 | 1.8 | 4.0 | 5.8 | 0.4 | 0.8 | 0.2 | 1.6 |
| March | 5 | 2.0 | 2.4 | 4.4 | 0.2 | 0.8 | 1.4 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 19 | 64 | 95 | 159 | 14 | 18 | 42 | 25 |
| Conference | 16 | 9 | 36 | 47 | 83 | 8 | 10 | 23 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 10 | 34 | 52 | 86 | 7 | 8 | 20 | 14 |
| Away | 11 | 5 | 19 | 30 | 49 | 6 | 6 | 13 | 5 |
| Neutral | 6 | 4 | 11 | 13 | 24 | 1 | 4 | 9 | 6 |
| Wins | 27 | 15 | 62 | 88 | 150 | 13 | 13 | 40 | 21 |
| Losses | 4 | 4 | 2 | 7 | 9 | 1 | 5 | 2 | 4 |
| November | 8 | - | 14 | 21 | 35 | 4 | 5 | 15 | 5 |
| December | 6 | 3 | 14 | 20 | 34 | 2 | 4 | 8 | 5 |
| January | 7 | 7 | 17 | 22 | 39 | 5 | 1 | 11 | 4 |
| February | 5 | 5 | 9 | 20 | 29 | 2 | 4 | 1 | 8 |
| March | 5 | 4 | 10 | 12 | 22 | 1 | 4 | 7 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
