Isabella Edwards
- F
- UCNJ
gp
29
pts/g
5.1
fg %
41.9
3pt %
14.8
ft %
69.2
reb/g
3.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 15 |
| Games started | 1 | 1 |
| Minutes | 372 | 208 |
| Minutes per game | 12.8 | 13.8 |
| FG | 54-129 | 26-65 |
| FG Pct | 41.9 | 40.0 |
| 3PT | 4-27 | 1-13 |
| 3PT Pct | 14.8 | 7.7 |
| FT | 36-52 | 25-35 |
| FT Pct | 69.2 | 71.4 |
| Off rebounds | 58 | 31 |
| Def rebounds | 56 | 30 |
| Total rebounds | 114 | 61 |
| Rebounds per game | 3.9 | 4.1 |
| Personal fouls | 30 | 13 |
| Disqualifications | 0 | 0 |
| Assists | 4 | 3 |
| Turnovers | 22 | 10 |
| Assist to turnover ratio | 0.2 | 0.3 |
| Steals | 13 | 10 |
| Blocks | 3 | 2 |
| Points | 148 | 78 |
| Points per game | 5.1 | 5.2 |
| Points per 40 min | 15.9 | 15.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Bridgeport | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at College of Staten Island | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 95-32 | - | 6 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 2 | at CCBC Catonsville | W, 101-45 | - | 9 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 7 | at Essex County College | W, 110-59 | - | 12 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 9 | Harcum College | W, 71-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Delaware Technical Community College | W, 92-42 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 19 | at Mercer County Community College | W, 88-67 | - | 9 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 21 | Middlesex College | W, 100-40 | - | 16 | 2-9 | 22.2 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 26 | at Lackawanna College | W, 97-48 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Salem Community College | W, 105-45 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Dec 5 | at Monroe University | W, 74-61 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 9 | Chesapeake College | W, 108-57 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 14 | vs. Bryant & Stratton College (VA) | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Prince George's Community College | W, 86-60 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 19 | at Raritan Valley Community College | W, 107-44 | - | 16 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 4 | Howard Community College | W, 94-37 | - | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 11 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mercer County Community College | W, 105-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Middlesex College | W, 108-30 | - | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 18 | CCBC Catonsville | W, 96-38 | - | 17 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 21 | Lackawanna College | W, 108-53 | - | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 25 | Essex County College | W, 107-54 | - | 14 | 3-7 | 42.9 | 0-0 | - | 5-6 | 83.3 | 11 |
| Jan 28 | at Salem Community College | W, 95-54 | - | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | CCBC Essex | W, 89-70 | - | 27 | 5-9 | 55.6 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Feb 4 | Delaware Technical Community College | W, 98-61 | 1 | 21 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 11 | Raritan Valley Community College | W, 101-37 | - | 25 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 13 | Monroe University | L, 83-80 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Harcum College | L, 74-72 | - | 19 | 5-10 | 50.0 | 1-4 | 25.0 | 2-4 | 50.0 | 13 |
| Feb 25 | TBD | - | - | - | - | - | - | - | - | - | |
| Feb 27 | TBD | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Harcum College | W, 61-60 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Mar 8 | vs. Monroe Community College | W, 115-53 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 17 | vs. Illinois Central College | W, 89-58 | - | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Mar 19 | vs. Johnson County Community College | L, 61-57 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 21 | at Lincoln Land Community College | L, 87-50 | - | 24 | 4-11 | 36.4 | 0-3 | 0.0 | 2-3 | 66.7 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Bridgeport | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at College of Staten Island | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 95-32 | - | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Nov 2 | at CCBC Catonsville | W, 101-45 | - | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Nov 7 | at Essex County College | W, 110-59 | - | 12 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Nov 9 | Harcum College | W, 71-58 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 12 | at Delaware Technical Community College | W, 92-42 | - | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nov 19 | at Mercer County Community College | W, 88-67 | - | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov 21 | Middlesex College | W, 100-40 | - | 16 | 3 | 5 | 8 | 0 | 1 | 3 | 1 |
| Nov 26 | at Lackawanna College | W, 97-48 | - | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 3 | Salem Community College | W, 105-45 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 5 | at Monroe University | W, 74-61 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Chesapeake College | W, 108-57 | - | 8 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Dec 14 | vs. Bryant & Stratton College (VA) | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Prince George's Community College | W, 86-60 | - | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dec 19 | at Raritan Valley Community College | W, 107-44 | - | 16 | 4 | 6 | 10 | 0 | 2 | 0 | 0 |
| Jan 4 | Howard Community College | W, 94-37 | - | 14 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Jan 11 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mercer County Community College | W, 105-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Middlesex College | W, 108-30 | - | 22 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 18 | CCBC Catonsville | W, 96-38 | - | 17 | 5 | 5 | 10 | 0 | 1 | 0 | 0 |
| Jan 21 | Lackawanna College | W, 108-53 | - | 25 | 5 | 1 | 6 | 1 | 1 | 0 | 0 |
| Jan 25 | Essex County College | W, 107-54 | - | 14 | 5 | 5 | 10 | 1 | 2 | 0 | 0 |
| Jan 28 | at Salem Community College | W, 95-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | CCBC Essex | W, 89-70 | - | 27 | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
| Feb 4 | Delaware Technical Community College | W, 98-61 | 1 | 21 | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
| Feb 11 | Raritan Valley Community College | W, 101-37 | - | 25 | 3 | 2 | 5 | 0 | 0 | 1 | 1 |
| Feb 13 | Monroe University | L, 83-80 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 15 | at Harcum College | L, 74-72 | - | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 25 | TBD | - | - | - | - | - | - | - | - | - | |
| Feb 27 | TBD | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Harcum College | W, 61-60 | - | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mar 8 | vs. Monroe Community College | W, 115-53 | - | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mar 17 | vs. Illinois Central College | W, 89-58 | - | 14 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Mar 19 | vs. Johnson County Community College | L, 61-57 | - | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mar 21 | at Lincoln Land Community College | L, 87-50 | - | 24 | 2 | 1 | 3 | 0 | 2 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Hostos Community College | - | - | - | - | |
| Oct 25 # | at University of Bridgeport | - | - | - | - | |
| Oct 27 # | vs. SUNY Niagara | - | - | - | - | |
| Oct 29 # | at College of Staten Island | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 95-32 | - | 0 | - | - |
| Nov 2 | at CCBC Catonsville | W, 101-45 | - | 3 | - | - |
| Nov 7 | at Essex County College | W, 110-59 | - | 2 | - | 0.0 |
| Nov 9 | Harcum College | W, 71-58 | - | 0 | - | 0.0 |
| Nov 12 | at Delaware Technical Community College | W, 92-42 | - | 1 | - | - |
| Nov 19 | at Mercer County Community College | W, 88-67 | - | 0 | - | - |
| Nov 21 | Middlesex College | W, 100-40 | - | 3 | - | 0.0 |
| Nov 26 | at Lackawanna College | W, 97-48 | - | 2 | 0 | 0.0 |
| Dec 3 | Salem Community College | W, 105-45 | - | 1 | - | - |
| Dec 5 | at Monroe University | W, 74-61 | - | 1 | - | - |
| Dec 9 | Chesapeake College | W, 108-57 | - | 0 | - | 0.0 |
| Dec 14 | vs. Bryant & Stratton College (VA) | W, 88-73 | - | - | - | - |
| Dec 15 | vs. Prince George's Community College | W, 86-60 | - | 0 | - | - |
| Dec 19 | at Raritan Valley Community College | W, 107-44 | - | 1 | - | 0.0 |
| Jan 4 | Howard Community College | W, 94-37 | - | 2 | - | 0.0 |
| Jan 11 | Bryant & Stratton - Albany | - | - | - | - | |
| Jan 14 | Mercer County Community College | W, 105-56 | - | - | - | - |
| Jan 16 | at Middlesex College | W, 108-30 | - | 0 | - | 1.0 |
| Jan 18 | CCBC Catonsville | W, 96-38 | - | 2 | - | 0.0 |
| Jan 21 | Lackawanna College | W, 108-53 | - | 1 | - | 1.0 |
| Jan 25 | Essex County College | W, 107-54 | - | 1 | - | 0.5 |
| Jan 28 | at Salem Community College | W, 95-54 | - | 0 | - | - |
| Feb 1 | CCBC Essex | W, 89-70 | - | 1 | - | 0.0 |
| Feb 4 | Delaware Technical Community College | W, 98-61 | 1 | 0 | - | - |
| Feb 11 | Raritan Valley Community College | W, 101-37 | - | 0 | - | - |
| Feb 13 | Monroe University | L, 83-80 | - | 0 | - | 0.0 |
| Feb 15 | at Harcum College | L, 74-72 | - | 1 | - | - |
| Feb 25 | TBD | - | - | - | - | |
| Feb 27 | TBD | - | - | - | - | |
| Mar 1 | Harcum College | W, 61-60 | - | 2 | 0 | 0.0 |
| Mar 8 | vs. Monroe Community College | W, 115-53 | - | 1 | - | - |
| Mar 17 | vs. Illinois Central College | W, 89-58 | - | 3 | 0 | 0.0 |
| Mar 19 | vs. Johnson County Community College | L, 61-57 | - | 0 | 0 | - |
| Mar 21 | at Lincoln Land Community College | L, 87-50 | - | 2 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 12.8 | 1.9-4.4 | 0.1-0.9 | 1.2-1.8 | 5.1 |
| Conference | 15 | 13.8 | 1.7-4.3 | 0.1-0.9 | 1.7-2.3 | 5.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 14.9 | 1.9-4.3 | 0.2-0.8 | 1.3-1.8 | 5.3 |
| Away | 11 | 12.1 | 1.8-4.6 | 0.1-1.1 | 1.5-2.2 | 5.2 |
| Neutral | 5 | 9.2 | 1.8-4.4 | 0.2-1.0 | 0.6-0.8 | 4.4 |
| Wins | 25 | 12.4 | 1.7-4.1 | 0.1-0.8 | 1.3-1.8 | 4.8 |
| Losses | 4 | 15.3 | 2.8-6.5 | 0.2-2.0 | 1.0-1.8 | 6.8 |
| November | 8 | 8.8 | 1.4-4.4 | 0.0-0.5 | 0.8-1.1 | 3.5 |
| December | 5 | 8.8 | 1.4-2.6 | 0.2-0.6 | 1.6-2.4 | 4.6 |
| January | 6 | 15.3 | 2.0-5.2 | 0.0-0.8 | 1.7-2.3 | 5.7 |
| February | 5 | 19.4 | 3.0-5.4 | 0.6-1.8 | 1.4-2.0 | 8.0 |
| March | 5 | 13.7 | 1.8-4.6 | 0.0-1.2 | 1.0-1.4 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 372 | 54-129 | 41.9 | 4-27 | 14.8 | 36-52 | 69.2 | 148 |
| Conference | 15 | 1 | 208 | 26-65 | 40.0 | 1-13 | 7.7 | 25-35 | 71.4 | 78 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 193 | 25-56 | 44.6 | 2-10 | 20.0 | 17-24 | 70.8 | 69 |
| Away | 11 | - | 133 | 20-51 | 39.2 | 1-12 | 8.3 | 16-24 | 66.7 | 57 |
| Neutral | 5 | - | 46 | 9-22 | 40.9 | 1-5 | 20.0 | 3-4 | 75.0 | 22 |
| Wins | 25 | 1 | 311 | 43-103 | 41.7 | 3-19 | 15.8 | 32-45 | 71.1 | 121 |
| Losses | 4 | - | 61 | 11-26 | 42.3 | 1-8 | 12.5 | 4-7 | 57.1 | 27 |
| November | 8 | - | 71 | 11-35 | 31.4 | 0-4 | 0.0 | 6-9 | 66.7 | 28 |
| December | 5 | - | 44 | 7-13 | 53.8 | 1-3 | 33.3 | 8-12 | 66.7 | 23 |
| January | 6 | - | 92 | 12-31 | 38.7 | 0-5 | 0.0 | 10-14 | 71.4 | 34 |
| February | 5 | 1 | 97 | 15-27 | 55.6 | 3-9 | 33.3 | 7-10 | 70.0 | 40 |
| March | 5 | - | 68 | 9-23 | 39.1 | 0-6 | 0.0 | 5-7 | 71.4 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 372 | 12.8 | 0.0-0.0 | 0.0-0.0 | 14.8 | 0.0-0.0 | 0.0 |
| Conference | 15 | 208 | 13.8 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 193 | 14.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 133 | 12.1 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 46 | 9.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 25 | 311 | 12.4 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Losses | 4 | 61 | 15.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| November | 8 | 71 | 8.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 6 | 92 | 15.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 97 | 19.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 5 | 68 | 13.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2.0 | 1.9 | 3.9 | 0.1 | 0.8 | 0.4 | 0.1 |
| Conference | 15 | 2.1 | 2.0 | 4.1 | 0.2 | 0.7 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.4 | 2.6 | 5.0 | 0.2 | 1.1 | 0.5 | 0.2 |
| Away | 11 | 1.5 | 1.4 | 2.8 | 0.1 | 0.6 | 0.5 | 0.1 |
| Neutral | 5 | 2.2 | 1.4 | 3.6 | 0.2 | 0.2 | 0.2 | 0.0 |
| Wins | 25 | 2.1 | 2.0 | 4.1 | 0.2 | 0.8 | 0.5 | 0.1 |
| Losses | 4 | 1.3 | 1.8 | 3.0 | 0.0 | 0.8 | 0.0 | 0.3 |
| November | 8 | 2.1 | 1.4 | 3.5 | 0.0 | 0.5 | 0.9 | 0.1 |
| December | 5 | 1.6 | 2.2 | 3.8 | 0.0 | 0.6 | 0.4 | 0.0 |
| January | 6 | 2.8 | 2.5 | 5.3 | 0.5 | 1.0 | 0.2 | 0.0 |
| February | 5 | 2.0 | 2.2 | 4.2 | 0.0 | 0.8 | 0.4 | 0.2 |
| March | 5 | 1.2 | 1.6 | 2.8 | 0.2 | 1.0 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 58 | 56 | 114 | 4 | 22 | 13 | 3 |
| Conference | 15 | 1 | 31 | 30 | 61 | 3 | 10 | 10 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 31 | 34 | 65 | 2 | 14 | 7 | 2 |
| Away | 11 | - | 16 | 15 | 31 | 1 | 7 | 5 | 1 |
| Neutral | 5 | - | 11 | 7 | 18 | 1 | 1 | 1 | 0 |
| Wins | 25 | 1 | 53 | 49 | 102 | 4 | 19 | 13 | 2 |
| Losses | 4 | - | 5 | 7 | 12 | 0 | 3 | 0 | 1 |
| November | 8 | - | 17 | 11 | 28 | 0 | 4 | 7 | 1 |
| December | 5 | - | 8 | 11 | 19 | 0 | 3 | 2 | 0 |
| January | 6 | - | 17 | 15 | 32 | 3 | 6 | 1 | 0 |
| February | 5 | 1 | 10 | 11 | 21 | 0 | 4 | 2 | 1 |
| March | 5 | - | 6 | 8 | 14 | 1 | 5 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
