Jasmin Mckay
1

Jasmin Mckay

gp
29
pts/g
19.9
fg %
59.7
3pt %
23.7
ft %
76.4
reb/g
4.9
a/g
4.1
Player Stats
  Overall Conference
Games 29 17
Games started 29 17
Minutes 875 503
Minutes per game 30.2 29.6
FG 216-362 118-197
FG Pct 59.7 59.9
3PT 9-38 4-21
3PT Pct 23.7 19.0
FT 136-178 81-104
FT Pct 76.4 77.9
Off rebounds 65 36
Def rebounds 76 41
Total rebounds 141 77
Rebounds per game 4.9 4.5
Personal fouls 65 34
Disqualifications 4 2
Assists 118 72
Turnovers 65 38
Assist to turnover ratio 1.8 1.9
Steals 133 76
Blocks 4 2
Points 577 321
Points per game 19.9 18.9
Points per 40.0 min 26.4 25.5
Recent Results
Date Opponent Result
Feb 14 at Middlesex College W, 102-59
Feb 17 vs. Mercer County Community College W, 86-78
Feb 26 vs. Mercer County Community College W, 69-55
Feb 28 at Harcum College L, 63-51
Mar 16 vs. Schoolcraft College W, 66-63
Mar 19 vs. Pima Community College L, 88-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # at Monroe University - Bronx   - - - - - - - - -
Oct 25 # vs. College of Staten Island   - - - - - - - - -
Oct 26 # vs. SUNY Niagara   - - - - - - - - -
Oct 26 # vs. Bryant & Stratton - Albany   - - - - - - - - -
Oct 26 # vs. S3 Academy   - - - - - - - - -
Nov 1 Hagerstown Community College W, 97-48 1 31 10-13 76.9 1-1 100.0 7-9 77.8 28
Nov 2 vs. CCBC Catonsville W, 92-42 1 30 9-12 75.0 0-1 0.0 6-9 66.7 24
Nov 8 at Brookdale Community College W, 90-28 1 33 12-18 66.7 0-0 - 2-2 100.0 26
Nov 13 at CCBC Essex W, 99-95 1 28 7-17 41.2 1-2 50.0 5-8 62.5 20
Nov 15 at Anne Arundel Community College W, 101-34 1 22 8-15 53.3 1-3 33.3 3-6 50.0 20
Nov 18 vs. Raritan Valley Community College W, 84-60 1 24 6-11 54.5 0-2 0.0 2-2 100.0 14
Nov 20 vs. Essex County College W, 86-59 1 35 10-19 52.6 1-3 33.3 1-2 50.0 22
Nov 22 at Middlesex College W, 92-35 1 21 8-15 53.3 0-1 0.0 8-9 88.9 24
Nov 25 at Lackawanna College W, 86-33 1 22 5-10 50.0 0-0 - 0-0 - 10
Dec 1 at Salem Community College W, 98-32 1 40 7-10 70.0 0-1 0.0 5-5 100.0 19
Dec 4 at Monroe University W, 76-66 1 33 8-15 53.3 0-1 0.0 4-5 80.0 20
Dec 6 # at County College of Morris W, 1-0 - - - - - - - - -
Dec 9 vs. Delaware Technical Community College W, 106-60 1 26 8-12 66.7 0-1 0.0 7-9 77.8 23
Dec 11 at Harcum College L, 79-74 1 35 6-13 46.2 2-3 66.7 3-4 75.0 17
Dec 16 at Mercer County Community College W, 76-65 1 35 10-13 76.9 0-1 0.0 2-5 40.0 22
Jan 6 at Monroe University L, 91-60 1 34 6-15 40.0 0-1 0.0 3-4 75.0 15
Jan 11 at Prince George's Community College W, 77-38 1 25 13-19 68.4 0-2 0.0 5-5 100.0 31
Jan 13 at Westchester Community College W, 74-39 1 28 7-14 50.0 1-2 50.0 4-5 80.0 19
Jan 20 at Raritan Valley Community College W, 95-39 1 27 6-6 100.0 0-0 - 8-11 72.7 20
Jan 24 vs. Harcum College L, 75-68 1 43 3-15 20.0 0-3 0.0 8-9 88.9 14
Jan 27 at Lackawanna College W, 92-36 1 22 7-10 70.0 0-1 0.0 5-5 100.0 19
Feb 3 vs. Salem Community College W, 105-39 1 22 7-9 77.8 0-0 - 8-11 72.7 22
Feb 5 at Essex County College W, 65-59 1 22 5-9 55.6 0-1 0.0 1-2 50.0 11
Feb 10 at Delaware Technical Community College W, 99-48 1 30 13-17 76.5 0-0 - 6-7 85.7 32
Feb 14 at Middlesex College W, 102-59 1 26 8-10 80.0 1-2 50.0 2-4 50.0 19
Feb 17 vs. Mercer County Community College W, 86-78 1 32 6-8 75.0 0-0 - 6-8 75.0 18
Feb 26 vs. Mercer County Community College W, 69-55 1 35 7-10 70.0 0-2 0.0 2-2 100.0 16
Feb 28 at Harcum College L, 63-51 1 40 3-10 30.0 0-2 0.0 9-11 81.8 15
Mar 16 vs. Schoolcraft College W, 66-63 1 40 7-9 77.8 1-1 100.0 8-12 66.7 23
Mar 19 vs. Pima Community College L, 88-75 1 33 4-8 50.0 0-1 0.0 6-7 85.7 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 18 # at Monroe University - Bronx   - - - - - - - - -
Oct 25 # vs. College of Staten Island   - - - - - - - - -
Oct 26 # vs. SUNY Niagara   - - - - - - - - -
Oct 26 # vs. Bryant & Stratton - Albany   - - - - - - - - -
Oct 26 # vs. S3 Academy   - - - - - - - - -
Nov 1 Hagerstown Community College W, 97-48 1 31 1 0 1 4 1 3 0
Nov 2 vs. CCBC Catonsville W, 92-42 1 30 3 2 5 5 2 4 0
Nov 8 at Brookdale Community College W, 90-28 1 33 2 3 5 4 0 3 1
Nov 13 at CCBC Essex W, 99-95 1 28 2 5 7 6 3 6 1
Nov 15 at Anne Arundel Community College W, 101-34 1 22 5 4 9 5 1 9 0
Nov 18 vs. Raritan Valley Community College W, 84-60 1 24 1 1 2 2 3 5 0
Nov 20 vs. Essex County College W, 86-59 1 35 5 7 12 3 3 5 0
Nov 22 at Middlesex College W, 92-35 1 21 5 3 8 6 1 2 0
Nov 25 at Lackawanna College W, 86-33 1 22 1 4 5 1 1 5 0
Dec 1 at Salem Community College W, 98-32 1 40 5 2 7 6 1 5 0
Dec 4 at Monroe University W, 76-66 1 33 1 2 3 5 2 5 0
Dec 6 # at County College of Morris W, 1-0 - - - - - - - - -
Dec 9 vs. Delaware Technical Community College W, 106-60 1 26 2 0 2 4 0 5 0
Dec 11 at Harcum College L, 79-74 1 35 1 3 4 5 3 1 0
Dec 16 at Mercer County Community College W, 76-65 1 35 1 4 5 6 3 3 1
Jan 6 at Monroe University L, 91-60 1 34 3 4 7 3 1 4 0
Jan 11 at Prince George's Community College W, 77-38 1 25 5 1 6 2 2 5 0
Jan 13 at Westchester Community College W, 74-39 1 28 2 5 7 5 2 3 0
Jan 20 at Raritan Valley Community College W, 95-39 1 27 1 0 1 6 3 5 0
Jan 24 vs. Harcum College L, 75-68 1 43 0 4 4 5 5 6 0
Jan 27 at Lackawanna College W, 92-36 1 22 3 4 7 7 0 3 0
Feb 3 vs. Salem Community College W, 105-39 1 22 1 3 4 4 1 7 0
Feb 5 at Essex County College W, 65-59 1 22 1 1 2 1 3 4 0
Feb 10 at Delaware Technical Community College W, 99-48 1 30 6 0 6 4 2 3 0
Feb 14 at Middlesex College W, 102-59 1 26 0 1 1 4 1 8 0
Feb 17 vs. Mercer County Community College W, 86-78 1 32 0 1 1 5 5 7 1
Feb 26 vs. Mercer County Community College W, 69-55 1 35 1 5 6 4 5 4 0
Feb 28 at Harcum College L, 63-51 1 40 3 3 6 3 3 2 0
Mar 16 vs. Schoolcraft College W, 66-63 1 40 1 3 4 2 3 7 0
Mar 19 vs. Pima Community College L, 88-75 1 33 3 1 4 1 5 4 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 18 # at Monroe University - Bronx   - - - -
Oct 25 # vs. College of Staten Island   - - - -
Oct 26 # vs. SUNY Niagara   - - - -
Oct 26 # vs. Bryant & Stratton - Albany   - - - -
Oct 26 # vs. S3 Academy   - - - -
Nov 1 Hagerstown Community College W, 97-48 1 2 - 4.0
Nov 2 vs. CCBC Catonsville W, 92-42 1 1 - 2.5
Nov 8 at Brookdale Community College W, 90-28 1 0 - -
Nov 13 at CCBC Essex W, 99-95 1 5 1 2.0
Nov 15 at Anne Arundel Community College W, 101-34 1 2 - 5.0
Nov 18 vs. Raritan Valley Community College W, 84-60 1 4 - 0.7
Nov 20 vs. Essex County College W, 86-59 1 3 - 1.0
Nov 22 at Middlesex College W, 92-35 1 1 - 6.0
Nov 25 at Lackawanna College W, 86-33 1 2 0 1.0
Dec 1 at Salem Community College W, 98-32 1 0 - 6.0
Dec 4 at Monroe University W, 76-66 1 2 - 2.5
Dec 6 # at County College of Morris W, 1-0 - - - -
Dec 9 vs. Delaware Technical Community College W, 106-60 1 1 - -
Dec 11 at Harcum College L, 79-74 1 3 - 1.7
Dec 16 at Mercer County Community College W, 76-65 1 2 - 2.0
Jan 6 at Monroe University L, 91-60 1 4 - 3.0
Jan 11 at Prince George's Community College W, 77-38 1 3 - 1.0
Jan 13 at Westchester Community College W, 74-39 1 3 - 2.5
Jan 20 at Raritan Valley Community College W, 95-39 1 0 - 2.0
Jan 24 vs. Harcum College L, 75-68 1 2 - 1.0
Jan 27 at Lackawanna College W, 92-36 1 0 0 -
Feb 3 vs. Salem Community College W, 105-39 1 2 - 4.0
Feb 5 at Essex County College W, 65-59 1 5 1 0.3
Feb 10 at Delaware Technical Community College W, 99-48 1 0 - 2.0
Feb 14 at Middlesex College W, 102-59 1 0 - 4.0
Feb 17 vs. Mercer County Community College W, 86-78 1 5 1 1.0
Feb 26 vs. Mercer County Community College W, 69-55 1 3 - 0.8
Feb 28 at Harcum College L, 63-51 1 4 0 1.0
Mar 16 vs. Schoolcraft College W, 66-63 1 1 - 0.7
Mar 19 vs. Pima Community College L, 88-75 1 5 1 0.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 30.2 7.4-12.5 0.3-1.3 4.7-6.1 19.9
Conference 17 29.6 6.9-11.6 0.2-1.2 4.8-6.1 18.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 1 31.0 10.0-13.0 1.0-1.0 7.0-9.0 28.0
Away 18 29.1 7.7-13.1 0.3-1.3 4.2-5.4 19.9
Neutral 10 32.0 6.7-11.3 0.2-1.4 5.4-7.1 19.0
             
Wins 24 28.7 8.1-12.5 0.3-1.2 4.5-6.0 20.9
Losses 5 37.0 4.4-12.2 0.4-2.0 5.8-7.0 15.0
             
November 9 27.4 8.3-14.4 0.4-1.4 3.8-5.2 20.9
December 5 33.8 7.8-12.6 0.4-1.4 4.2-5.6 20.2
January 6 29.9 7.0-13.2 0.2-1.5 5.5-6.5 19.7
February 7 29.6 7.0-10.4 0.1-1.0 4.9-6.4 19.0
March 2 36.5 5.5-8.5 0.5-1.0 7.0-9.5 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 875 216-362 59.7 9-38 23.7 136-178 76.4 577
Conference 17 17 503 118-197 59.9 4-21 19.0 81-104 77.9 321
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 1 1 31 10-13 76.9 1-1 100.0 7-9 77.8 28
Away 18 18 524 139-236 58.9 6-23 26.1 75-98 76.5 359
Neutral 10 10 320 67-113 59.3 2-14 14.3 54-71 76.1 190
                     
Wins 24 24 690 194-301 64.5 7-28 25.0 107-143 74.8 502
Losses 5 5 185 22-61 36.1 2-10 20.0 29-35 82.9 75
                     
November 9 9 246 75-130 57.7 4-13 30.8 34-47 72.3 188
December 5 5 169 39-63 61.9 2-7 28.6 21-28 75.0 101
January 6 6 179 42-79 53.2 1-9 11.1 33-39 84.6 118
February 7 7 207 49-73 67.1 1-7 14.3 34-45 75.6 133
March 2 2 73 11-17 64.7 1-2 50.0 14-19 73.7 37
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 875 30.2 9.9-16.6 0.4-1.7 23.7 6.2-8.1 26.4
Conference 17 503 29.6 9.4-15.7 0.3-1.7 19.0 6.4-8.3 25.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 1 31 31.0 12.9-16.8 1.3-1.3 100.0 9.0-11.6 36.1
Away 18 524 29.1 10.6-18.0 0.5-1.8 26.1 5.7-7.5 27.4
Neutral 10 320 32.0 8.4-14.1 0.2-1.8 14.3 6.8-8.9 23.8
                 
Wins 24 690 28.7 11.3-17.5 0.4-1.6 25.0 6.2-8.3 29.1
Losses 5 185 37.0 4.8-13.2 0.4-2.2 20.0 6.3-7.6 16.2
                 
November 9 246 27.4 12.2-21.1 0.6-2.1 30.8 5.5-7.6 30.5
December 5 169 33.8 9.2-14.9 0.5-1.7 28.6 5.0-6.6 23.9
January 6 179 29.9 9.4-17.6 0.2-2.0 11.1 7.4-8.7 26.3
February 7 207 29.6 9.5-14.1 0.2-1.4 14.3 6.6-8.7 25.7
March 2 73 36.5 6.0-9.3 0.5-1.1 50.0 7.7-10.4 20.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.2 2.6 4.9 4.1 2.2 4.6 0.1
Conference 17 2.1 2.4 4.5 4.2 2.2 4.5 0.1
Exhibition - - - - - - - -
                 
Home 1 1.0 0.0 1.0 4.0 1.0 3.0 0.0
Away 18 2.6 2.7 5.3 4.4 1.8 4.2 0.2
Neutral 10 1.7 2.7 4.4 3.5 3.2 5.4 0.1
                 
Wins 24 2.3 2.5 4.8 4.2 2.0 4.8 0.2
Losses 5 2.0 3.0 5.0 3.4 3.4 3.4 0.0
                 
November 9 2.8 3.2 6.0 4.0 1.7 4.7 0.2
December 5 2.0 2.2 4.2 5.2 1.8 3.8 0.2
January 6 2.3 3.0 5.3 4.7 2.2 4.3 0.0
February 7 1.7 2.0 3.7 3.6 2.9 5.0 0.1
March 2 2.0 2.0 4.0 1.5 4.0 5.5 0.0
  gp gs off def reb ast to stl blk
Total 29 29 65 76 141 118 65 133 4
Conference 17 17 36 41 77 72 38 76 2
Exhibition - - - - - - - - -
                   
Home 1 1 1 0 1 4 1 3 0
Away 18 18 47 49 96 79 32 76 3
Neutral 10 10 17 27 44 35 32 54 1
                   
Wins 24 24 55 61 116 101 48 116 4
Losses 5 5 10 15 25 17 17 17 0
                   
November 9 9 25 29 54 36 15 42 2
December 5 5 10 11 21 26 9 19 1
January 6 6 14 18 32 28 13 26 0
February 7 7 12 14 26 25 20 35 1
March 2 2 4 4 8 3 8 11 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 3.0 3.5 6.4 5.4 3.0 6.1 0.2
Conference 17 2.9 3.3 6.1 5.7 3.0 6.0 0.2
Exhibition - - - - - - - -
                 
Home 1 1.3 0.0 1.3 5.2 1.3 3.9 0.0
Away 18 3.6 3.7 7.3 6.0 2.4 5.8 0.2
Neutral 10 2.1 3.4 5.5 4.4 4.0 6.8 0.1
                 
Wins 24 3.2 3.5 6.7 5.9 2.8 6.7 0.2
Losses 5 2.2 3.2 5.4 3.7 3.7 3.7 0.0
                 
November 9 4.1 4.7 8.8 5.8 2.4 6.8 0.3
December 5 2.4 2.6 5.0 6.2 2.1 4.5 0.2
January 6 3.1 4.0 7.1 6.2 2.9 5.8 0.0
February 7 2.3 2.7 5.0 4.8 3.9 6.8 0.2
March 2 2.2 2.2 4.4 1.6 4.4 6.0 0.0