Maya Lawler
g
5
a
2
pts
12
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 13 | 7 |
| Goals | 5 | 4 |
| Assists | 2 | 2 |
| Points | 12 | 10 |
| Shots | 40 | 23 |
| Shot Pct | .125 | .174 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Bloomfield College | - | - | - | - | - | |
| Aug 23 | at North Country Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Jefferson Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Penn State University - Worthington Scranton | - | - | - | - | - | |
| Sep 9 | Borough of Manhattan Community College | W, 7-0 | - | - | - | - | - |
| Sep 12 | at Bergen Community College | W, 7-0 | - | - | - | - | - |
| Sep 14 | at Raritan Valley Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | Kingsborough Community College | - | - | - | - | - | |
| Sep 21 | at Drew University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Cumberland County College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Rowan College at Gloucester County | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Kingsborough Community College | W, 8-0 | - | - | - | - | - |
| Sep 30 | at Dutchess Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 7 | Camden County College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | Ocean County College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Brookdale Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Middlesex County College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Bucks County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Delta College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Bloomfield College | - | - | - | - | - | |
| Aug 23 | at North Country Community College | T, 0-0 | 1 | 5 | .000 | 1 | .200 |
| Aug 24 | vs. Jefferson Community College | W, 5-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 5 | at Penn State University - Worthington Scranton | - | - | - | - | - | |
| Sep 9 | Borough of Manhattan Community College | W, 7-0 | - | - | - | - | - |
| Sep 12 | at Bergen Community College | W, 7-0 | - | - | - | - | - |
| Sep 14 | at Raritan Valley Community College | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | Kingsborough Community College | - | - | - | - | - | |
| Sep 21 | at Drew University | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Cumberland County College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 26 | Rowan College at Gloucester County | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Kingsborough Community College | W, 8-0 | - | - | - | - | - |
| Sep 30 | at Dutchess Community College | W, 2-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 7 | Camden County College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 10 | Ocean County College | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 12 | Brookdale Community College | W, 1-0 | 1 | 7 | .000 | 4 | .571 |
| Oct 14 | Middlesex County College | W, 1-0 | 1 | 5 | .200 | 4 | .800 |
| Oct 21 | Bucks County Community College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 28 | vs. Delta College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Bloomfield College | - | - | - | - | - | |
| Aug 23 | at North Country Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Jefferson Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Penn State University - Worthington Scranton | - | - | - | - | - | |
| Sep 9 | Borough of Manhattan Community College | W, 7-0 | - | - | - | - | - |
| Sep 12 | at Bergen Community College | W, 7-0 | - | - | - | - | - |
| Sep 14 | at Raritan Valley Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Kingsborough Community College | - | - | - | - | - | |
| Sep 21 | at Drew University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Cumberland County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Rowan College at Gloucester County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Kingsborough Community College | W, 8-0 | - | - | - | - | - |
| Sep 30 | at Dutchess Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 7 | Camden County College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Ocean County College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Brookdale Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Middlesex County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Bucks County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Delta College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 5 | 2 | 12 |
| Conference | 7 | 7 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 3 | 1 | 7 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 9 | 9 | 5 | 2 | 12 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 2 | 1 | 5 |
| October | 6 | 6 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 3.08 | .125 | 2.00 | .650 |
| Conference | 7 | 3.29 | .174 | 2.29 | .696 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.50 | .143 | 2.33 | .667 |
| Away | 5 | 2.80 | .143 | 1.80 | .643 |
| Neutral | 2 | 2.50 | .000 | 1.50 | .600 |
| Wins | 9 | 3.78 | .147 | 2.67 | .706 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| August | 2 | 4.50 | .000 | 1.50 | .333 |
| September | 5 | 1.80 | .222 | 1.60 | .889 |
| October | 6 | 3.67 | .136 | 2.50 | .682 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 40 | .125 | 26 | .650 |
| Conference | 7 | 23 | .174 | 16 | .696 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 21 | .143 | 14 | .667 |
| Away | 5 | 14 | .143 | 9 | .643 |
| Neutral | 2 | 5 | .000 | 3 | .600 |
| Wins | 9 | 34 | .147 | 24 | .706 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| August | 2 | 9 | .000 | 3 | .333 |
| September | 5 | 9 | .222 | 8 | .889 |
| October | 6 | 22 | .136 | 15 | .682 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .38 | .15 | .92 |
| Conference | 7 | 7 | .57 | .29 | 1.43 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .50 | .17 | 1.17 |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 9 | 9 | .56 | .22 | 1.33 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .40 | .20 | 1.00 |
| October | 6 | 6 | .50 | .17 | 1.17 |
