Rosabriana Bonilla
g
7
a
5
pts
19
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 13 | 6 |
| Goals | 7 | 4 |
| Assists | 5 | 2 |
| Points | 19 | 10 |
| Shots | 54 | 34 |
| Shot Pct | .130 | .118 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Bloomfield College | - | - | - | - | - | |
| Aug 23 | at North Country Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Jefferson Community College | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 5 | at Penn State University - Worthington Scranton | - | - | - | - | - | |
| Sep 9 | Borough of Manhattan Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Bergen Community College | W, 7-0 | 1 | - | 3 | 0 | 6 |
| Sep 14 | at Raritan Valley Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 19 | Kingsborough Community College | - | - | - | - | - | |
| Sep 21 | at Drew University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Cumberland County College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Rowan College at Gloucester County | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Kingsborough Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | at Dutchess Community College | W, 2-0 | - | - | - | - | - |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 7 | Camden County College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Ocean County College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Brookdale Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Middlesex County College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Bucks County Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | vs. Delta College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Bloomfield College | - | - | - | - | - | |
| Aug 23 | at North Country Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. Jefferson Community College | W, 5-2 | 1 | 6 | .333 | 4 | .667 |
| Sep 5 | at Penn State University - Worthington Scranton | - | - | - | - | - | |
| Sep 9 | Borough of Manhattan Community College | W, 7-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 12 | at Bergen Community College | W, 7-0 | 1 | 8 | .375 | 5 | .625 |
| Sep 14 | at Raritan Valley Community College | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | Kingsborough Community College | - | - | - | - | - | |
| Sep 21 | at Drew University | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 23 | at Cumberland County College | W, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 26 | Rowan College at Gloucester County | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 28 | at Kingsborough Community College | W, 8-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 30 | at Dutchess Community College | W, 2-0 | - | - | - | - | - |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 7 | Camden County College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | Ocean County College | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 12 | Brookdale Community College | W, 1-0 | 1 | 8 | .000 | 3 | .375 |
| Oct 14 | Middlesex County College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | Bucks County Community College | W, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 28 | vs. Delta College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Bloomfield College | - | - | - | - | - | |
| Aug 23 | at North Country Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Jefferson Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | at Penn State University - Worthington Scranton | - | - | - | - | - | |
| Sep 9 | Borough of Manhattan Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Bergen Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Raritan Valley Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Kingsborough Community College | - | - | - | - | - | |
| Sep 21 | at Drew University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Cumberland County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Rowan College at Gloucester County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Kingsborough Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Dutchess Community College | W, 2-0 | - | - | - | - | - |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 7 | Camden County College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Ocean County College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Brookdale Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Middlesex County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Bucks County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Delta College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 7 | 5 | 19 |
| Conference | 8 | 6 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 0 | 2 | 2 |
| Away | 6 | 5 | 5 | 3 | 13 |
| Neutral | 2 | 2 | 2 | 0 | 4 |
| Wins | 11 | 9 | 7 | 5 | 19 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 7 | 6 | 5 | 4 | 14 |
| October | 6 | 5 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 3.60 | .130 | 1.73 | .481 |
| Conference | 8 | 4.25 | .118 | 2.00 | .471 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4.00 | .000 | 1.43 | .357 |
| Away | 6 | 3.33 | .250 | 2.00 | .600 |
| Neutral | 2 | 3.00 | .333 | 2.00 | .667 |
| Wins | 11 | 4.27 | .149 | 2.09 | .489 |
| Losses | 2 | 1.50 | .000 | .50 | .333 |
| August | 2 | 3.00 | .333 | 2.00 | .667 |
| September | 7 | 3.71 | .192 | 1.86 | .500 |
| October | 6 | 3.67 | .000 | 1.50 | .409 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 54 | .130 | 26 | .481 |
| Conference | 8 | 34 | .118 | 16 | .471 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 28 | .000 | 10 | .357 |
| Away | 6 | 20 | .250 | 12 | .600 |
| Neutral | 2 | 6 | .333 | 4 | .667 |
| Wins | 11 | 47 | .149 | 23 | .489 |
| Losses | 2 | 3 | .000 | 1 | .333 |
| August | 2 | 6 | .333 | 4 | .667 |
| September | 7 | 26 | .192 | 13 | .500 |
| October | 6 | 22 | .000 | 9 | .409 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .47 | .33 | 1.27 |
| Conference | 8 | 6 | .50 | .25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .00 | .29 | .29 |
| Away | 6 | 5 | .83 | .50 | 2.17 |
| Neutral | 2 | 2 | 1.00 | .00 | 2.00 |
| Wins | 11 | 9 | .64 | .45 | 1.73 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 7 | 6 | .71 | .57 | 2.00 |
| October | 6 | 5 | .00 | .17 | .17 |
