Official Volleyball Box Score
County College of Mo at Union County College
10/10/2012 at 6:00 PM
@ Cranford, NJ
County College of Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 20 | .100 |
| 2 | 11 | 3 | 18 | .444 |
| 3 | 10 | 3 | 17 | .412 |
| 4 | 9 | 4 | 15 | .333 |
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
County College of Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Tanya Smtih * | 4 | 2 | 3 | 7 | -.143 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Elissa Mulcahy * | 4 | 13 | 4 | 17 | .529 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Lily Robbins * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Simmone Vallauri * | 4 | 12 | 6 | 19 | .316 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 16.0 |
| 15 | Adele Ndiba * | 4 | 5 | 1 | 10 | .400 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Caitlin Eichler * | 4 | 3 | 0 | 3 | 1.000 | 32 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10.0 |
| Totals | 37 | 15 | 61 | .361 | 32 | 14 | 10 | 3 | 24 | 0 | 0 | 2 | 3 | 51.0 | ||
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
