Official Volleyball Box Score
Passaic County Commu at Union County College
9/8/2015 at 7:00 PM
@ Union County College
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 30 | .000 |
| 2 | 5 | 7 | 38 | -.053 |
| 3 | 10 | 10 | 44 | .000 |
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 26 | -.077 |
| 2 | 6 | 7 | 27 | -.037 |
| 3 | 8 | 7 | 29 | .034 |
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marycruz Flores * | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Roxanna Marroquin * | 3 | 1 | 3 | 6 | -.333 | 1 | 2 | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 3.0 |
| 6 | Chelsia Collado * | 3 | 12 | 10 | 68 | .029 | 2 | 3 | 3 | 10 | 11 | 0 | 0 | 0 | 1 | 15.0 |
| 8 | Wenddy Davila * | 3 | 4 | 4 | 23 | .000 | 4 | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Yuliana Herrera * | 3 | 1 | 4 | 11 | -.273 | 9 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 5 | 1.0 |
| 12 | Luz Herrera * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 112 | -.018 | 17 | 13 | 8 | 35 | 44 | 1 | 0 | 0 | 8 | 33.0 | ||
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Monique Spann * | 3 | 3 | 2 | 5 | .200 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Linda Thomas * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Shadazi McDaniel * | 3 | 3 | 3 | 8 | .000 | 14 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Leanne Thomas * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Giovanna DelSordo * | 3 | 9 | 5 | 23 | .174 | 1 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Amanda Fullem * | 3 | 0 | 4 | 17 | -.235 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 17 | 19 | 82 | -.024 | 15 | 10 | 10 | 0 | 19 | 3 | 0 | 0 | 0 | 30.0 |
| Totals | 34 | 38 | 152 | -.026 | 30 | 20 | 20 | 0 | 38 | 6 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
