Official Volleyball Box Score
Union County College at Middlesex County Col
9/14/2015 at 6:30 PM
@ Middlesex CC
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 25 | .120 |
| 2 | 5 | 3 | 20 | .100 |
| 3 | 9 | 3 | 28 | .214 |
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Monique Spann * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Linda Thomas * | 3 | 0 | 0 | 2 | .000 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shadazi McDaniel * | 3 | 1 | 1 | 2 | .000 | 15 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Leanne Thomas * | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Giovanna DelSordo * | 3 | 12 | 6 | 30 | .200 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Amanda Fullem * | 3 | 2 | 0 | 15 | .133 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 10 | 74 | .149 | 20 | 15 | 14 | 0 | 12 | 2 | 0 | 0 | 0 | 38.0 | ||
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Genesis Mora | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Christina Roe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amber Rauh | 3 | 8 | 8 | 34 | .000 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 13.0 |
| 8 | Lena Buccigrossi | 3 | 9 | 4 | 19 | .263 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 3 | 2 | 15.0 |
| 9 | Allyson Mazzarella | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jahmeice Coleman | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Brittany Murray | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 13 | Hannah Abrego | 3 | 0 | 0 | 0 | .000 | 20 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 18 | 69 | .029 | 20 | 13 | 5 | 0 | 30 | 3 | 0 | 6 | 7 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
