Official Volleyball Box Score
Rowan College at Glo at Union County College
9/26/2015 at 12:00 PM
@ cranford
Rowan College at Gloucester County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 37 | -.027 |
| 2 | 10 | 9 | 45 | .022 |
| 3 | 7 | 10 | 21 | -.143 |
Rowan College at Gloucester County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Burrichter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lindee Janzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kendra Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mikaela Biester | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Evelyn Eisenhart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kathryn Bromiley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alicia Foreman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Milanj Stevenson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alissa Pinto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Brittany Wigglesworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Monique Spann * | 1 | 1 | 4 | 20 | -.150 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Linda Thomas * | 3 | 2 | 2 | 19 | .000 | 3 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Shadazi McDaniel * | 3 | 3 | 0 | 4 | .750 | 15 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Christine Charles | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Leanne Thomas * | 3 | 2 | 4 | 17 | -.118 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Giovanna DelSordo * | 3 | 6 | 5 | 25 | .040 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Amanda Fullem * | 3 | 4 | 6 | 28 | -.071 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 18 | 21 | 113 | -.027 | 18 | 9 | 7 | 0 | 58 | 3 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 15 Time: |
* = Starter
