Official Volleyball Box Score
Union County College vs. College of Southern
9/7/2019 at 1:30 PM
@ Cecil College
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 22 | -.182 |
| 2 | 7 | 8 | 29 | -.034 |
| 3 | 6 | 10 | 35 | -.114 |
College of Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 20 | -.100 |
| 2 | 3 | 5 | 21 | -.095 |
| 3 | 6 | 5 | 27 | .037 |
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley Levenstone | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Odalys Lasiuisa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Murielle Mason * | 3 | 4 | 6 | 28 | -.071 | 1 | 2 | 3 | 2 | 10 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Stephanie Guenard-Cruz | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriela Azevedo * | 3 | 5 | 6 | 18 | -.056 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Jessylynne Davila | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ana Salinas * | 3 | 3 | 5 | 14 | -.143 | 6 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Busra Gocenier * | 2 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Samantha Mateo * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 13 | Gilbelis Morla * | 3 | 3 | 4 | 14 | -.071 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Arianna Agusti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 26 | 86 | -.105 | 17 | 8 | 15 | 6 | 36 | 1 | 4 | 2 | 2 | 28.0 | ||
College of Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsey Kluh * | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Mya Spaet * | 3 | 1 | 4 | 14 | -.214 | 10 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 3 | 3.0 |
| 5 | Kelsey Hanks * | 3 | 7 | 4 | 25 | .120 | 3 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Alyssa Gayon | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katelyn Kluh * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 6.5 |
| 10 | Sophie Clark * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Skylar Banting | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Jordan Day * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 17 | 68 | -.044 | 14 | 6 | 8 | 8 | 38 | 8 | 2 | 2 | 3 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 22 Time: 1:47 |
* = Starter
