Official Volleyball Box Score
Union County College at Five Towns College
9/10/2019 at 7:00 PM
@ Dix Hills, NY
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 11 | .091 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 8 | 2 | 21 | .286 |
Five Towns College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 19 | -.316 |
| 2 | 2 | 3 | 23 | -.043 |
| 3 | 6 | 6 | 22 | .000 |
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Toni Frino * | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Murielle Mason * | 3 | 6 | 3 | 18 | .167 | 0 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Gabriela Azevedo * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jessylynne Davila | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ana Salinas * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Busra Gocenier | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Samantha Mateo * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Gilbelis Morla * | 3 | 5 | 1 | 10 | .400 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Nicole Bongiovi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 9 | 63 | .254 | 16 | 8 | 14 | 4 | 37 | 1 | 0 | 0 | 1 | 34.0 | ||
Five Towns College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Angelastro | 3 | 3 | 2 | 19 | .053 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Danae Barbee * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Reed * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Victoria Dragotti | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Walton * | 3 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jada Roberts-Duncan * | 3 | 2 | 1 | 5 | .200 | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 19 | Anna Matytsina * | 3 | 0 | 4 | 15 | -.267 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Lanasia Drain * | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 17 | 64 | -.109 | 9 | 4 | 12 | 8 | 29 | 0 | 0 | 0 | 2 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 132 Time: 1:35 |
* = Starter
