Official Volleyball Box Score
Union County College at Ocean County College
10/1/2019 at 7:00 PM
@ ocean
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 42 | .071 |
| 2 | 9 | 3 | 36 | .167 |
| 3 | 12 | 2 | 41 | .244 |
| 4 | 17 | 3 | 59 | .237 |
| 5 | 5 | 3 | 26 | .077 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 27 | .111 |
| 2 | 8 | 2 | 23 | .261 |
| 3 | 5 | 4 | 28 | .036 |
| 4 | 4 | 3 | 27 | .037 |
| 5 | 3 | 1 | 10 | .200 |
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Toni Frino * | 5 | 2 | 2 | 9 | .000 | 60 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Murielle Mason * | 5 | 25 | 8 | 72 | .236 | 0 | 5 | 1 | 0 | 28 | 3 | 1 | 0 | 9 | 33.5 |
| 7 | Gabriela Azevedo * | 5 | 7 | 1 | 31 | .194 | 0 | 2 | 1 | 0 | 20 | 1 | 0 | 0 | 6 | 10.0 |
| 8 | Jessylynne Davila | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 35 | 0 | 0 | 0 | 8 | 1.0 |
| 9 | Ana Salinas * | 5 | 9 | 1 | 32 | .250 | 0 | 3 | 4 | 1 | 37 | 0 | 0 | 0 | 13 | 12.0 |
| 10 | Busra Gocenier | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 0.0 |
| 11 | Samantha Mateo * | 5 | 7 | 2 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 11 | 21.0 |
| 13 | Gilbelis Morla * | 5 | 0 | 0 | 15 | .000 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 9 | 3.0 |
| Totals | 50 | 14 | 188 | .191 | 62 | 13 | 11 | 3 | 128 | 20 | 1 | 0 | 62 | 83.5 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carlina Anderson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kirstyn Smith | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yarielys Acevedo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashley Stickle * | 5 | 5 | 5 | 31 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Samantha Rose | 5 | 4 | 2 | 24 | .083 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Bailey Zrebiec * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jenna Kulinski | 5 | 8 | 2 | 29 | .207 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 15.0 |
| 20 | Sally Tamayo * | 5 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Kristen Acosta * | 5 | 0 | 0 | 4 | .000 | 22 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Gabriella Figueroa * | 5 | 4 | 0 | 13 | .308 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Adriana Acevedo | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 115 | .113 | 22 | 6 | 8 | 7 | 75 | 4 | 0 | 1 | 1 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
