Official Volleyball Box Score
Middlesex County Col at Union County College
10/5/2019 at 12:00 PM
@ Union
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 29 | .034 |
| 2 | 7 | 5 | 24 | .083 |
| 3 | 11 | 3 | 34 | .235 |
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Killanny Ramos Adrian * | 4 | 3 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Gabriella Rosano * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachyl Otoo * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 8 | Mackenzie Dowling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayla Khan * | 10 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 7.0 |
| 18 | Rebecca Anazano * | 2 | 3 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 10 | 0 | 0 | .000 | 11 | 3 | 0 | 0 | 34 | 8 | 0 | 0 | 0 | 21.0 | ||
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Toni Frino * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 11 | 0.0 |
| 5 | Murielle Mason * | 3 | 11 | 7 | 30 | .133 | 0 | 4 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Gabriela Azevedo * | 3 | 2 | 2 | 14 | .000 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 4 | 4.0 |
| 8 | Jessylynne Davila | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Ana Salinas * | 3 | 3 | 0 | 7 | .429 | 0 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 5 | 7.0 |
| 10 | Busra Gocenier | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Samantha Mateo * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Gilbelis Morla * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| Totals | 27 | 16 | 85 | .129 | 0 | 12 | 14 | 2 | 57 | 1 | 0 | 0 | 24 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
