Official Volleyball Box Score
Queensborough Commun vs. Union College
9/13/2025 at 1:00 PM
@ NCC
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 33 | -.061 |
| 2 | 8 | 5 | 41 | .073 |
| 3 | 5 | 10 | 33 | -.152 |
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 39 | .077 |
| 2 | 11 | 3 | 36 | .222 |
| 3 | 7 | 9 | 36 | -.056 |
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Laury Rodriguez * | 3 | 6 | 9 | 31 | -.097 | 1 | 0 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 7.0 |
| 02 | Amber Rosario * | 3 | 4 | 4 | 14 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Aryam Perez Capellan * | 3 | 1 | 0 | 12 | .083 | 11 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Samantha Mateo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaydy Quito * | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Camila Cubas * | 3 | 7 | 3 | 28 | .143 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Camila Pintado | 1 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Genesis Benavides * | 3 | 1 | 4 | 9 | -.333 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 23 | 107 | -.037 | 15 | 7 | 11 | 13 | 66 | 1 | 0 | 1 | 0 | 27.0 | ||
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Betina Cardozo * | 3 | 4 | 3 | 22 | .045 | 0 | 3 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Angeles Rosario * | 3 | 3 | 1 | 8 | .250 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 08 | Giany Puero Zomora | 3 | 0 | 1 | 5 | -.200 | 8 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Angela Pieterz | 2 | 3 | 2 | 8 | .125 | 10 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Maya Kukielo * | 1 | 0 | 0 | 3 | .000 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Olivia Centeno * | 3 | 4 | 3 | 21 | .048 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Nieka Michel * | 3 | 13 | 7 | 43 | .140 | 0 | 0 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Maya Antonie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Stephanie Rivera | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Wilny Peti-Frere * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 111 | .081 | 26 | 13 | 17 | 7 | 58 | 1 | 0 | 4 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:25 |
* = Starter
