Taalib Daniels
5 Taalib Daniels
-
- Height:
- 6'0
-
- Weight:
- 167
-
- Hometown:
- Lithonia, GA
-
- Position:
- Goalie
-
- Year:
- Freshman
-
- High School:
- Hillcrest Academy
-
- Major:
- Business
-
- gp
- 2
-
- gs
- 2
-
- min
- 120:00
-
- ga
- 27
-
- gaa
- 13.50
-
- sv
- 18
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 2 | 1 |
| Minutes | 120:00 | 60:00 |
| Goals against | 27 | 27 |
| Goals-against average | 13.50 | 27.00 |
| Saves | 18 | 8 |
| Save pct | 40.0 | 22.9 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | Carroll Community College | |
| Apr 13 | at Delaware Technical Community College | L, 27-5 |
| Apr 18 | at Carroll Community College | |
| Apr 20 | Anne Arundel Community College | L, 19-2 |
| Apr 23 | at Hudson Valley Community College | L, 16-14 |
| Apr 29 | at Delaware Technical Community College | L, 20-5 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 23 | Alumni | - | - | - | - | - | |
| Feb 26 | CCBC Essex | L, 26-7 | - | - | - | - | - |
| Mar 10 | Sussex County Community College | W, 11-9 | - | 0:00 | - | - | 0.0 |
| Mar 16 | Monroe Community College | L, 23-11 | - | 0:00 | - | - | 0.0 |
| Mar 23 | at Williamson Free School of Mechanical Trades | L, 10-9 | - | - | - | - | - |
| Mar 23 | at Williamson College of the Trades | L, 10-9 | - | 0:00 | - | - | 0.0 |
| Mar 30 | Mercer County Community College | L, 16-8 | - | 0:00 | - | - | 0.0 |
| Apr 8 | Carroll Community College | - | - | - | - | - | |
| Apr 13 | at Delaware Technical Community College | L, 27-5 | 1 | 60:00 | 27 | 8 | 22.9 |
| Apr 18 | at Carroll Community College | - | - | - | - | - | |
| Apr 20 | Anne Arundel Community College | L, 19-2 | 1 | 60:00 | 0 | 10 | 100.0 |
| Apr 23 | at Hudson Valley Community College | L, 16-14 | - | 0:00 | - | - | 0.0 |
| Apr 29 | at Delaware Technical Community College | L, 20-5 | - | 0:00 | - | - | 0.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 2 | 2 | 120:00 | 27 | 13.50 | 18 | 40.0 |
| Conference | 1 | 1 | 60:00 | 27 | 27.00 | 8 | 22.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 1 | 60:00 | 0 | 0.00 | 10 | 100.0 |
| Away | 1 | 1 | 60:00 | 27 | 27.00 | 8 | 22.9 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 2 | 2 | 120:00 | 27 | 13.50 | 18 | 40.0 |
| Month | |||||||
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | 2 | 2 | 120:00 | 27 | 13.50 | 18 | 40.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | 2 | 2 | 0 | 0 | 0 | 0.0 |
