Jonathan Gillette
gp
9
p
4
g
3
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Points | 4 | 1 |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 48 | 14 |
| Turnovers | 0 | 0 |
| Caused turnovers | 36 | 14 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 4 | 2 |
| Shooting percentage | 75.0 | 50.0 |
| Shots on goal | 5 | 1 |
| Shots on goal percentage | 125.0 | 50.0 |
Recent Results
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 # | Alumni | - | - | - | - | |
| Feb 26 | CCBC Essex | L, 26-7 | 5 | 0 | 6 | 0-0 |
| Mar 10 | Sussex County Community College | W, 11-9 | 4 | 0 | 6 | 0-0 |
| Mar 16 | Monroe Community College | L, 23-11 | 3 | 0 | 2 | 0-0 |
| Mar 23 | at Williamson Free School of Mechanical Trades | L, 10-9 | - | - | - | - |
| Mar 23 | at Williamson College of the Trades | L, 10-9 | 6 | 0 | 3 | 0-0 |
| Mar 30 | Mercer County Community College | L, 16-8 | 6 | 0 | 3 | 0-0 |
| Apr 8 | Carroll Community College | - | - | - | - | |
| Apr 13 | at Delaware Technical Community College | L, 27-5 | 4 | 0 | 5 | 0-0 |
| Apr 18 | at Carroll Community College | - | - | - | - | |
| Apr 20 | Anne Arundel Community College | L, 19-2 | 5 | 0 | 3 | 0-0 |
| Apr 23 | at Hudson Valley Community College | L, 16-14 | 8 | 0 | 4 | 0-0 |
| Apr 29 | at Delaware Technical Community College | L, 20-5 | 7 | 0 | 4 | 0-0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Feb 26 | CCBC Essex | L, 26-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Sussex County Community College | W, 11-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 16 | Monroe Community College | L, 23-11 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 23 | at Williamson Free School of Mechanical Trades | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Williamson College of the Trades | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 0 | - | 2 | - |
| Mar 30 | Mercer County Community College | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 8 | Carroll Community College | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Delaware Technical Community College | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Carroll Community College | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Anne Arundel Community College | L, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at Hudson Valley Community College | L, 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | at Delaware Technical Community College | L, 20-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 9 | 9 | 48 | 0 | 36 | 0-0 |
| Conference | 3 | 3 | 14 | 0 | 14 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 5 | 5 | 23 | 0 | 20 | 0-0 |
| Away | 4 | 4 | 25 | 0 | 16 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 1 | 1 | 4 | 0 | 6 | 0-0 |
| Losses | 8 | 8 | 44 | 0 | 30 | 0-0 |
| February | 1 | 1 | 5 | 0 | 6 | 0-0 |
| March | 4 | 4 | 19 | 0 | 14 | 0-0 |
| April | 4 | 4 | 24 | 0 | 16 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 3 | 1 | 4 | 0 | 0 | 4 | 75.0 | 5 | 125.0 |
| Conference | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Away | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 200.0 | 3 | 300.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 8 | 8 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 4 | 133.3 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 4 | 133.3 |
| April | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
