Dominique Denilson
-
- Hometown:
- Linden
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Elizabeth High School
-
- Major:
- Engineering
-
- g
- 15
-
- a
- 2
-
- pts
- 32
-
- gw
- 3
Bio
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 16 | 10 |
| Goals | 15 | 7 |
| Assists | 2 | 0 |
| Points | 32 | 14 |
| Shots | 43 | 24 |
| Shot Pct | .349 | .292 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Prince George's Community College | L, 3-2 |
| Oct 16 | at Georgian Court (JV) | |
| Oct 21 | vs. Rowan College of South Jersey-Cumberland | L, 2-1 |
| Oct 21 | Mercer County Community College | |
| Oct 26 | vs. Montgomery County Community College (PA) | W, 1-0 |
| Oct 30 | at Ocean County College | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Sporting NJFC | W, 2-1 | - | - | - | - | - |
| Aug 22 | at College of Southern Maryland | T, 4-4 | 1 | 1 | 2 | 0 | 4 |
| Aug 23 | at Mid-Atlantic Christian | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 3 | at Drew University (JV) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Rockland Community College | L, 3-2 | 1 | - | 1 | 1 | 3 |
| Sep 10 | Raritan Valley Community College | W, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | at Rowan College South Jersey - Gloucester | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Bergen Community College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | at Suffolk CC | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | County College of Morris | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Camden County College | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Ocean County College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | vs. Brookdale Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Sussex County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Middlesex County College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Prince George's Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at Georgian Court (JV) | - | - | - | - | - | |
| Oct 21 | vs. Rowan College of South Jersey-Cumberland | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Mercer County Community College | - | - | - | - | - | |
| Oct 26 | vs. Montgomery County Community College (PA) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | at Ocean County College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Sporting NJFC | W, 2-1 | - | - | - | - | - |
| Aug 22 | at College of Southern Maryland | T, 4-4 | 1 | 4 | .500 | 2 | .500 |
| Aug 23 | at Mid-Atlantic Christian | W, 9-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 3 | at Drew University (JV) | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 5 | at Rockland Community College | L, 3-2 | 1 | 0 | - | 1 | - |
| Sep 10 | Raritan Valley Community College | W, 4-3 | 1 | 0 | - | 5 | - |
| Sep 17 | at Rowan College South Jersey - Gloucester | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | Bergen Community College | W, 3-1 | 1 | 3 | .667 | 4 | 1.333 |
| Sep 21 | at Suffolk CC | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | County College of Morris | W, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 28 | Camden County College | L, 13-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Ocean County College | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 8 | vs. Brookdale Community College | W, 2-1 | 1 | 6 | .167 | 3 | .500 |
| Oct 10 | at Sussex County Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Middlesex County College | W, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 13 | Prince George's Community College | L, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 16 | at Georgian Court (JV) | - | - | - | - | - | |
| Oct 21 | vs. Rowan College of South Jersey-Cumberland | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | Mercer County Community College | - | - | - | - | - | |
| Oct 26 | vs. Montgomery County Community College (PA) | W, 1-0 | 1 | 6 | .167 | 4 | .667 |
| Oct 30 | at Ocean County College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Sporting NJFC | W, 2-1 | - | - | - | - | - |
| Aug 22 | at College of Southern Maryland | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Mid-Atlantic Christian | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Drew University (JV) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Rockland Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Raritan Valley Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Rowan College South Jersey - Gloucester | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Bergen Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Suffolk CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | County College of Morris | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Camden County College | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Ocean County College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | vs. Brookdale Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Sussex County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Middlesex County College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Prince George's Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Georgian Court (JV) | - | - | - | - | - | |
| Oct 21 | vs. Rowan College of South Jersey-Cumberland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mercer County Community College | - | - | - | - | - | |
| Oct 26 | vs. Montgomery County Community College (PA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | at Ocean County College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 15 | 2 | 32 |
| Conference | 10 | 10 | 7 | 0 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 5 | 0 | 10 |
| Away | 10 | 8 | 7 | 2 | 16 |
| Neutral | 3 | 3 | 3 | 0 | 6 |
| Result | |||||
| Wins | 7 | 7 | 8 | 0 | 16 |
| Losses | 9 | 7 | 4 | 2 | 10 |
| Month | |||||
| August | 2 | 2 | 4 | 0 | 8 |
| September | 8 | 6 | 7 | 1 | 15 |
| October | 8 | 8 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.39 | .349 | 1.89 | .791 |
| Conference | 10 | 2.40 | .292 | 2.00 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.20 | .455 | 2.40 | 1.091 |
| Away | 10 | 1.90 | .368 | 1.40 | .737 |
| Neutral | 3 | 4.33 | .231 | 2.67 | .615 |
| Result | |||||
| Wins | 7 | 3.43 | .333 | 2.86 | .833 |
| Losses | 9 | 1.56 | .286 | 1.22 | .786 |
| Month | |||||
| August | 2 | 3.00 | .667 | 2.00 | .667 |
| September | 8 | 1.25 | .700 | 1.75 | 1.400 |
| October | 8 | 3.38 | .148 | 2.00 | .593 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 43 | .349 | 34 | .791 |
| Conference | 10 | 24 | .292 | 20 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 11 | .455 | 12 | 1.091 |
| Away | 10 | 19 | .368 | 14 | .737 |
| Neutral | 3 | 13 | .231 | 8 | .615 |
| Result | |||||
| Wins | 7 | 24 | .333 | 20 | .833 |
| Losses | 9 | 14 | .286 | 11 | .786 |
| Month | |||||
| August | 2 | 6 | .667 | 4 | .667 |
| September | 8 | 10 | .700 | 14 | 1.400 |
| October | 8 | 27 | .148 | 16 | .593 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 3 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .83 | .11 | 1.78 |
| Conference | 10 | 10 | .70 | .00 | 1.40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | 1.00 | .00 | 2.00 |
| Away | 10 | 8 | .70 | .20 | 1.60 |
| Neutral | 3 | 3 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 7 | 7 | 1.14 | .00 | 2.29 |
| Losses | 9 | 7 | .44 | .22 | 1.11 |
| Month | |||||
| August | 2 | 2 | 2.00 | .00 | 4.00 |
| September | 8 | 6 | .88 | .13 | 1.88 |
| October | 8 | 8 | .50 | .13 | 1.13 |
News mentions
Despite winning the first round, the Union Men's Soccer team was unable to continue their success into the next round as they fell to Ocean County College.
Of the two Union Soccer Players to make All-Region, Dominique Denilson was named to the First Team, and Jacques Fuentes was named to the Third Team.
The Union Men's Soccer team was victorious in bout with Montgomery County Community College on Saturday.
The Union Men's Soccer Team was ultimately defeated in an overtime battle on Monday.
The Union Men's Soccer team was unable to go 2-0 in their two game weekend as they fall to a tough Prince George's squad.
The Union Men's Soccer Team returned from the Jersey Shore empty-handed as they fall 3-0 to Ocean County College.
Men's Soccer follows a great team win over Bergen with a well-fought loss to Suffolk.
Union Owls cruises past the Bergen Bulldogs.
Union Owls Men's Soccer reaches stalemate with RCSJ- Gloucester in 2OT.
Men's Soccer triumphs over Raritan Valley in Double OT thriller
The Union Owls fell 4-3 to the Rockland CC Hawks on September 5th.
MADISON, NJ- Union Men's Soccer team fell to the Drew University JV team by a score of 1-0.
ELIZABETH CITY, NC - The Union men's soccer team blanked Mid Atlantic Christian University 9-0 in a 75 minute lighting shortened game.
LAPLATA, MD - The Union men's soccer team tied the College of Southern Maryland Hawks in their season opening game on the road by a score of 4-4 in double overtime.
