Official Volleyball Box Score
UCNJ vs. Monroe University - Bronx
1/30/2026 at 3:00 PM
@ New Rochelle, NY (Monroe Athletic Complex)
UCNJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 22 | .136 |
| 2 | 16 | 5 | 27 | .407 |
| 3 | 13 | 9 | 39 | .103 |
Monroe University - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 30 | .167 |
| 2 | 12 | 4 | 25 | .320 |
| 3 | 14 | 4 | 29 | .345 |
UCNJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethen Lugo * | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mateo Jaramillo * | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 9.0 |
| 4 | Samuel Arias | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Joshua Orihuela * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kavon Hayes | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sebastian Arias | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Christopher Del Rosario | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Brian Robinson | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jaden Guzman | 3 | 10 | 8 | 28 | .071 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Kevin Indoe * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Christopher Mervin | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kareem Jackman * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Nicholas Bechara * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 19 | 88 | .205 | 31 | 3 | 10 | 3 | 32 | 2 | 0 | 1 | 0 | 42.0 | ||
Monroe University - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Frandie Martin * | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Mateo Somera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rogelio Guarneros | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Edwin Ortega * | 3 | 6 | 0 | 9 | .667 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | S. Francis Ouellet * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Darren Lopez * | 3 | 15 | 5 | 32 | .312 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 11 | Luis Vasquez | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | J’adon George * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Aiverson Guillen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Johnnovan Reyes * | 3 | 1 | 1 | 2 | .000 | 31 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Pedro Bello Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Adrian Martinez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 84 | .274 | 33 | 3 | 9 | 3 | 35 | 5 | 0 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Monroe Athletic Complex Attendance: 85 Time: |
* = Starter
