Official Volleyball Box Score

Harcum College at UCNJ

2/28/2026 at 12:00 PM
@ Harcum
1
-
3
Final 1 2 3 4 Score
Harcum College 25 26 11 19 1
UCNJ 22 28 25 25 3

Harcum College

Set K E TA PCT
1 7 3 19 .211
2 11 5 34 .176
3 5 4 18 .056
4 2 4 22 -.091

UCNJ

Set K E TA PCT
1 10 3 13 .538
2 13 5 22 .364
3 13 2 22 .500
4 12 1 17 .647

Harcum College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Albert Belliard * 4 4 4 18 .000 0 1 3 2 2 1 0 0 0 6.0
4 Bryan Joesph * 4 5 3 17 .118 0 0 3 3 1 4 0 0 0 9.0
5 Xariel Valdes * 4 0 0 1 .000 2 0 0 0 10 0 0 0 0 0.0
6 Isaiah Williams * 4 2 1 8 .125 0 0 0 1 0 1 0 0 0 3.0
7 Semaj Roberts * 4 12 5 27 .259 7 3 2 1 9 4 0 0 0 19.0
8 Elias Ayala * 4 0 0 0 .000 0 1 3 0 1 0 0 0 0 1.0
11 Fernando Lopez 4 0 0 7 .000 15 1 1 0 3 1 2 0 0 3.0
13 Joshua Roberts 4 2 3 15 -.067 0 0 0 0 1 2 4 0 0 6.0
29 Jalen Brooks 4 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
Totals 25 16 93 .097 24 6 12 9 30 13 6 0 0 47.0

UCNJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ethen Lugo * 4 1 1 2 .000 48 4 4 0 1 1 2 1 0 7.0
3 Mateo Jaramillo * 4 7 1 8 .750 0 1 3 0 0 0 4 0 0 10.0
5 Joshua Orihuela 4 0 0 0 .000 0 0 0 0 17 0 0 0 0 0.0
7 Kavon Hayes 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Sebastian Arias 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Brian Robinson * 4 14 1 19 .684 0 0 4 0 4 0 1 1 0 14.5
13 Jaden Guzman * 4 14 3 20 .550 0 1 4 0 6 0 2 1 0 16.0
14 Kevin Indoe * 4 7 1 12 .500 0 0 3 0 1 0 3 2 0 8.5
17 Kareem Jackman * 4 5 4 13 .077 0 1 4 0 1 2 4 1 0 10.0
Totals 48 11 74 .500 48 7 24 0 30 3 16 6 0 66.0
Other Information
Attendance: 0
Time:
* = Starter