Official Volleyball Box Score

UCNJ at Northampton Community College

3/9/2026 at 6:00 PM
@ 3835 Green Pond Road, Bethlehem, PA, 18020
3
-
0
Final 1 2 3 Score
UCNJ 25 25 25 3
Northampton Community College 10 14 21 0

UCNJ

Set K E TA PCT
1 14 2 25 .480
2 13 4 31 .290
3 15 6 41 .220

Northampton Community College

Set K E TA PCT
1 3 5 21 -.095
2 4 8 33 -.121
3 10 5 34 .147

UCNJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ethen Lugo * 3 2 1 10 .100 34 4 2 0 3 0 0 1 0 6.0
3 Mateo Jaramillo * 3 7 1 11 .545 0 0 2 0 1 2 0 0 0 9.0
5 Joshua Orihuela 3 0 0 1 .000 0 0 0 0 20 0 0 0 0 0.0
7 Kavon Hayes 1 3 0 7 .429 7 1 1 0 1 0 0 0 0 4.0
8 Sebastian Arias 1 2 0 5 .400 0 0 1 0 6 0 0 1 0 2.0
10 Christopher Del Rosario 1 4 3 12 .083 0 0 1 0 3 0 0 0 0 4.0
11 Brian Robinson 3 11 4 21 .333 0 1 0 0 6 0 0 0 0 12.0
13 Jaden Guzman * 1 4 0 6 .667 0 0 0 0 5 0 0 0 0 4.0
14 Kevin Indoe * 3 8 3 19 .263 0 1 3 0 1 0 0 0 0 9.0
15 Deric Sejour 1 0 0 2 .000 0 0 1 0 2 0 0 1 0 0.0
17 Kareem Jackman * 3 1 0 3 .333 0 0 0 0 5 3 0 1 0 4.0
18 Nicholas Bechara 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 42 12 97 .309 41 7 11 0 56 5 0 4 0 54.0

Northampton Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Van Wyck Mason 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Fred Patton * 3 2 3 14 -.071 2 0 2 1 11 0 1 2 0 2.5
7 Spencer Parker * 3 0 0 2 .000 0 0 2 0 2 0 2 2 0 1.0
10 Calvin Long * 3 5 7 20 -.100 1 0 1 2 7 0 4 1 0 7.0
12 Luke Smith * 3 7 2 38 .132 0 0 0 2 9 3 2 0 0 11.0
14 Lucas Johnson * 3 1 2 7 -.143 12 0 1 0 7 0 0 2 7 1.0
16 Shane Jones 3 0 0 1 .000 0 0 1 1 4 0 0 0 0 0.0
17 Xander McDonald * 3 2 1 6 .167 0 0 0 0 2 0 3 4 0 3.5
Totals 17 15 88 .023 15 0 8 6 42 3 12 11 7 26.0
Other Information
Attendance: 0
Time:
* = Starter