Official Volleyball Box Score
Middlesex College vs. UCNJ
3/21/2026 at 1:00 PM
@ Middlesex
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
UCNJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jason Raudales * | 5 | 3 | 1 | 9 | .222 | 5 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| 3 | Willmy Ruiz | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brady Boslet * | 5 | 7 | 1 | 14 | .429 | 26 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Julian Hernandez * | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 1 | 0 | 4.0 |
| 15 | Damien Padilla * | 5 | 13 | 2 | 26 | .423 | 3 | 2 | 3 | 0 | 7 | 0 | 1 | 2 | 0 | 15.5 |
| 16 | Ifeoluwa Amupitan * | 5 | 5 | 3 | 10 | .200 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 21 | Sean Topacio * | 5 | 10 | 7 | 34 | .088 | 2 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 12.0 |
| Totals | 41 | 14 | 99 | .273 | 36 | 8 | 9 | 5 | 42 | 0 | 6 | 5 | 2 | 52.0 | ||
UCNJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethen Lugo * | 5 | 8 | 6 | 21 | .095 | 0 | 3 | 4 | 0 | 12 | 1 | 1 | 0 | 0 | 12.5 |
| 3 | Mateo Jaramillo * | 2 | 3 | 1 | 7 | .286 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Joshua Orihuela | 5 | 0 | 2 | 6 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kavon Hayes * | 5 | 3 | 3 | 13 | .000 | 45 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Sebastian Arias * | 3 | 5 | 2 | 15 | .200 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Christopher Del Rosario * | 5 | 22 | 7 | 37 | .405 | 0 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 25.5 |
| 17 | Kareem Jackman * | 5 | 8 | 0 | 13 | .615 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 18 | Nicholas Bechara | 5 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 22 | 116 | .233 | 49 | 12 | 15 | 0 | 45 | 1 | 6 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
