Christopher Del Rosario
10 Christopher Del Rosario
-
- Hometown:
- Kearny, NJ
-
- Position:
- Outside Hitter
-
- Year:
- Freshman
-
- High School:
- Kearny High School
-
- m
- 23
-
- k/s
- 2.40
-
- h %
- .273
-
- a/s
- 0.02
-
- b/s
- 0.37
-
- sa/s
- 0.26
-
- d/s
- 1.24
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 8 |
| Sets | 62 | 24 |
| Kills | 149 | 58 |
| Kills per set | 2.40 | 2.42 |
| Errors | 63 | 27 |
| Total Attacks | 315 | 139 |
| Total Attacks per set | 5.08 | 5.79 |
| Hitting Percentage | .273 | .223 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 40 | 0 |
| Service Aces | 16 | 10 |
| Service Errors | 48 | 18 |
| Service Aces per set | 0.26 | 0.42 |
| Receptions | 8 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 77 | 31 |
| Digs per set | 1.24 | 1.29 |
| Block Solo | 4 | 2 |
| Block Assist | 19 | 6 |
| Block Total | 23 | 8 |
| Blocks per set | 0.37 | 0.33 |
| Block Errors | 13 | 7 |
| Ball Handling Errors | 0 | 0 |
| Points | 178.5 | 73.0 |
| Points per set | 2.9 | 3.0 |
| Matches started | 15 | 5 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | at Drew University | - | - | - | - | - | - | - | - | |
| Jan 24 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Finger Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | vs. Monroe University - Bronx | L, 3-0 | - | 1 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Jan 31 | vs. College of DuPage | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | vs. Roxbury Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | at Monroe University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 4 | at Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Roxbury Community College | W, 3-0 | 1 | 2 | 2 | 1 | 3 | .333 | 0 | 3.0 |
| Feb 18 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Nassau Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | at Kingsborough Community College | W, 3-1 | 1 | 2 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Feb 21 | vs. Monroe University | W, 3-0 | - | 1 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Feb 25 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | Harcum College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Ocean County College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northampton Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 7 | at Atlantic Cape Community College | L, 3-1 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Mar 7 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at Northampton Community College | W, 3-0 | - | 1 | 4 | 3 | 12 | .083 | 0 | 4.0 |
| Mar 11 | at Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | at Monroe University | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at Middlesex College | W, 3-2 | 1 | 5 | 13 | 3 | 32 | .313 | 0 | 17.0 |
| Mar 21 | vs. Middlesex College | W, 3-2 | 1 | 5 | 22 | 7 | 37 | .405 | 0 | 25.5 |
| Mar 23 | vs. Passaic County Community College | W, 3-0 | 1 | 3 | 3 | 6 | 17 | -.176 | 0 | 4.0 |
| Mar 25 | at Ocean County College | L, 3-2 | 1 | 5 | 11 | 6 | 28 | .179 | 0 | 12.5 |
| Mar 28 | vs. Brookdale Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Harcum College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 8.0 |
| Mar 30 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 6 | 0 | 15 | .400 | 0 | 8.0 |
| Apr 6 | vs. Harcum College | W, 3-0 | 1 | 3 | 10 | 2 | 14 | .571 | 0 | 11.0 |
| Apr 8 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 4 | 20 | 2 | 32 | .563 | 0 | 22.0 |
| Apr 11 | Finger Lakes Community College | W, 3-2 | 1 | 5 | 14 | 8 | 29 | .207 | 0 | 15.5 |
| Apr 23 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 10 | 7 | 24 | .125 | 1 | 11.5 |
| Apr 24 | Monroe University - Bronx | W, 3-0 | 1 | 3 | 10 | 3 | 18 | .389 | 0 | 10.5 |
| Apr 25 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 10 | 9 | 22 | .045 | 0 | 14.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | at Drew University | - | - | - | - | - | - | - | - | |
| Jan 24 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Finger Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Monroe University - Bronx | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | vs. College of DuPage | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Roxbury Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Monroe University | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Roxbury Community College | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Nassau Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | at Kingsborough Community College | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Monroe University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | Harcum College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Ocean County College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northampton Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Atlantic Cape Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at Northampton Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | at Monroe University | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at Middlesex College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 2 | 0 | 0 |
| Mar 21 | vs. Middlesex College | W, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Mar 23 | vs. Passaic County Community College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 0 |
| Mar 25 | at Ocean County College | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 2 | 1 | 0 |
| Mar 28 | vs. Brookdale Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Harcum College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | 2 | 5 | 0 |
| Mar 30 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Apr 6 | vs. Harcum College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Apr 8 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Apr 11 | Finger Lakes Community College | W, 3-2 | 1 | 5 | 6 | 1 | 1 | 3 | 2 | 0 |
| Apr 23 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 7 | 0 | 3 | 1 | 3 | 0 |
| Apr 24 | Monroe University - Bronx | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Apr 25 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 7 | 0 | 4 | 2 | 4 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | at Drew University | - | - | - | - | - | - | - | |
| Jan 24 | at Raritan Valley Community College | - | - | - | - | - | - | - | |
| Jan 30 | vs. Finger Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Monroe University - Bronx | L, 3-0 | - | 1 | 1 | 0 | 1 | 6 | 0 |
| Jan 31 | vs. College of DuPage | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Roxbury Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Monroe University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at Roxbury Community College | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Feb 18 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | at Nassau Community College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 21 | at Kingsborough Community College | W, 3-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Feb 21 | vs. Monroe University | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 25 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 28 | Harcum College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 2 | vs. Ocean County College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 4 | vs. Northampton Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | at Atlantic Cape Community College | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 9 | at Northampton Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 11 | at Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 18 | at Monroe University | L, 3-2 | - | - | - | - | - | - | - |
| Mar 21 | at Middlesex College | W, 3-2 | 1 | 5 | 0 | 4 | 6 | 0 | 0 |
| Mar 21 | vs. Middlesex College | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Mar 23 | vs. Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Mar 25 | at Ocean County College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Mar 28 | vs. Brookdale Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 28 | vs. Harcum College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 30 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Apr 6 | vs. Harcum College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Apr 8 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Apr 11 | Finger Lakes Community College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Apr 23 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 14 | 0 | 5 | 1 | 0 |
| Apr 24 | Monroe University - Bronx | W, 3-0 | 1 | 3 | 7 | 0 | 4 | 0 | 0 |
| Apr 25 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 18 | 2 | 5 | 1 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 62 | 149 | 2.40 | 63 | 315 | 5.08 | .273 | 1 | 0.02 | 178.5 | 2.9 |
| Conference | 8 | 24 | 58 | 2.42 | 27 | 139 | 5.79 | .223 | 0 | 0.00 | 73.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 17 | 44 | 2.59 | 27 | 93 | 5.47 | .183 | 1 | 0.06 | 51.5 | 3.0 |
| Away | 8 | 20 | 39 | 1.95 | 15 | 100 | 5.00 | .240 | 0 | 0.00 | 49.5 | 2.5 |
| Neutral | 11 | 25 | 66 | 2.64 | 21 | 122 | 4.88 | .369 | 0 | 0.00 | 77.5 | 3.1 |
| Result | ||||||||||||
| Wins | 18 | 49 | 125 | 2.55 | 47 | 248 | 5.06 | .315 | 0 | 0.00 | 150.5 | 3.1 |
| Losses | 5 | 13 | 24 | 1.85 | 16 | 67 | 5.15 | .119 | 1 | 0.08 | 28.0 | 2.2 |
| Month | ||||||||||||
| January | 3 | 4 | 3 | 0.75 | 2 | 10 | 2.50 | .100 | 0 | 0.00 | 3.0 | 0.8 |
| February | 5 | 7 | 8 | 1.14 | 3 | 12 | 1.71 | .417 | 0 | 0.00 | 10.0 | 1.4 |
| March | 9 | 27 | 64 | 2.37 | 27 | 154 | 5.70 | .240 | 0 | 0.00 | 81.0 | 3.0 |
| April | 6 | 24 | 74 | 3.08 | 31 | 139 | 5.79 | .309 | 1 | 0.04 | 84.5 | 3.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 62 | 77 | 1.24 | 4 | 19 | 23 | 0.37 |
| Conference | 8 | 24 | 31 | 1.29 | 2 | 6 | 8 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 17 | 24 | 1.41 | 1 | 9 | 10 | 0.59 |
| Away | 8 | 20 | 25 | 1.25 | 0 | 3 | 3 | 0.15 |
| Neutral | 11 | 25 | 28 | 1.12 | 3 | 7 | 10 | 0.40 |
| Result | ||||||||
| Wins | 18 | 49 | 63 | 1.29 | 4 | 15 | 19 | 0.39 |
| Losses | 5 | 13 | 14 | 1.08 | 0 | 4 | 4 | 0.31 |
| Month | ||||||||
| January | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| February | 5 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| March | 9 | 27 | 34 | 1.26 | 2 | 8 | 10 | 0.37 |
| April | 6 | 24 | 34 | 1.42 | 2 | 11 | 13 | 0.54 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 62 | 40 | 16 | 0.26 | 48 | 8 | 0 |
| Conference | 8 | 24 | 0 | 10 | 0.42 | 18 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 17 | 39 | 2 | 0.12 | 18 | 2 | 0 |
| Away | 8 | 20 | 0 | 9 | 0.45 | 15 | 0 | 0 |
| Neutral | 11 | 25 | 1 | 5 | 0.20 | 15 | 6 | 0 |
| Result | ||||||||
| Wins | 18 | 49 | 25 | 14 | 0.29 | 39 | 1 | 0 |
| Losses | 5 | 13 | 15 | 2 | 0.15 | 9 | 7 | 0 |
| Month | ||||||||
| January | 3 | 4 | 1 | 0 | 0.00 | 1 | 6 | 0 |
| February | 5 | 7 | 0 | 2 | 0.29 | 4 | 0 | 0 |
| March | 9 | 27 | 0 | 11 | 0.41 | 20 | 0 | 0 |
| April | 6 | 24 | 39 | 3 | 0.13 | 23 | 2 | 0 |
