Jaden Guzman
13 Jaden Guzman
-
- Hometown:
- Union, NJ
-
- Position:
- Outside Hitter
-
- Year:
- Sophomore
-
- High School:
- Union High School
-
- m
- 23
-
- k/s
- 1.63
-
- h %
- .246
-
- a/s
- 0.14
-
- b/s
- 0.24
-
- sa/s
- 0.25
-
- d/s
- 2.35
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 8 |
| Sets | 72 | 22 |
| Kills | 117 | 52 |
| Kills per set | 1.63 | 2.36 |
| Errors | 50 | 15 |
| Total Attacks | 272 | 112 |
| Total Attacks per set | 3.78 | 5.09 |
| Hitting Percentage | .246 | .330 |
| Assists | 10 | 2 |
| Assists per set | 0.14 | 0.09 |
| Service Total Attempts | 59 | 0 |
| Service Aces | 18 | 3 |
| Service Errors | 28 | 12 |
| Service Aces per set | 0.25 | 0.14 |
| Receptions | 114 | 0 |
| Reception Errors | 5 | 0 |
| Digs | 169 | 69 |
| Digs per set | 2.35 | 3.14 |
| Block Solo | 1 | 0 |
| Block Assist | 16 | 6 |
| Block Total | 17 | 6 |
| Blocks per set | 0.24 | 0.27 |
| Block Errors | 7 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 144.0 | 58.0 |
| Points per set | 2.0 | 2.6 |
| Matches started | 13 | 5 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | at Drew University | - | - | - | - | - | - | - | - | |
| Jan 24 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 10 | 1 | 14 | .643 | 2 | 13.0 |
| Jan 30 | vs. Monroe University - Bronx | L, 3-0 | - | 3 | 10 | 8 | 28 | .071 | 0 | 10.0 |
| Jan 31 | vs. College of DuPage | L, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 7.0 |
| Feb 1 | vs. Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Monroe University | W, 3-0 | 1 | 3 | 3 | 5 | 17 | -.118 | 1 | 8.0 |
| Feb 4 | at Monroe University - Bronx | W, 3-0 | 1 | 3 | 6 | 5 | 16 | .063 | 1 | 8.0 |
| Feb 8 | at Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Nassau Community College | L, 3-2 | 1 | 5 | 11 | 6 | 24 | .208 | 0 | 12.0 |
| Feb 21 | at Kingsborough Community College | W, 3-1 | - | 2 | 9 | 2 | 14 | .500 | 0 | 14.0 |
| Feb 21 | vs. Monroe University | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 25 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | Harcum College | W, 3-1 | 1 | 4 | 14 | 3 | 20 | .550 | 0 | 16.0 |
| Mar 2 | vs. Ocean County College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 4 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 0 | 8.0 |
| Mar 7 | at Atlantic Cape Community College | L, 3-1 | 1 | 4 | 9 | 5 | 22 | .182 | 0 | 12.0 |
| Mar 7 | vs. Atlantic Cape Community College | W, 3-0 | - | 3 | 9 | 2 | 25 | .280 | 1 | 9.0 |
| Mar 9 | at Northampton Community College | W, 3-0 | 1 | 1 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Mar 11 | at Brookdale Community College | W, 3-1 | 1 | 1 | 9 | 4 | 23 | .217 | 1 | 9.0 |
| Mar 18 | at Monroe University | L, 3-2 | 1 | 5 | 8 | 2 | 22 | .273 | 0 | 10.0 |
| Mar 21 | at Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at Ocean County College | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Brookdale Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Harcum College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 30 | at Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Harcum College | W, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 3.0 |
| Apr 8 | vs. Atlantic Cape Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 11 | Finger Lakes Community College | W, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Apr 23 | Finger Lakes Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Apr 24 | Monroe University - Bronx | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 25 | Atlantic Cape Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | at Drew University | - | - | - | - | - | - | - | - | |
| Jan 24 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | 1 | 5 | 0 |
| Jan 30 | vs. Monroe University - Bronx | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | vs. College of DuPage | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Feb 1 | vs. Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Monroe University | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 0 |
| Feb 4 | at Monroe University - Bronx | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Nassau Community College | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Feb 21 | at Kingsborough Community College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Monroe University | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | Harcum College | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 1 | 2 | 0 |
| Mar 2 | vs. Ocean County College | W, 3-1 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Mar 7 | at Atlantic Cape Community College | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 2 | 2 | 0 |
| Mar 7 | vs. Atlantic Cape Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Northampton Community College | W, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Brookdale Community College | W, 3-1 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 0 |
| Mar 18 | at Monroe University | L, 3-2 | 1 | 5 | 14 | 0 | 2 | 1 | 2 | 0 |
| Mar 21 | at Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at Ocean County College | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Brookdale Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Harcum College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Harcum College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | vs. Atlantic Cape Community College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Finger Lakes Community College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Finger Lakes Community College | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Monroe University - Bronx | W, 3-0 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Atlantic Cape Community College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | at Drew University | - | - | - | - | - | - | - | |
| Jan 24 | at Raritan Valley Community College | - | - | - | - | - | - | - | |
| Jan 30 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Monroe University - Bronx | L, 3-0 | - | 3 | 8 | 0 | 2 | 12 | 0 |
| Jan 31 | vs. College of DuPage | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 1 | vs. Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Monroe University | W, 3-0 | 1 | 3 | 26 | 5 | 0 | 17 | 0 |
| Feb 4 | at Monroe University - Bronx | W, 3-0 | 1 | 3 | 12 | 2 | 2 | 13 | 0 |
| Feb 8 | at Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | at Nassau Community College | L, 3-2 | 1 | 5 | 13 | 0 | 4 | 14 | 2 |
| Feb 21 | at Kingsborough Community College | W, 3-1 | - | 2 | 0 | 5 | 2 | 0 | 0 |
| Feb 21 | vs. Monroe University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 28 | Harcum College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Mar 2 | vs. Ocean County College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 7 | at Atlantic Cape Community College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Mar 7 | vs. Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Northampton Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Brookdale Community College | W, 3-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mar 18 | at Monroe University | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 0 |
| Mar 21 | at Middlesex College | W, 3-2 | - | - | - | - | - | - | - |
| Mar 21 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - |
| Mar 23 | vs. Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | at Ocean County College | L, 3-2 | - | - | - | - | - | - | - |
| Mar 28 | vs. Brookdale Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 28 | vs. Harcum College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | vs. Harcum College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 8 | vs. Atlantic Cape Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Finger Lakes Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Finger Lakes Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 24 | 1 |
| Apr 24 | Monroe University - Bronx | W, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Apr 25 | Atlantic Cape Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 27 | 2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 72 | 117 | 1.63 | 50 | 272 | 3.78 | .246 | 10 | 0.14 | 144.0 | 2.0 |
| Conference | 8 | 22 | 52 | 2.36 | 15 | 112 | 5.09 | .330 | 2 | 0.09 | 58.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 19 | 14 | 0.74 | 4 | 26 | 1.37 | .385 | 4 | 0.21 | 16.0 | 0.8 |
| Away | 8 | 24 | 59 | 2.46 | 29 | 144 | 6.00 | .208 | 3 | 0.13 | 77.0 | 3.2 |
| Neutral | 10 | 29 | 44 | 1.52 | 17 | 102 | 3.52 | .265 | 3 | 0.10 | 51.0 | 1.8 |
| Result | ||||||||||||
| Wins | 17 | 49 | 73 | 1.49 | 26 | 162 | 3.31 | .290 | 8 | 0.16 | 93.0 | 1.9 |
| Losses | 6 | 23 | 44 | 1.91 | 24 | 110 | 4.78 | .182 | 2 | 0.09 | 51.0 | 2.2 |
| Month | ||||||||||||
| January | 3 | 9 | 26 | 2.89 | 12 | 56 | 6.22 | .250 | 2 | 0.22 | 30.0 | 3.3 |
| February | 6 | 19 | 44 | 2.32 | 21 | 92 | 4.84 | .250 | 2 | 0.11 | 59.0 | 3.1 |
| March | 8 | 23 | 46 | 2.00 | 14 | 114 | 4.96 | .281 | 2 | 0.09 | 52.0 | 2.3 |
| April | 6 | 21 | 1 | 0.05 | 3 | 10 | 0.48 | -.200 | 4 | 0.19 | 3.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 72 | 169 | 2.35 | 1 | 16 | 17 | 0.24 |
| Conference | 8 | 22 | 69 | 3.14 | 0 | 6 | 6 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 19 | 43 | 2.26 | 0 | 2 | 2 | 0.11 |
| Away | 8 | 24 | 69 | 2.88 | 0 | 6 | 6 | 0.25 |
| Neutral | 10 | 29 | 57 | 1.97 | 1 | 8 | 9 | 0.31 |
| Result | ||||||||
| Wins | 17 | 49 | 121 | 2.47 | 1 | 8 | 9 | 0.18 |
| Losses | 6 | 23 | 48 | 2.09 | 0 | 8 | 8 | 0.35 |
| Month | ||||||||
| January | 3 | 9 | 12 | 1.33 | 1 | 6 | 7 | 0.78 |
| February | 6 | 19 | 33 | 1.74 | 0 | 4 | 4 | 0.21 |
| March | 8 | 23 | 77 | 3.35 | 0 | 6 | 6 | 0.26 |
| April | 6 | 21 | 47 | 2.24 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 72 | 59 | 18 | 0.25 | 28 | 114 | 5 |
| Conference | 8 | 22 | 0 | 3 | 0.14 | 12 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 19 | 0 | 1 | 0.05 | 4 | 58 | 3 |
| Away | 8 | 24 | 51 | 15 | 0.63 | 18 | 44 | 2 |
| Neutral | 10 | 29 | 8 | 2 | 0.07 | 6 | 12 | 0 |
| Result | ||||||||
| Wins | 17 | 49 | 38 | 15 | 0.31 | 12 | 64 | 2 |
| Losses | 6 | 23 | 21 | 3 | 0.13 | 16 | 50 | 3 |
| Month | ||||||||
| January | 3 | 9 | 8 | 0 | 0.00 | 4 | 12 | 0 |
| February | 6 | 19 | 51 | 13 | 0.68 | 12 | 44 | 2 |
| March | 8 | 23 | 0 | 3 | 0.13 | 12 | 0 | 0 |
| April | 6 | 21 | 0 | 2 | 0.10 | 0 | 58 | 3 |
