Ethen Lugo
1 Ethen Lugo
-
- Hometown:
- Kearny, NJ
-
- Position:
- Setter
-
- Year:
- Sophomore
-
- High School:
- Kearny High School
-
- m
- 26
-
- k/s
- 0.59
-
- h %
- .140
-
- a/s
- 9.05
-
- b/s
- 0.39
-
- sa/s
- 0.73
-
- d/s
- 1.60
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 13 |
| Sets | 93 | 49 |
| Kills | 55 | 33 |
| Kills per set | 0.59 | 0.67 |
| Errors | 30 | 20 |
| Total Attacks | 178 | 107 |
| Total Attacks per set | 1.91 | 2.18 |
| Hitting Percentage | .140 | .121 |
| Assists | 842 | 432 |
| Assists per set | 9.05 | 8.82 |
| Service Total Attempts | 71 | 0 |
| Service Aces | 68 | 42 |
| Service Errors | 70 | 38 |
| Service Aces per set | 0.73 | 0.86 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 149 | 85 |
| Digs per set | 1.60 | 1.73 |
| Block Solo | 9 | 8 |
| Block Assist | 27 | 12 |
| Block Total | 36 | 20 |
| Blocks per set | 0.39 | 0.41 |
| Block Errors | 25 | 18 |
| Ball Handling Errors | 1 | 0 |
| Points | 145.5 | 89.0 |
| Points per set | 1.6 | 1.8 |
| Matches started | 25 | 13 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | at Drew University | - | - | - | - | - | - | - | - | |
| Jan 24 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 23 | 6.0 |
| Jan 30 | vs. Monroe University - Bronx | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 23 | 1.0 |
| Jan 31 | vs. College of DuPage | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 23 | 2.0 |
| Feb 1 | vs. Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Monroe University | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 26 | 1.0 |
| Feb 4 | at Monroe University - Bronx | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 29 | 7.5 |
| Feb 8 | at Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | at Passaic County Community College | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 28 | 8.0 |
| Feb 19 | at Nassau Community College | L, 3-2 | 1 | 5 | 1 | 2 | 6 | -.167 | 37 | 2.5 |
| Feb 21 | at Kingsborough Community College | W, 3-1 | - | 3 | 1 | 2 | 3 | -.333 | 31 | 7.0 |
| Feb 21 | vs. Monroe University | W, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 43 | 5.5 |
| Feb 25 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | Harcum College | W, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 48 | 7.0 |
| Mar 2 | vs. Ocean County College | W, 3-1 | 1 | 4 | 0 | 2 | 6 | -.333 | 40 | 5.0 |
| Mar 4 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 33 | 2.0 |
| Mar 7 | at Atlantic Cape Community College | L, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 42 | 6.5 |
| Mar 7 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 40 | 2.0 |
| Mar 9 | at Northampton Community College | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 34 | 6.0 |
| Mar 11 | at Brookdale Community College | W, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 37 | 4.5 |
| Mar 18 | at Monroe University | L, 3-2 | 1 | 3 | 1 | 1 | 3 | .000 | 20 | 1.5 |
| Mar 21 | at Middlesex College | W, 3-2 | 1 | 5 | 6 | 5 | 24 | .042 | 21 | 6.0 |
| Mar 21 | vs. Middlesex College | W, 3-2 | 1 | 5 | 8 | 6 | 21 | .095 | 0 | 12.5 |
| Mar 23 | vs. Passaic County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 34 | 14.0 |
| Mar 25 | at Ocean County College | L, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 43 | 5.5 |
| Mar 28 | vs. Brookdale Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Harcum College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 32 | 10.0 |
| Mar 30 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 32 | 6.5 |
| Apr 6 | vs. Harcum College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 31 | 4.0 |
| Apr 8 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 4 | 6 | 0 | 8 | .750 | 50 | 7.5 |
| Apr 11 | Finger Lakes Community College | W, 3-2 | 1 | 5 | 3 | 1 | 14 | .143 | 42 | 4.5 |
| Apr 23 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 24 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | Atlantic Cape Community College | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | at Drew University | - | - | - | - | - | - | - | - | |
| Jan 24 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1 | 4 | 1 |
| Jan 30 | vs. Monroe University - Bronx | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | vs. College of DuPage | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 1 | vs. Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Monroe University | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Feb 4 | at Monroe University - Bronx | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Feb 8 | at Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | at Passaic County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 0 |
| Feb 19 | at Nassau Community College | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Feb 21 | at Kingsborough Community College | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Monroe University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Feb 25 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | Harcum College | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 0 |
| Mar 2 | vs. Ocean County College | W, 3-1 | 1 | 4 | 5 | 2 | 2 | 1 | 4 | 0 |
| Mar 4 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 7 | at Atlantic Cape Community College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 1 | 1 | 0 |
| Mar 7 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Northampton Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 11 | at Brookdale Community College | W, 3-1 | 1 | 4 | 7 | 1 | 1 | 2 | 2 | 0 |
| Mar 18 | at Monroe University | L, 3-2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 21 | at Middlesex College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 0 |
| Mar 21 | vs. Middlesex College | W, 3-2 | 1 | 5 | 12 | 1 | 1 | 0 | 2 | 0 |
| Mar 23 | vs. Passaic County Community College | W, 3-0 | 1 | 3 | 8 | 2 | 0 | 2 | 2 | 0 |
| Mar 25 | at Ocean County College | L, 3-2 | 1 | 5 | 10 | 1 | 1 | 2 | 2 | 0 |
| Mar 28 | vs. Brookdale Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Harcum College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 2 | 4 | 0 |
| Mar 30 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Apr 6 | vs. Harcum College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Apr 8 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Apr 11 | Finger Lakes Community College | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 1 | 1 | 0 |
| Apr 23 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 24 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | Atlantic Cape Community College | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | at Drew University | - | - | - | - | - | - | - | |
| Jan 24 | at Raritan Valley Community College | - | - | - | - | - | - | - | |
| Jan 30 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Jan 30 | vs. Monroe University - Bronx | L, 3-0 | 1 | 3 | 18 | 1 | 2 | 0 | 0 |
| Jan 31 | vs. College of DuPage | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 1 | vs. Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Monroe University | W, 3-0 | 1 | 3 | 10 | 1 | 2 | 0 | 0 |
| Feb 4 | at Monroe University - Bronx | W, 3-0 | 1 | 3 | 19 | 6 | 3 | 1 | 0 |
| Feb 8 | at Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 6 | 4 | 0 | 0 |
| Feb 19 | at Nassau Community College | L, 3-2 | 1 | 5 | 24 | 1 | 2 | 1 | 0 |
| Feb 21 | at Kingsborough Community College | W, 3-1 | - | 3 | 0 | 6 | 2 | 0 | 0 |
| Feb 21 | vs. Monroe University | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Feb 25 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 28 | Harcum College | W, 3-1 | 1 | 4 | 0 | 4 | 4 | 0 | 0 |
| Mar 2 | vs. Ocean County College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Mar 4 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Mar 7 | at Atlantic Cape Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Mar 7 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Mar 9 | at Northampton Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Mar 11 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 0 |
| Mar 18 | at Monroe University | L, 3-2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 21 | at Middlesex College | W, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 0 |
| Mar 21 | vs. Middlesex College | W, 3-2 | 1 | 5 | 0 | 3 | 4 | 0 | 0 |
| Mar 23 | vs. Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 9 | 1 | 0 | 0 |
| Mar 25 | at Ocean County College | L, 3-2 | 1 | 5 | 0 | 3 | 4 | 0 | 0 |
| Mar 28 | vs. Brookdale Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 28 | vs. Harcum College | W, 3-0 | 1 | 3 | 0 | 6 | 3 | 0 | 0 |
| Mar 30 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Apr 6 | vs. Harcum College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Apr 8 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Apr 11 | Finger Lakes Community College | W, 3-2 | 1 | 5 | 0 | 1 | 6 | 0 | 0 |
| Apr 23 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - |
| Apr 24 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - |
| Apr 25 | Atlantic Cape Community College | W, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 93 | 55 | 0.59 | 30 | 178 | 1.91 | .140 | 842 | 9.05 | 145.5 | 1.6 |
| Conference | 13 | 49 | 33 | 0.67 | 20 | 107 | 2.18 | .121 | 432 | 8.82 | 89.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 9 | 4 | 0.44 | 2 | 16 | 1.78 | .125 | 90 | 10.00 | 11.5 | 1.3 |
| Away | 12 | 44 | 25 | 0.57 | 15 | 85 | 1.93 | .118 | 380 | 8.64 | 62.5 | 1.4 |
| Neutral | 12 | 40 | 26 | 0.65 | 13 | 77 | 1.93 | .169 | 372 | 9.30 | 71.5 | 1.8 |
| Result | ||||||||||||
| Wins | 20 | 70 | 48 | 0.69 | 26 | 154 | 2.20 | .143 | 654 | 9.34 | 126.5 | 1.8 |
| Losses | 6 | 23 | 7 | 0.30 | 4 | 24 | 1.04 | .125 | 188 | 8.17 | 19.0 | 0.8 |
| Month | ||||||||||||
| January | 3 | 9 | 3 | 0.33 | 1 | 9 | 1.00 | .222 | 69 | 7.67 | 9.0 | 1.0 |
| February | 7 | 24 | 7 | 0.29 | 10 | 29 | 1.21 | -.103 | 242 | 10.08 | 38.5 | 1.6 |
| March | 13 | 48 | 35 | 0.73 | 18 | 112 | 2.33 | .152 | 408 | 8.50 | 82.0 | 1.7 |
| April | 3 | 12 | 10 | 0.83 | 1 | 28 | 2.33 | .321 | 123 | 10.25 | 16.0 | 1.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 93 | 149 | 1.60 | 9 | 27 | 36 | 0.39 |
| Conference | 13 | 49 | 85 | 1.73 | 8 | 12 | 20 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 9 | 10 | 1.11 | 1 | 3 | 4 | 0.44 |
| Away | 12 | 44 | 68 | 1.55 | 3 | 7 | 10 | 0.23 |
| Neutral | 12 | 40 | 71 | 1.77 | 5 | 17 | 22 | 0.55 |
| Result | ||||||||
| Wins | 20 | 70 | 116 | 1.66 | 8 | 21 | 29 | 0.41 |
| Losses | 6 | 23 | 33 | 1.43 | 1 | 6 | 7 | 0.30 |
| Month | ||||||||
| January | 3 | 9 | 7 | 0.78 | 0 | 6 | 6 | 0.67 |
| February | 7 | 24 | 21 | 0.88 | 1 | 5 | 6 | 0.25 |
| March | 13 | 48 | 89 | 1.85 | 8 | 12 | 20 | 0.42 |
| April | 3 | 12 | 32 | 2.67 | 0 | 4 | 4 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 93 | 71 | 68 | 0.73 | 70 | 2 | 0 |
| Conference | 13 | 49 | 0 | 42 | 0.86 | 38 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 9 | 0 | 5 | 0.56 | 10 | 0 | 0 |
| Away | 12 | 44 | 53 | 31 | 0.70 | 34 | 2 | 0 |
| Neutral | 12 | 40 | 18 | 32 | 0.80 | 26 | 0 | 0 |
| Result | ||||||||
| Wins | 20 | 70 | 29 | 60 | 0.86 | 57 | 1 | 0 |
| Losses | 6 | 23 | 42 | 8 | 0.35 | 13 | 1 | 0 |
| Month | ||||||||
| January | 3 | 9 | 18 | 3 | 0.33 | 6 | 0 | 0 |
| February | 7 | 24 | 53 | 28 | 1.17 | 19 | 2 | 0 |
| March | 13 | 48 | 0 | 33 | 0.69 | 34 | 0 | 0 |
| April | 3 | 12 | 0 | 4 | 0.33 | 11 | 0 | 0 |
